Fox News - Fair & Balanced

Sports


NASCAR - Nationwide - Alliance Truck Parts 250 Final Results
Michigan International Speedway - Brooklyn, MI
Fin Start No. Driver Points Car Laps Completed Status Earnings
1 3 22 Joey Logano 0 Ford 125 Running $37,600
2 4 30 James Buescher 0 Chevrolet 125 Running $36,368
3 15 1 Kurt Busch 0 Chevrolet 125 Running $22,350
4 2 44 Cole Whitt 41 Toyota 125 Running $26,868
5 1 3 Austin Dillon 40 Chevrolet 125 Running $27,293
6 11 12 Sam Hornish Jr. 39 Ford 125 Running $21,093
7 13 00 Michael McDowell 0 Toyota 125 Running $20,478
8 7 33 Paul Menard 0 Chevrolet 125 Running $16,045
9 17 2 Brian Scott 35 Chevrolet 125 Running $20,118
10 9 22 Brad Keselowski 0 Ford 125 Running $14,250
11 6 11 Elliott Sadler 34 Toyota 125 Running $19,968
12 18 43 Michael Annett 32 Ford 125 Running $19,468
13 16 19 Mike Bliss 31 Toyota 125 Running $21,818
14 8 31 Justin Allgaier 31 Chevrolet 125 Running $19,093
15 23 87 Joe Nemechek 29 Toyota 125 Running $19,943
16 14 70 Johanna Long 28 Chevrolet 125 Running $12,575
17 22 10 Jeff Green 27 Toyota 125 Running $18,793
18 5 34 Danica Patrick 27 Chevrolet 125 Running $18,993
19 19 46 Jason Bowles 25 Chevrolet 124 Running $18,693
20 30 01 Mike Wallace 24 Chevrolet 124 Running $19,318
21 28 19 Tayler Malsam 23 Toyota 124 Running $18,568
22 27 40 Erik Darnell 22 Chevrolet 124 Running $18,518
23 36 70 Tony Raines 0 Toyota 124 Running $12,000
24 12 5 Brad Sweet 20 Chevrolet 123 Running $18,418
25 20 6 Ricky Stenhouse Jr. 19 Ford 123 Running $19,843
26 32 70 Timmy Hill 18 Chevrolet 123 Running $18,293
27 33 74 Danny Efland 17 Chevrolet 122 Running $18,243
28 37 00 Angela Cope 16 Toyota 119 Running $18,168
29 21 55 Jamie Dick 15 Chevrolet 116 Accident $18,118
30 24 39 Josh Richards 14 Ford 116 Accident $11,900
31 31 51 Jeremy Clements 14 Chevrolet 76 Engine $18,013
32 35 42 T.J. Bell 12 Chevrolet 56 Engine $11,485
33 39 89 Morgan Shepherd 11 Chevrolet 42 Handling $11,450
34 10 29 Kenny Wallace 10 Toyota 32 Engine $17,898
35 42 52 Tim Schendel 9 Chevrolet 15 Overheating $11,415
36 34 24 Blake Koch 8 Toyota 12 Vibration $11,375
37 38 23 Scott Riggs 0 Ford 11 Engine $11,355
38 29 46 Chase Miller 6 Chevrolet 9 Overheating $11,316
39 26 42 Josh Wise 0 Chevrolet 8 Engine $11,190
40 41 71 Michael Guerity 4 Chevrolet 6 Vibration $11,160
41 40 37 Matt DiBenedetto 3 Dodge 5 Vibration $11,135
42 25 87 Kevin Lepage 2 Toyota 4 Vibration $11,080
43 43 74 Mike Harmon 1 Chevrolet 1 Vibration $11,030
 
Race Information
Track Length: 2.0 miles
Laps: 125
Average Speed: 132.979 M.P.H.
Time of Race: 1 Hr., 52 Mins., 48 Secs.
Margin of Victory: 0.208 Seconds
Caution Flags: 7 for 26 laps
Lead Changes: 14 among 10 drivers