Fox News - Fair & Balanced

Sports


Los Angeles Dodgers Schedule/Results Won: 17   Lost: 25
April
4/014/014/014/014/01 vs. SFG (WP: C.Kershaw; LP: G.Kontos) W - 4-0 Wrap | Box
4/024/024/024/024/03 vs. SFG (WP: M.Bumgarner; LP: H.Ryu) L - 0-3 Wrap | Box
4/034/034/034/034/04 vs. SFG (WP: T.Lincecum; LP: J.Beckett) L - 3-5 Wrap | Box
4/054/054/054/054/06 vs. PIT (WP: Z.Greinke; LP: J.Sanchez) W - 3-0 Wrap | Box
4/064/064/064/064/07 vs. PIT (WP: C.Kershaw; LP: A.Burnett) W - 1-0 Wrap | Box
4/074/074/074/074/07 vs. PIT (WP: H.Ryu; LP: J.Locke) W - 6-2 Wrap | Box
4/094/094/094/094/09 at  SDP (WP: L.Gregerson; LP: R.Belisario) L - 3-9 Wrap | Box
4/104/104/104/104/11 at  SDP (WP: C.Billingsley; LP: E.Stults) W - 4-3 Wrap | Box
4/114/114/114/114/12 at  SDP (WP: M.Guerrier; LP: L.Gregerson) W - 3-2 Wrap | Box
4/124/124/124/124/13 at  ARI (WP: P.Corbin; LP: C.Kershaw) L - 0-3 Wrap | Box
4/134/134/134/134/14 at  ARI (WP: H.Ryu; LP: I.Kennedy) W - 7-5 Wrap | Box
4/144/144/144/144/14 at  ARI (WP: J.Putz; LP: J.Beckett) L - 0-1 Wrap | Box
4/154/154/154/154/16 vs. SDP (WP: E.Stults; LP: R.Belisario) L - 3-6 Wrap | Box
4/164/164/164/164/17 vs. SDP (WP: J.Marquis; LP: C.Capuano) L - 2-9 Wrap | Box
4/174/174/174/174/18 vs. SDP (WP: B.Brach; LP: C.Kershaw) L - 2-7 Wrap | Box
4/194/194/194/194/20 at  BAL Postponed Wrap
4/204/204/204/204/20 at  BAL (WP: D.O`Day; LP: P.Rodriguez) L - 5-7 Wrap | Box
4/204/204/204/204/21 at  BAL (WP: W.Chen; LP: J.Beckett) L - 1-6 Wrap | Box
4/214/214/214/214/21 at  BAL (WP: J.Howell; LP: J.Arrieta) W - 7-4 Wrap | Box
4/234/234/234/234/24 at  NYM (WP: R.Belisario; LP: B.Lyon) W - 7-2 Wrap | Box
4/244/244/244/244/25 at  NYM (WP: B.Parnell; LP: J.Wall) L - 3-7 (10th) Wrap | Box
4/254/254/254/254/25 at  NYM (WP: K.Jansen; LP: S.Rice) W - 3-2 Wrap | Box
4/264/264/264/264/27 vs. MIL (WP: R.Belisario; LP: M.Gonzalez) W - 7-5 Wrap | Box
4/274/274/274/274/28 vs. MIL (WP: W.Peralta; LP: M.Guerrier) L - 4-6 Wrap | Box
4/284/284/284/284/28 vs. MIL (WP: C.Kershaw; LP: K.Lohse) W - 2-0 Wrap | Box
4/294/294/294/294/30 vs. COL (WP: T.Chatwood; LP: T.Lilly) L - 2-12 Wrap | Box
4/304/304/304/305/01 vs. COL (WP: H.Ryu; LP: J.De La Rosa) W - 6-2 Wrap | Box
May
5/015/015/015/015/02 vs. COL (WP: J.Outman; LP: J.Beckett) L - 3-7 Wrap | Box
5/035/035/035/035/04 at  SFG (WP: S.Romo; LP: R.Belisario) L - 1-2 Wrap | Box
5/045/045/045/045/05 at  SFG (WP: S.Casilla; LP: B.League) L - 9-10 (10th) Wrap | Box
5/055/055/055/055/06 at  SFG (WP: M.Cain; LP: H.Ryu) L - 3-4 Wrap | Box
5/065/065/065/065/07 vs. ARI (WP: T.Cahill; LP: C.Capuano) L - 2-9 Wrap | Box
5/075/075/075/075/08 vs. ARI (WP: D.Hernandez; LP: B.League) L - 3-5 Wrap | Box
5/085/085/085/085/09 vs. ARI (WP: W.Miley; LP: K.Jansen) L - 2-3 Wrap | Box
5/105/105/105/105/11 vs. MIA (WP: J.Fernandez; LP: R.Belisario) L - 4-5 Wrap | Box
5/115/115/115/115/12 vs. MIA (WP: H.Ryu; LP: K.Slowey) W - 7-1 Wrap | Box
5/125/125/125/125/12 vs. MIA (WP: C.Capuano; LP: T.Koehler) W - 5-3 Wrap | Box
5/135/135/135/135/14 vs. WAS (WP: J.Zimmermann; LP: J.Beckett) L - 2-6 Wrap | Box
5/145/145/145/145/15 vs. WAS (WP: C.Kershaw; LP: D.Haren) W - 2-0 Wrap | Box
5/155/155/155/155/16 vs. WAS (WP: Z.Greinke; LP: R.Detwiler) W - 3-1 Wrap | Box
5/175/175/175/175/18 at  ATL (WP: P.Maholm; LP: P.Rodriguez) L - 5-8 Wrap | Box
5/185/185/185/185/19 at  ATL (WP: C.Gearrin; LP: K.Jansen) L - 1-3 Wrap | Box
5/195/195/195/195/19 at  ATL (WP: L.Avilan; LP: K.Jansen) L - 2-5 Wrap | Box
5/205/205/205/205/21 at  MIL 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT KCAL, FSN-WI
5/215/215/215/215/22 at  MIL 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT KCAL, FSN-WI
5/225/225/225/225/22 at  MIL 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT FSN-PT, FSN-WI
5/245/245/245/245/25 vs. STL 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-MW, FSN-PT
5/255/255/255/255/26 vs. STL 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
5/265/265/265/265/26 vs. STL 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-MW, FSN-PT
5/275/275/275/275/28 vs. ANA 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT FSN-W, FSN-PT
5/285/285/285/285/29 vs. ANA 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-W, KCAL
5/295/295/295/295/30 at  ANA 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT KCAL, FSN-W
5/305/305/305/305/31 at  ANA 10:05 PM ET9:05 PM CT8:05 PM MT7:05 PM PT3:05 AM GMT KCAL, FSN-W
5/315/315/315/316/01 at  COL 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT FSN-PT, ROOT-RM
June
6/016/016/016/016/01 at  COL 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-PT, ROOT-RM
6/026/026/026/026/02 at  COL 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-PT, ROOT-RM
6/036/036/036/036/04 vs. SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-SD, FSN-PT
6/046/046/046/046/05 vs. SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-SD, KCAL
6/056/056/056/056/06 vs. SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-SD, FSN-PT
6/066/066/066/066/07 vs. ATL 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT SPSO, FSN-PT
6/076/076/076/076/08 vs. ATL 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-S, FSN-PT
6/086/086/086/086/09 vs. ATL 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-S, FSN-PT
6/096/096/096/096/09 vs. ATL 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-S, FSN-PT
6/106/106/106/106/11 vs. ARI 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, FSN-PT
6/116/116/116/116/12 vs. ARI 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, KCAL
6/126/126/126/126/13 vs. ARI 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, FSN-PT
6/146/146/146/146/15 at  PIT 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-PT, ROOT-PIT
6/156/156/156/156/15 at  PIT 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT KCAL, ROOT-PIT
6/166/166/166/166/16 at  PIT 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT FSN-PT, ROOT-PIT
6/186/186/186/186/19 at  NYY 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT KCAL
6/196/196/196/196/20 at  NYY 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-PT, YES
6/206/206/206/206/21 at  SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT KCAL, FSN-SD
6/216/216/216/216/22 at  SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-PT, FSN-SD
6/226/226/226/226/23 at  SDP 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
6/236/236/236/236/23 at  SDP 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT KCAL, FSN-SD
6/246/246/246/246/25 vs. SFG 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT CSN-BA, KCAL
6/256/256/256/256/26 vs. SFG 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT CSN-BA, KCAL
6/266/266/266/266/27 vs. SFG 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT KNTV, FSN-PT
6/276/276/276/276/28 vs. PHI 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT CSN-PHI, FSN-PT
6/286/286/286/286/29 vs. PHI 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT CSN-PHI, FSN-PT
6/296/296/296/296/30 vs. PHI 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT CSN-PHI, FSN-PT
6/306/306/306/306/30 vs. PHI TBA PHL 17, KCAL
July
7/027/027/027/027/03 at  COL 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT KCAL, ROOT-RM
7/037/037/037/037/04 at  COL 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT KCAL, ROOT-RM
7/047/047/047/047/05 at  COL 8:10 PM ET7:10 PM CT6:10 PM MT5:10 PM PT1:10 AM GMT FSN-PT, ROOT-RM
7/057/057/057/057/06 at  SFG 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT FSN-PT, KNTV
7/067/067/067/067/07 at  SFG 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
7/077/077/077/077/07 at  SFG 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FSN-PT, CSN-BA
7/087/087/087/087/09 at  ARI 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-PT, FSN-AZ
7/097/097/097/097/10 at  ARI 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT KCAL, FSN-AZ
7/107/107/107/107/11 at  ARI 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-PT, FSN-AZ
7/117/117/117/117/12 vs. COL 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT ROOT-RM, FSN-PT
7/127/127/127/127/13 vs. COL 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT ROOT-RM, FSN-PT
7/137/137/137/137/14 vs. COL 7:15 PM ET6:15 PM CT5:15 PM MT4:15 PM PT12:15 AM GMT FOX
7/147/147/147/147/14 vs. COL 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT ROOT-RM, FSN-PT
7/197/197/197/197/20 at  WAS 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-PT, MASN
7/207/207/207/207/21 at  WAS 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-PT, MASN, WUSA
7/217/217/217/217/21 at  WAS 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT KCAL, MASN, WUSA
7/227/227/227/227/23 at  TOR 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT KCAL, SNET
7/237/237/237/237/24 at  TOR 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT KCAL, SNET
7/247/247/247/247/25 at  TOR 7:07 PM ET6:07 PM CT5:07 PM MT4:07 PM PT12:07 AM GMT KCAL, SNET
7/257/257/257/257/26 vs. CIN 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-OH, FSN-PT
7/267/267/267/267/27 vs. CIN 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-OH, FSN-PT
7/277/277/277/277/28 vs. CIN 9:10 PM ET8:10 PM CT7:10 PM MT6:10 PM PT2:10 AM GMT FSN-OH, FSN-PT
7/287/287/287/287/28 vs. CIN 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-OH, FSN-PT
7/307/307/307/307/31 vs. NYY 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT YES, KCAL
7/317/317/317/318/01 vs. NYY 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT YES, FSN-PT
August
8/018/018/018/018/02 at  CHC 8:05 PM ET7:05 PM CT6:05 PM MT5:05 PM PT1:05 AM GMT FSN-PT, CSN-CHI
8/028/028/028/028/02 at  CHC 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-PT, WGN
8/038/038/038/038/03 at  CHC 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FOX
8/048/048/048/048/04 at  CHC 2:20 PM ET1:20 PM CT12:20 PM MT11:20 AM PT7:20 PM GMT FSN-PT, WGN
8/058/058/058/058/06 at  STL 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT KCAL, FSN-MW
8/068/068/068/068/07 at  STL 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT KCAL, FSN-MW
8/078/078/078/078/08 at  STL 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT FSN-PT, FSN-MW
8/088/088/088/088/09 at  STL 8:15 PM ET7:15 PM CT6:15 PM MT5:15 PM PT1:15 AM GMT FSN-PT, FSN-MW
8/098/098/098/098/10 vs. TAM 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT Sun Sports, FSN-PT
8/108/108/108/108/10 vs. TAM 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FOX
8/118/118/118/118/11 vs. TAM TBA KCAL
8/128/128/128/128/13 vs. NYM 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT SNY, FSN-PT
8/138/138/138/138/14 vs. NYM 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT SNY, KCAL
8/148/148/148/148/15 vs. NYM 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT SNY, FSN-PT
8/168/168/168/168/17 at  PHI 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT FSN-PT, PHL 17
8/178/178/178/178/18 at  PHI 7:05 PM ET6:05 PM CT5:05 PM MT4:05 PM PT12:05 AM GMT KCAL, CSN-PHI
8/188/188/188/188/18 at  PHI 1:35 PM ET12:35 PM CT11:35 AM MT10:35 AM PT6:35 PM GMT KCAL, PHL 17
8/198/198/198/198/20 at  MIA 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT KCAL, FSN-FL
8/208/208/208/208/21 at  MIA 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT KCAL, FSN-FL
8/218/218/218/218/22 at  MIA 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT KCAL, FSN-FL
8/228/228/228/228/22 at  MIA 12:40 PM ET11:40 AM CT10:40 AM MT9:40 AM PT5:40 PM GMT KCAL, FSN-FL
8/238/238/238/238/24 vs. BOS 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT NESN, FSN-PT
8/248/248/248/248/24 vs. BOS 4:05 PM ET3:05 PM CT2:05 PM MT1:05 PM PT9:05 PM GMT FOX
8/258/258/258/258/25 vs. BOS TBA NESN, FSN-PT
8/268/268/268/268/27 vs. CHC 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT CSN-CHI, FSN-PT
8/278/278/278/278/28 vs. CHC 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT WGN, KCAL
8/288/288/288/288/28 vs. CHC 3:10 PM ET2:10 PM CT1:10 PM MT12:10 PM PT8:10 PM GMT CSN-CHI, FSN-PT
8/308/308/308/308/31 vs. SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-SD, FSN-PT
8/318/318/318/319/01 vs. SDP 9:10 PM ET8:10 PM CT7:10 PM MT6:10 PM PT2:10 AM GMT FSN-SD, FSN-PT
September
9/019/019/019/019/01 vs. SDP 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-SD, FSN-PT
9/029/029/029/029/02 at  COL 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT KCAL, ROOT-RM
9/039/039/039/039/04 at  COL 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT KCAL, ROOT-RM
9/049/049/049/049/05 at  COL 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT KCAL, ROOT-RM
9/069/069/069/069/07 at  CIN 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT FSN-PT, FSN-OH
9/079/079/079/079/08 at  CIN 7:10 PM ET6:10 PM CT5:10 PM MT4:10 PM PT12:10 AM GMT FOX
9/089/089/089/089/08 at  CIN 1:10 PM ET12:10 PM CT11:10 AM MT10:10 AM PT6:10 PM GMT KCAL, FSN-OH
9/099/099/099/099/10 vs. ARI 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, FSN-PT
9/109/109/109/109/11 vs. ARI 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, KCAL
9/119/119/119/119/12 vs. ARI 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-AZ, FSN-PT
9/129/129/129/129/13 vs. SFG 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT CSN-BA, FSN-PT
9/139/139/139/139/14 vs. SFG 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT CSN-BA, FSN-PT
9/149/149/149/149/15 vs. SFG 9:10 PM ET8:10 PM CT7:10 PM MT6:10 PM PT2:10 AM GMT KNTV, FSN-PT
9/159/159/159/159/15 vs. SFG TBA CSN-BA, FSN-PT
9/169/169/169/169/17 at  ARI 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-PT, FSN-AZ
9/179/179/179/179/18 at  ARI 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT KCAL, FSN-AZ
9/189/189/189/189/19 at  ARI 9:40 PM ET8:40 PM CT7:40 PM MT6:40 PM PT2:40 AM GMT FSN-PT, FSN-AZ
9/199/199/199/199/19 at  ARI 3:40 PM ET2:40 PM CT1:40 PM MT12:40 PM PT8:40 PM GMT KCAL, FSN-AZ
9/209/209/209/209/21 at  SDP 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT FSN-PT, FSN-SD
9/219/219/219/219/22 at  SDP 8:40 PM ET7:40 PM CT6:40 PM MT5:40 PM PT1:40 AM GMT KCAL, FSN-SD
9/229/229/229/229/22 at  SDP 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT FSN-PT, FSN-SD
9/249/249/249/249/25 at  SFG 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT KCAL, CSN-BA
9/259/259/259/259/26 at  SFG 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT KCAL, CSN-BA
9/269/269/269/269/27 at  SFG 10:15 PM ET9:15 PM CT8:15 PM MT7:15 PM PT3:15 AM GMT FSN-PT, CSN-BA
9/279/279/279/279/28 vs. COL 10:10 PM ET9:10 PM CT8:10 PM MT7:10 PM PT3:10 AM GMT ROOT-RM, FSN-PT
9/289/289/289/289/28 vs. COL TBA ROOT-RM, FSN-PT
9/299/299/299/299/29 vs. COL 4:10 PM ET3:10 PM CT2:10 PM MT1:10 PM PT9:10 PM GMT ROOT-RM, FSN-PT