2013 MLB Statistics - Days-of-the-Week
(Complete through Tuesday, May 21st)
From The Sports Network
| |
| American League |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Baltimore Orioles | 1-3 | 6-1 | 2-5 | 5-1 | 3-3 | 5-3 | 2-5 |
| Boston Red Sox | 5-1 | 1-5 | 5-2 | 4-3 | 4-1 | 4-3 | 4-4 |
| Chicago White Sox | 3-3 | 3-3 | 6-1 | 3-3 | 2-3 | 1-6 | 3-4 |
| Cleveland Indians | 5-2 | 3-4 | 4-2 | 1-2 | 3-3 | 5-2 | 5-3 |
| Detroit Tigers | 3-0 | 5-0 | 2-5 | 2-5 | 5-2 | 4-3 | 3-4 |
| Houston Astros | 2-4 | 3-5 | 4-3 | 0-3 | 2-5 | 1-6 | 1-7 |
| Kansas City Royals | 2-4 | 3-3 | 4-3 | 3-0 | 1-3 | 2-5 | 6-3 |
| LA Angels of Anaheim | 1-4 | 3-4 | 1-5 | 1-5 | 4-3 | 5-2 | 3-4 |
| Minnesota Twins | 2-5 | 3-5 | 3-2 | 2-1 | 0-6 | 4-3 | 4-2 |
| New York Yankees | 3-4 | 5-2 | 3-3 | 3-2 | 5-2 | 5-2 | 4-2 |
| Oakland Athletics | 4-3 | 5-3 | 3-4 | 2-2 | 4-3 | 3-4 | 4-3 |
| Seattle Mariners | 4-1 | 1-7 | 3-4 | 3-2 | 4-3 | 2-5 | 3-4 |
| Tampa Bay Rays | 1-4 | 2-6 | 5-2 | 1-4 | 5-1 | 5-2 | 5-2 |
| Texas Rangers | 2-3 | 5-3 | 4-2 | 3-2 | 5-2 | 5-2 | 5-3 |
| Toronto Blue Jays | 3-1 | 3-5 | 3-4 | 2-4 | 1-6 | 3-4 | 3-3 |
| |
| National League |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Arizona Diamondbacks | 3-4 | 3-5 | 5-2 | 3-0 | 4-3 | 4-3 | 4-3 |
| Atlanta Braves | 6-0 | 6-2 | 3-4 | 2-2 | 3-4 | 3-3 | 4-3 |
| Chicago Cubs | 4-2 | 3-4 | 2-3 | 3-2 | 2-5 | 3-4 | 1-6 |
| Cincinnati Reds | 5-2 | 4-3 | 4-3 | 3-1 | 3-4 | 4-3 | 5-2 |
| Colorado Rockies | 1-4 | 6-4 | 3-3 | 1-3 | 5-2 | 5-2 | 4-3 |
| Los Angeles Dodgers | 2-4 | 3-5 | 2-5 | 2-0 | 2-4 | 3-5 | 4-3 |
| Miami Marlins | 2-4 | 3-5 | 0-6 | 0-5 | 3-4 | 2-5 | 3-4 |
| Milwaukee Brewers | 5-1 | 5-3 | 1-5 | 1-2 | 1-6 | 3-4 | 2-5 |
| New York Mets | 2-3 | 1-7 | 3-3 | 2-3 | 4-3 | 2-4 | 3-3 |
| Philadelphia Phillies | 2-4 | 4-3 | 1-6 | 2-3 | 5-2 | 3-4 | 5-2 |
| Pittsburgh Pirates | 1-5 | 5-1 | 5-2 | 2-3 | 5-2 | 4-3 | 5-2 |
| St. Louis Cardinals | 3-4 | 6-1 | 5-2 | 2-1 | 5-2 | 5-2 | 3-4 |
| San Diego Padres | 3-3 | 5-2 | 4-3 | 2-2 | 2-5 | 2-5 | 3-4 |
| San Francisco Giants | 4-2 | 4-4 | 4-3 | 2-2 | 4-3 | 4-3 | 4-3 |
| Washington Nationals | 3-3 | 1-5 | 5-2 | 6-0 | 3-4 | 4-3 | 1-6 |
As of May 22, 2013, at 09:45 AM ET

|