|
PGA - AT&T Pebble Beach National Pro-Am Preview
From The Sports Network
| DATES: Thursday, February 7th through Sunday, February 10th |
| SITE: Pebble Beach Golf Links, Pebble Beach, California |
| Spyglass Hill Golf Course, Pebble Beach, California |
| Monterey Peninsula Country Club (Shore Course), Pebble Beach, CA |
| COURSE ARCHITECT: PEBBLE BEACH - Jack Neville, Douglas Grant (1919), |
| Henry Chandler Egan (1928), Jack Nicklaus (1998) |
| SPYGLASS - Robert Trent Jones, Sr. (1967) |
| MONTEREY PENINSULA - Robert Baldock, Jack Neville (1959), |
| Mike Strantz (2003) |
| |
| YARDAGE: 6,816 (Pebble Beach) |
| Hole-By-Hole: | 1 - Par 4 381 Yds | 10 - Par 4 446 Yds | |
| 2 - Par 5 502 Yds | 11 - Par 4 380 Yds | |
| 3 - Par 4 390 Yds | 12 - Par 3 202 Yds | |
| 4 - Par 4 331 Yds | 13 - Par 4 399 Yds | |
| 5 - Par 3 188 Yds | 14 - Par 5 573 Yds | |
| 6 - Par 5 513 Yds | 15 - Par 4 397 Yds | |
| 7 - Par 3 106 Yds | 16 - Par 4 403 Yds | |
| 8 - Par 4 418 Yds | 17 - Par 3 178 Yds | |
| 9 - Par 4 466 Yds | 18 - Par 5 543 Yds | |
| ------------- | ------------- | |
| 36 3,295 Yds | 36 3,521 Yds | |
| YARDAGE: 6,953 (Spyglass Hill) |
| Hole-By-Hole: | 1 - Par 5 595 Yds | 10 - Par 4 407 Yds | |
| 2 - Par 4 349 Yds | 11 - Par 5 528 Yds | |
| 3 - Par 3 165 Yds | 12 - Par 3 178 Yds | |
| 4 - Par 4 370 Yds | 13 - Par 4 460 Yds | |
| 5 - Par 3 197 Yds | 14 - Par 5 560 Yds | |
| 6 - Par 4 446 Yds | 15 - Par 3 130 Yds | |
| 7 - Par 5 529 Yds | 16 - Par 4 476 Yds | |
| 8 - Par 4 399 Yds | 17 - Par 4 325 Yds | |
| 9 - Par 4 431 Yds | 18 - Par 4 408 Yds | |
| ------------- | ------------- | |
| 36 3,481 Yds | 36 3,472 Yds | |
| YARDAGE: 6,838 (Monterey Peninsula) |
| Hole-By-Hole: | 1 - Par 4 454 Yds | 10 - Par 5 544 Yds | |
| 2 - Par 4 391 Yds | 11 - Par 3 176 Yds | |
| 3 - Par 3 155 Yds | 12 - Par 5 599 Yds | |
| 4 - Par 4 401 Yds | 13 - Par 4 401 Yds | |
| 5 - Par 4 349 Yds | 14 - Par 3 190 Yds | |
| 6 - Par 5 548 Yds | 15 - Par 4 415 Yds | |
| 7 - Par 3 226 Yds | 16 - Par 4 500 Yds | |
| 8 - Par 4 454 Yds | 17 - Par 4 430 Yds | |
| 9 - Par 3 224 Yds | 18 - Par 4 381 Yds | |
| ------------- | ------------- | |
| 34 3,202 Yds | 36 3,636 Yds | |
| Annual: | 73rd |
| Television: | Golf Channel - Thursday/Friday -- 3-6 p.m. (et), |
| | - Thursday/Friday -- 8:30-11:30 p.m. (et) - replay, |
| | - Saturday/Sunday -- 1-2:30 p.m. (et), |
| | CBS - Saturday -- 3-6 p.m. (et), |
| | - Sunday -- 3-6:30 p.m. (et), |
| Defending Champion: | Phil Mickelson |
| Runner-Up: | Charlie Wi |
| Tournament Record: | 268 (Mark O'Meara, 1997; Phil Mickelson, 2007) |
| 54-Hole Record: | 196 (Phil Mickelson, 2005; Paul Goydos, Dustin Johnson, 2010) |
| 36-Hole Record: | 129 (Phil Mickelson, 2005) |
| Course Records: | 62 (Tom Kite, 1983; David Duval, 1997 - Pebble Beach), |
| | 62 (Phil Mickelson, 2005; Luke Donald, 2006 - Spyglass), |
| | 61 (Charlie Wi, 2012 - Monterey Peninsula) |
| Total Purse: | $6,500,000 |
| Shares: | 1st Place - $1,170,000; 2nd Place - $702,000; 3rd Place - $442,000 |
| 2012 Finish |
| Player | Score | Player | Score |
| Phil Mickelson | 269 | Kevin Na | 275 |
| Charlie Wi | 271 | Ken Duke | 276 |
| Ricky Barnes | 273 | Padraig Harrington | 276 |
| Aaron Baddeley | 274 | Six players at | 277 |
| Dustin Johnson | 275 | | |
| Past AT&T Pebble Beach National Pro-Am Winners |
| Year | Winner (Score) -- Runners-Up |
| 2012 | Phil Mickelson (269) -- Charlie Wi |
| 2011 | D.A. Points (271) -- Hunter Mahan |
| 2010 | Dustin Johnson (270) -- David Duval, J.B. Holmes |
| 2009 | #Dustin Johnson (201) -- Mike Weir |
| 2008 | *Steve Lowery (278) -- Vijay Singh |
| 2007 | Phil Mickelson (268) -- Kevin Sutherland |
| 2006 | Arron Oberholser (271) -- Rory Sabbatini |
| 2005 | Phil Mickelson (269) -- Mike Weir |
| 2004 | Vijay Singh (272) -- Jeff Maggert |
| 2003 | Davis Love III (274) -- Tom Lehman |
| 2002 | Matt Gogel (274) -- Pat Perez |
| 2001 | Davis Love III (272) -- Vijay Singh |
| 2000 | Tiger Woods (273) -- Vijay Singh, Matt Gogel |
| 1999 | #Payne Stewart (206) -- Frank Lickliter |
| 1998 | #Phil Mickelson (202) -- Tom Pernice, Jr. |
| 1997 | Mark O'Meara (268) -- David Duval, Tiger Woods |
| 1996 | Canceled due to inclement weather |
| 1995 | Peter Jacobsen (271) -- David Duval |
| 1994 | Johnny Miller (281) -- Jeff Maggert, Corey Pavin, Kirk Triplett, |
| Tom Watson |
| 1993 | Brett Ogle (276) -- Billy Ray Brown |
| 1992 | *Mark O'Meara (275) -- Jeff Sluman |
| 1991 | Paul Azinger (274) -- Brian Claar, Corey Pavin |
| 1990 | Mark O'Meara (281) -- Kenny Perry |
| 1989 | Mark O'Meara (277) -- Tom Kite |
| 1988 | *Steve Jones (280) -- Bob Tway |
| 1987 | Johnny Miller (278) -- Payne Stewart |
| 1986 | #Fuzzy Zoeller (205) -- Payne Stewart |
| 1985 | Mark O'Meara (283) -- Kikuo Arai, Larry Rinker, Curtis Strange |
| 1984 | *Hale Irwin (278) -- Jim Nelford |
| 1983 | Tom Kite (276) -- Rex Caldwell, Calvin Peete |
| 1982 | Jim Simons (274) -- Craig Stadler |
| 1981 | *#John Cook (209) -- Bobby Clampett, Ben Crenshaw, Hale Irwin, |
| Barney Thompson |
| 1980 | George Burns (280) -- Dan Pohl |
| 1979 | *Lon Hinkle (284) -- Andy Bean, Mark Hayes |
| 1978 | *Tom Watson (280) -- Ben Crenshaw |
| 1977 | Tom Watson (273) -- Tony Jacklin |
| 1976 | Ben Crenshaw (281) -- Mike Morley |
| 1975 | Gene Littler (280) -- Hubert Green |
| 1974 | #Johnny Miller (208) -- Grier Jones |
| 1973 | *Jack Nicklaus (282) -- Ray Floyd, Orville Moody |
| 1972 | *Jack Nicklaus (284) -- Johnny Miller |
| 1971 | Tom Shaw (278) -- Arnold Palmer |
| 1970 | Bert Yancey (278) -- Jack Nicklaus |
| 1969 | George Archer (283) -- Bob Dickson, Dale Douglass, Howie Johnson |
| 1968 | *Johnny Pott (285) -- Billy Casper, Bruce Devlin |
| 1967 | Jack Nicklaus (284) -- Billy Casper |
| 1966 | Don Massengale (283) -- Arnold Palmer |
| 1965 | Bruce Crampton (284) -- Tony Lema |
| 1964 | Tony Lema (284) -- Gay Brewer, Bo Wininger |
| 1963 | Billy Casper (285) -- Dave Hill, Jack Nicklaus, Gary Player, Art Wall, |
| Bob Rosburg |
| 1962 | *Doug Ford (286) -- Joe Campbell |
| 1961 | Bob Rosburg (282) -- Roberto de Vicenzo, Dave Ragan |
| 1960 | Ken Venturi (286) -- Julius Boros, Tommy Jacobs |
| 1959 | Art Wall (279) -- Jimmy Demaret, Gene Littler |
| 1958 | Billy Casper (277) -- Dave Marr |
| 1957 | Jay Hebert (213) -- Cary Middlecoff |
| 1956 | Cary Middlecoff (202) -- Mike Souchak |
| 1955 | Cary Middlecoff (209) -- Julius Boros, Paul McGuire |
| 1954 | Dutch Harrison (210) -- Jimmy Demaret |
| 1953 | Lloyd Mangrum (204) -- Julius Boros |
| 1952 | Jimmy Demaret (145) -- Art Bell |
| 1951 | Byron Nelson (209) -- Cary Middlecoff |
| 1950 | Sam Snead, Jack Burke Jr, Dave Douglas, Smiley Quick (214) |
| 1949 | Ben Hogan (208) -- Jim Ferrier |
| 1948 | Lloyd Mangrum (205) -- Stan Leonard |
| 1947 | Ed Furgol, George Fazio (213) |
| 1946 | Not Held |
| 1945 | Not Held |
| 1944 | Not Held |
| 1943 | Not Held |
| 1942 | @John Dawson (133) -- Leland Gibson, Lloyd Mangrum |
| 1941 | Sam Snead (136) -- Craig Wood |
| 1940 | Ed Oliver (135) -- Victor Ghezzi |
| 1939 | Dutch Harrison (138) -- Byron Nelson, Horton Smith |
| 1938 | Sam Snead (139) -- Jimmy Hines |
| 1937 | Sam Snead (68) -- George Von Elm |
| Note:Formerly called Bing Crosby National Pro-Am (1964-85), Bing Crosby |
|
National (1959-63), Bing Crosby National Pro-Am Golf Championship
(1956-58), The Bing Crosby Pro-Am Invitational (1953-55) and Bing
Crosby Pro-Am (1937-52).
|
| Top Contenders in the Field |
| Player | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Phil Mickelson | 64th | 3rd | Won | T-38 | Won | mc | T-55 | T-8 | T-9 | Won |
| Charlie Wi | --- | --- | T-58 | --- | mc | T-53 | T-14 | T-27 | T-60 | 2nd |
| Dustin Johnson | --- | --- | --- | --- | --- | T-7 | Won | Won | T-55 | T-5 |
| Padraig Harrington | --- | --- | --- | --- | T-30 | T-14 | mc | T-16 | T-63 | T-7 |
| Hunter Mahan | --- | mc | T-39 | T-14 | T-16 | mc | T-69 | T-64 | 2nd | T-15 |
| Vijay Singh | T-28 | Won | mc | T-7 | T-11 | 2nd | mc | T-35 | T-26 | T-25 |
| Sean O'Hair | --- | --- | T-26 | mc | mc | --- | T-10 | T-35 | T-31 | T-29 |
| Nick Watney | --- | mc | T-65 | 7th | T-42 | T-58 | T-22 | T-27 | T-6 | T-40 |
| D.J. Trahan | --- | --- | T-30 | mc | mc | T-61 | T-6 | T-10 | T-48 | T-40 |
| Jim Furyk | T-5 | --- | T-39 | T-27 | T-6 | T-14 | T-33 | T-35 | mc | T-40 |
| D.A. Points | --- | mc | --- | mc | --- | T-14 | mc | --- | Won | T-67 |
| Brandt Snedeker | --- | --- | --- | --- | T-36 | T-58 | mc | T-21 | mc | --- |
| Webb Simpson | --- | --- | --- | --- | --- | --- | mc | T-46 | --- | --- |
| Lee Westwood | --- | --- | T-62 | --- | --- | --- | --- | --- | --- | --- |
| Sports Network Selections |
| Pick to Win - Brandt Snedeker |
| Darkhorse - Ryan Palmer |
| |
| Last Week's Pick to Win (Nick Watney) - Finished tied for 43rd |
| Last Week's Darkhorse (Rickie Fowler) - Missed the cut |
| |
| NOTES:One of the most storied events on the PGA Tour outside of the majors |
|
takes place this week, as the players return to California for the third
time in four weeks for the AT&T Pebble Beach National Pro-Am. Five of the top
20 players in the world are expected to compete. The highest-ranked player in
the field is world No. 6 Brandt Snedeker, the 2012 FedExCup champion. He is
joined by Lee Westwood (8), four-time champion Phil Mickelson (10), two-time
champ Dustin Johnson (16) and 2012 U.S. Open champion Webb Simpson (17).
Snedeker has finished second the last two weeks at the Farmers Insurance Open
and Waste Management Phoenix Open. He has finished in the top 25 in all four
events he has played this year and has three top-3 finishes. Westwood is
making his PGA Tour season debut. He finished tied for fifth last week at the
Omega Dubai Desert Classic on the European Tour. Mickelson is coming off a
brilliant performance last week in Phoenix, where he carded an opening-round
60 on his way to a wire-to-wire victory.
The purse increased $100,000 from last year to $6.5 million, with the winner
receiving $1,170,000. This year marks the 28th anniversary of AT&T's
title sponsorship of this tournament, which is the second longest-running
relationship on the PGA Tour. Only Honda's sponsorship of the Honda Classic
has been longer.
Players compete with amateurs for the first three rounds. The cut will be made
following the third round with the low 60 players and ties and the top-25
teams. Professionals placing 61st to 70th and ties will receive official prize
money normally distributed to those places.
Pebble Beach is the host course, as the final round will be contested on its
famed links. All three courses will be used during the first three rounds.
Spyglass Hill was originally known as Pebble Pines Golf Club. Credit for the
present name goes to Samuel F.B. Morse and Bob Hanna, who were enthralled with
the legend that Robert Louis Stevenson received inspiration for his
Treasure Island classic while visiting the Monterey Peninsula. Each hole
is named after an aspect of Stevenson's classic fantasy. Monterey Peninsula
Country Club's Shore course remains in the rotation for the fourth straight
year.
Some of the celebrities in this year's field are: Bill Belichick, Chris
Berman, Matt Cain, Carson Daly, Josh Duhamel, Kenny G, Andy Garcia, Wayne
Gretzky, Brian Kelly, Bill Murray, Chris O'Donnell, Andy Roddick, Aaron
Rodgers, Ray Romano, Tony Romo, Darius Rucker and Justin Verlander.
This event was made famous by legendary crooner and actor Bing Crosby, whose
tournament was known as the "Clambake." Winners of this event read like a
who's who, as past champions include Sam Snead, Byron Nelson, Jack
Nicklaus, Johnny Miller, Ben Crenshaw, Tom Watson, Hale Irwin, Fuzzy
Zoeller, Mickelson, Payne Stewart, Tiger Woods and Vijay Singh. Mark O'Meara
has titled here an amazing five times and has eight top-10s and 12 top-25
finishes.
Last year, Mickelson went 5-under par through his first six holes in the final
round on his way to victory. He fired a bogey-free 8-under 64 to win by two
shots over Charlie Wi. Mickelson, who had the low round of the day by three
strokes, picked up his fourth win at this event at 17-under 269. It was his
40th PGA Tour victory, putting him alone in ninth place on the all-time wins
list. Mickelson became the 10th player over the age of 40 to win here, joining
Jimmy Demaret (1952), E.J. Harrison (1954), Gene Littler (1975), Miller
(1994), Peter Jacobsen (1995), O'Meara (1997), Stewart (1999), Singh (2004)
and Steve Lowery (2008). Lowery was the oldest at 47 years old. Mickelson is
the all-time money leader at this event with $4,584,657 in career earnings.
Singh is second at $3,031,819, and Davis Love III is third at $2,504,153.
In 2011, D.A. Points captured his first career PGA Tour win. Points, who
entered the final day two shots behind, finished at 15-under 271 for his first
win of any kind since the 2008 Miccosukee Championship on the Web.com Tour.
Points became the sixth player since 1970 to win his first PGA Tour event at
Pebble Beach. The other players were: John Cook (1981), Steve Jones (1988),
Brett Ogle (1993), Matt Gogel (2002) and Arron Oberholser (2006). Not only did
Points earn the PGA Tour win in 2011, but he and his amateur partner --
popular actor Bill Murray -- won the pro-am with a score of 35-under-par 251.
It was Murray's first victory at this event.
Johnson converted a 4-foot birdie putt on the last hole in 2010 to win for the
second year in a row. Johnson shot rounds of 64-68-64-74 and held at least a
share of the lead after every round, winning by a single stroke over David
Duval and J.B. Holmes. Johnson finished at 16-under 270 and became the sixth
player to successfully defend his title, joining Snead, Cary Middlecoff,
Nicklaus, Watson and O'Meara. His final-round 74 was the highest for a winner
since Miller posted a 74 and won in 1994. With the win, he became the first
player since Woods to win in each of his first three years on tour.
In 2009, Johnson finished at 15-under 201 and won by four strokes over former
Masters champion Mike Weir. The tournament was shortened to 54 holes due to
rain. It marked the sixth time this tournament was shortened due to bad
weather and the first since the Stewart won in 1999. The event was also
canceled in 1996 due to bad weather.
Lowery defeated Singh in a playoff in 2008, making a birdie on the first
extra hole for his third PGA Tour win and first in more than seven years. The
win was Lowery's first since the 2000 Southern Farm Bureau Classic.
In 2007, Mickelson overcame an early double bogey and fired a 6-under 66 in
the final round, stretching his 1-shot, third-round lead into a 5-stroke
victory over Kevin Sutherland. Mickelson finished at 20-under-par 268 and
claimed his 30th PGA Tour win. He tied O'Meara's 1997 tournament scoring
record and also matched the record for winning margin. His 5-stroke win
tied the tournament mark held by Lloyd Mangrum (1948), Middlecoff (1956),
Nicklaus (1967), Zoeller (1986) and Oberholser (2006).
In 2006, Oberholser opened with rounds of 65-68-66 to earn his first PGA Tour
victory. Oberholser managed only a final-round, even-par 72 to finish at 17-
under-par 271, but it was good for a 5-shot win over Rory Sabbatini.
Mickelson posted a course-record, 10-under par 62 at Spyglass Hill in the
first round in 2005 and cruised to a 4-stroke win over Weir for his second
Pebble Beach title. Mickelson's 62 at Spyglass broke the previous record of 64
held by Dan Forsman (1993), Lowery (1995) and David Berganio, Jr. (2001). Luke
Donald tied Mickelson's course record in 2006 in the first round. Mickelson
ended the 2005 tournament at 19-under-par 269 and became the first player to
win this event in its 72-hole format in wire-to-wire fashion. Mickelson set
new 36- and 54-hole scoring records. It was Mickelson's first wire-to-wire win
of his career.
The PGA Tour remains in California next week for the Northern Trust Open in
Pacific Palisades, where Bill Haas will defend his title at Riviera Country
Club.
02/05 16:43:35 ET
|
As of February 5, 2013, at 04:43 PM ET

|