*** University of Pennsylvania Directory ***
From The Sports Network
Location: Philadelphia, Pennsylvania
Total Enrollment: 10,275
Founded: 1740
Nickname: Quakers
Colors: Red and Blue
Conference: Ivy League
Stadium: Franklin Field (52,958)
Surface: SprintTurf
Mascot: Quaker
President: Dr. Amy Gutmann
Athletic Director: Steve Bilsky
Head Coach: Al Bagnoli
Coaching and Team History
-------------------------
Year Coach Overall Playoff Games
---- ----- ------- -------------
1876 none 1- 2
1877 no team
1878 none 1-2-1
1879 none 2- 2
1880 none 2- 2
1881 none 0- 5
1882 none 2- 4
1883 none 6-2-1
1884 none 5-1-1
1885 Frank Dole 8- 5
1886 Frank Dole 9-7-1
1887 Frank Dole 6- 7
1888 E.O. Wagonhurst 9- 7
1889 E.O. Wagonhurst 7- 6
1890 E.O. Wagonhurst 11- 3
1891 E.O. Wagonhurst 11- 2
1892 George Woodruff 15- 1
1893 George Woodruff 12- 3
1894 George Woodruff *12- 0
1895 George Woodruff *14- 0
1896 George Woodruff 14- 1
1897 George Woodruff *15- 0
1898 George Woodruff 12- 1
1899 George Woodruff 8-3-2
1900 George Woodruff 12- 1
1901 George Woodruff 10- 5
1902 Carl Williams 9- 4
1903 Carl Williams 9- 3
1904 Carl Williams *12- 0
1905 Carl Williams 12-0-1
1906 Carl Williams 7-2-3
1907 Carl Williams *11- 1
1908 Sol Metzger *11-0-1
1909 Andrew Smith 7-1-2
1910 Andrew Smith 9-1-1
1911 Andrew Smith 7- 4
1912 Andrew Smith 7- 4
1913 George Brooke 6-3-1
1914 George Brooke 4-4-1
1915 George Brooke 3-5-2
1916 Bob Folwell 7-3-1
1917 Bob Folwell 9- 2 Rose (L) Oregon, 14-0
1918 Bob Folwell 5- 3
1919 Bob Folwell 6-2-1
1920 John Heisman 6- 4
1921 John Heisman 4-3-2
1922 John Heisman 6- 3
1923 Louis Young 5- 4
1924 Louis Young *9-1-1
1925 Louis Young 7- 2
1926 Louis Young 7-1-1
1927 Louis Young 6- 4
1928 Louis Young 8- 1
1929 Louis Young 7- 2
1930 Ludlow Wray 5- 4
1931 Harvey Harman 6- 3
1932 Harvey Harman 6- 2
1933 Harvey Harman 2-4-1
1934 Harvey Harman 4- 4
1935 Harvey Harman 4- 4
1936 Harvey Harman 7- 1
1937 Harvey Harman 2-5-1
1938 George Munger 3-2-3
1939 George Munger 4- 4
1940 George Munger 6-1-1
1941 George Munger 7- 1
1942 George Munger 5-3-1
1943 George Munger 6-2-1
1944 George Munger 5- 3
1945 George Munger 6- 2
1946 George Munger 6- 2
1947 George Munger 7-0-1
1948 George Munger 5- 3
1949 George Munger 4- 4
1950 George Munger 6- 3
1951 George Munger 5- 4
1952 George Munger 4-3-2
1953 George Munger 3-5-1
1954 Steve Sabo 0- 9
1955 Steve Sabo 0- 9
1956 Steve Sabo 4- 5
1957 Steve Sabo 3- 6
1958 Steve Sabo 4- 5
1959 Steve Sabo 7-1-1
1960 John Stiegman 3- 6
1961 John Stiegman 2- 7
1962 John Stiegman 3- 6
1963 John Stiegman 3- 6
1964 John Stiegman 1- 8
1965 Bob Odell 4-4-1
1966 Bob Odell 2- 7
1967 Bob Odell 3- 6
1968 Bob Odell 7- 5
1969 Bob Odell 4- 5
1970 Bob Odell 4- 5
1971 Harry Gamble 2- 7
1972 Harry Gamble 6- 3
1973 Harry Gamble 6- 3
1974 Harry Gamble 6-2-1
1975 Harry Gamble 3- 6
1976 Harry Gamble 3- 6
1977 Harry Gamble 5- 4
1978 Harry Gamble 2-6-1
1979 Harry Gamble 0- 9
1980 Harry Gamble 1- 9
1981 Jerry Berndt 1- 9
1982 Jerry Berndt 7- 3
1983 Jerry Berndt 6-3-1
1984 Jerry Berndt 8- 1
1985 Jerry Berndt 7-2-1
1986 Ed Zubrow 10- 0
1987 Ed Zubrow 4- 6
1988 Ed Zubrow 9- 1
1989 Gary Steele 4- 6
1990 Gary Steele 3- 7
1991 Gary Steele 2- 8
1992 Al Bagnoli 7- 3
1993 Al Bagnoli 10- 0
1994 Al Bagnoli 9- 0
1995 Al Bagnoli 7- 3
1996 Al Bagnoli 5- 5
1997 Al Bagnoli 1- 9
1998 Al Bagnoli 8- 2
1999 Al Bagnoli 5- 5
2000 Al Bagnoli 7- 3
2001 Al Bagnoli 8- 1
2002 Al Bagnoli 9- 1
2003 Al Bagnoli 10- 0
2004 Al Bagnoli 8- 2
2005 Al Bagnoli 5- 5
2006 Al Bagnoli 5- 5
2007 Al Bagnoli 4- 6
2008 Al Bagnoli 6- 4
2009 Al Bagnoli 8- 2
2010 Al Bagnoli 9- 1
2011 Al Bagnoli 5- 5
2012 Al Bagnoli 6- 4
* - National Champion.
Overall Record: 819-472-42 (.630) FCS Playoff Record: 0-0
Bowl Record: 0-1
Penn Coaching Records
---------------------
Years Name # of Years Won Lost Tie Pct.
----- ---- ---------- --- ---- --- ----
1885-87 Frank Dole 3 23 19 1 .547
1888-91 E.O. Wagonhurst 4 38 18 0 .679
1892-1901 George Woodruff 10 124 15 2 .887
1902-07 Carl Williams 6 60 10 4 .838
1908 Sol Metzger 1 11 0 1 .958
1909-12 Andrew Smith 4 30 10 3 .733
1913-15 George Brooke 3 13 12 4 .517
1916-19 Bob Folwell 4 27 10 2 .692
1920-22 John Heisman 3 16 10 2 .607
1923-29 Louis Young 7 49 15 2 .758
1930 Ludlow Wray 1 5 4 0 .555
1931-37 Harvey Harman 7 31 23 2 .571
1938-53 George Munger 16 82 42 10 .649
1954-59 Steve Sabo 6 18 35 1 .343
1960-64 John Stiegman 5 12 33 0 .267
1965-70 Bob Odell 6 24 29 1 .454
1971-80 Harry Gamble 10 24 55 2 .385
1981-85 Jerry Berndt 5 29 18 2 .612
1986-88 Ed Zubrow 3 23 7 0 .767
1989-91 Gary Steele 3 9 21 0 .300
1992- Al Bagnoli 21 142 66 0 .683
12/06 13:01:08 ET

|