Fox News - Fair & Balanced

Sports


 
                    *** University of Montana Directory ***
 
                            From The Sports Network
 
 Location:          Missoula, Montana
 Total Enrollment:  14,207
 Founded:           1893
 Nickname:          Grizzlies
 Colors:            Maroon, Silver & Gold
 Conference:        Big Sky
 Stadium:           Washington Grizzly Stadium (25,217)
 Surface:           SprinTurf
 Mascot:            Monte
 
 President:         Royce C. Engstrom
 Athletic Director: Kent Haslam
 Head Coach:        Mick Delaney
 
                       Coaching and Team History
                       -------------------------
 
 Year   Coach                         Overall Playoff Games
 ----   -----                         ------- -------------
 1897   Fred Smith                     1-2-3
 1898   Sgt. F.B. Searight             3-  0
 1899   Guy Cleveland                  1-  2
 1900   Frank Bean                     0-  1
 1901   Frank Bean                     2-  3
 1902   Dewitt Peck                    0-  2
 1903   H.B. Conibear                  2-  5
 1904   H.B. Conibear                  3-  2
 1905   F.W. Schule                    2-  3
 1906   F.W. Schule                    2-  4
 1907   Albion Findlay                 4-1-1
 1908   Roy White                      1-2-1
 1909   Roy White                      6-0-1
 1910   Robert Cary                    3-2-1
 1911   Robert Cary                    2-  1
 1912   Lt. W.C. Philoon               4-  2
 1913   A.G. Heilman                   2-  4
 1914   A.G. Heilman                   6-0-1
 1915   Jerry Nissen                   2-2-2
 1916   Jerry Nissen                   4-1-1
 1917   Jerry Nissen                   1-  4
 1918   No season
 1919   Bernie Bierman                 2-3-2
 1920   Bernie Bierman                 4-  3
 1921   Bernie Bierman                 3-3-1
 1922   J.W. Stewart                   3-  4
 1923   J.W. Stewart                   4-  4
 1924   Earl Clark                     4-  4
 1925   Earl Clark                     3-4-1
 1926   Frank Milburn                  3-  5
 1927   Frank Milburn                  3-4-1
 1928   Frank Milburn                  4-5-1
 1929   Frank Milburn                  3-5-1
 1930   Frank Milburn                  5-  3
 1931   Bernard Oakes                  1-  6
 1932   Bernard Oakes                  2-  7
 1933   Bernard Oakes                  3-  4
 1934   Bernard Oakes                  2-5-1
 1935   Doug Fessenden                 1-5-2
 1936   Doug Fessenden                 6-  3
 1937   Doug Fessenden                 7-  1
 1938   Doug Fessenden                 5-3-1
 1939   Doug Fessenden                 3-  5
 1940   Doug Fessenden                 4-4-1
 1941   Doug Fessenden                 6-  3
 1942   Clyde Carpenter                0-  8
 1943   No season - World War II
 1944   No season - World War II
 1945   George Dahlberg                1-  4
 1946   Doug Fessenden                 4-  4
 1947   Doug Fessenden                 7-  4
 1948   Doug Fessenden                 3-  7
 1949   Ted Shipkey                    5-  4
 1950   Ted Shipkey                    5-  5
 1951   Ted Shipkey                    2-  7
 1952   Ed Chinske                     2-7-1
 1953   Ed Chinske                     3-  5
 1954   Ed Chinske                     3-  6
 1955   Jerry Williams                 3-  7
 1956   Jerry Williams                 1-  9
 1957   Jerry Williams                 2-  7
 1958   Ray Jenkins                    0- 10
 1959   Ray Jenkins                    1-  8
 1960   Ray Jenkins                    5-  5
 1961   Ray Jenkins                    2-  6
 1962   Ray Jenkins                    5-  5
 1963   Ray Jenkins                    1-  9
 1964   Hugh Davidson                  3-  6
 1965   Hugh Davidson                  4-  6
 1966   Hugh Davidson                  1-  8
 1967   Jack Swarthout                 7-  3
 1968   Jack Swarthout                 2-  7
 1969   Jack Swarthout                10-  1  Camellia(L)North Dakota St, 30-3
 1970   Jack Swarthout                10-  1  Camellia(L)North Dakota St, 31-16
 1971   Jack Swarthout                 6-  5
 1972   Jack Swarthout                 3-  8
 1973   Jack Swarthout                 4-  6
 1974   Jack Swarthout                 3-6-1
 1975   Jack Swarthout                 6-  4
 1976   Gene Carlson                   4-  6
 1977   Gene Carlson                   4-  6
 1978   Gene Carlson                   5-  6
 1979   Gene Carlson                   3-  7
 1980   Larry Donovan                  3-  7
 1981   Larry Donovan                  7-  3
 1982   Larry Donovan                  6-  6  0-1
 1983   Larry Donovan                  4-  6
 1984   Larry Donovan                  2-8-1
 1985   Larry Donovan                  3-  8
 1986   Don Read                       6-  4
 1987   Don Read                       6-  5
 1988   Don Read                       8-  4  0-1
 1989   Don Read                      11-  3  2-1
 1990   Don Read                       7-  4
 1991   Don Read                       7-  4
 1992   Don Read                       6-  5
 1993   Don Read                      10-  2  0-1
 1994   Don Read                      11-  3  2-1
 1995   Don Read                      13-  2  4-0 NCAA I-AA CHAMPS
 1996   Mick Dennehy                  14-  1  3-1
 1997   Mick Dennehy                   8-  4  0-1
 1998   Mick Dennehy                   8-  4  0-1
 1999   Mick Dennehy                   9-  3  0-1
 2000   Joe Glenn                     13-  2  3-1
 2001   Joe Glenn                     15-  1  4-0 NCAA I-AA CHAMPS
 2002   Joe Glenn                     11-  3  1-1
 2003   Bobby Hauck                    9-  4  0-1
 2004   Bobby Hauck                   12-  3  3-1
 2005   Bobby Hauck                    8-  4  0-1
 2006   Bobby Hauck                   12-  2  2-1
 2007   Bobby Hauck                   11-  1  0-1
 2008   Bobby Hauck                   13-  1  3-1
 2009   Bobby Hauck                   14-  1  3-1
 2010   Robin Pflugrad                 7-  4
 2011   Robin Pflugrad                11-  3  2-1
 2012   Mick Delaney                   5-  6
 
 Overall Record:    581-475-30  (.549)        FCS Playoff Record: 32-19
 
                        Montana Coaching Records
                        ------------------------
 
 Years     Name              # of Years      Won   Lost    Tie   Pct.
 -----     ----              ----------      ---   ----    ---   ----
 1897      Fred Smith            1             1      2      3  .417
 1898      Sgt. F.B. Searight    1             3      2      0  .600
 1899      Guy Cleveland         1             1      2      0  .333
 1900-01   Frank Bean            2             2      4      0  .333
 1902      Dewitt Peck           1             0      3      0  .000
 1903-04   H.B. Conibear         2             5      7      0  .416
 1905-06   F.W. Schule           2             4      7      0  .363
 1907      Albion Findlay        1             4      1      1  .750
 1908-09   Roy White             2             7      2      2  .727
 1910-11   Robert Cary           2             5      3      1  .611
 1912      Lt. W.C. Philoon      1             4      3      0  .571
 1913-14   A.G. Heilman          2             8      4      1  .654
 1915-17   Jerry Nissen          3             7      7      3  .500
 1919-21   Bernie Bierman        3             9      9      3  .500
 1922-23   J.W. Stewart          2             7      8      0  .466
 1924-25   Earl Clark            2             7      8      1  .469
 1926-30   Frank Milburn         5            18     22      3  .453
 1931-34   Bernard Oakes         4             8     22      1  .274
 1935-41   Doug Fessenden        7            32     25      4  .557
 1942      Clyde Carpenter       1             0      8      0  .000
 1945      George Dahlberg       1             1      4      0  .200
 1946-48   Doug Fessenden        3            14     15      0  .482
 Total     Doug Fessenden       10            46     40      4  .533
 1949-51   Ted Shipkey           3            12     16      0  .428
 1952-54   Ed Chinske            3             8     18      1  .315
 1955-57   Jerry Williams        3             6     23      0  .206
 1958-63   Ray Jenkins           6            14     43      0  .245
 1964-66   Hugh Davidson         3             8     20      0  .285
 1967-75   Jack Swarthout        9            51     41      1  .554
 1976-79   Gene Carlson          4            16     25      0  .390
 1980-85   Larry Donovan         6            25     37      1  .405
 1986-95   Don Read             10            85     36      0  .702
 1996-99   Mike Dennehy          4            39     12      0  .756
 2000-02   Joe Glenn             3            39      6      0  .867
 2003-09   Bobby Hauck           7            80     17      0  .825
 2010-11   Robin Pflugrad        2            18      7      0  .720
 2012-     Mick Delaney          1             5      6      0  .455
 
 NOTE: The Camellia Bowl was a Division II bowl game.
 
 12/06 10:56:23 ET