*** Voting for the 2000 Buck Buchanan Award ***
(Presented annually by The Sports Network)
NAME (School) 1st 2nd 3rd 4th 5th Points
------------- --- --- --- --- --- ------
Edgerton Hartwell (Western Illinois) 23 15 5 7 11 215
Andy Petek (Montana) 24 6 5 8 13 188
Tim Johnson (Youngstown State) 10 16 17 9 0 183
Melvin Wisham (Western Kentucky) 3 9 14 5 5 108
Kole Ayi (Massachusetts) 3 5 8 13 11 96
Will Bouton (Furman) 8 2 5 10 7 90
Rashean Mathis (Bethune-Cookman) 1 5 8 9 4 71
Andrew Hollingsworth (Towson) 4 5 4 3 11 69
Brian McKenna (Delaware) 1 3 4 7 3 46
C.J. Carroll (Southwest Texas State) 3 5 3 0 1 45
Lernard Mack (Texas Southern) 1 3 2 4 9 40
Chris Morant (James Madison) 2 4 1 3 4 39
Joe Best (Appalachian State) 2 3 3 3 2 39
Chad Evitts (Tennessee Tech) 2 4 2 0 2 34
Doug Shanahan (Hofstra) 0 2 5 4 3 34
James "Bubba" Young (Lehigh) 1 1 2 3 2 23
Voting Information
------------------
Voting was conducted by a panel of 90 FCS media and
sports information directors. A first-place vote is worth five points,
a second-place vote is worth four points, a third-place vote is worth
three points, a fourth-place vote is worth two points and a fifth-
place vote is worth one point. Voters received a ballot with each of
the 16 finalists for each of the three awards. Votes were due by
Monday, November 20th, 2000, following the final week of the regular
season. Postseason play has no effect on the outcome of the awards.
12/04 14:35:16 ET

|