Fox News - Fair & Balanced

Sports


Jackson State Tigers Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 262 199
     Rushing 132 76
     Passing 109 99
     Penalty 21 24
     3rd Down:  Made/Attempts 65/171 58/169
     3rd Down Pct. 38.0 34.3
     4th Down:  Made/Attempts 13/25 4/17
     4th Down Pct. 52.0 23.5
POSSESSION AVERAGE 30:41 28:28
TOTAL NET YARDS 4819 3784
     Average Per Game 401.6 315.3
     Total Plays 883 767
     Average Per Play 5.5 4.9
NET YARDS RUSHING 2243 1459
     Average Per Game 186.9 121.6
     Total Rushes 507 425
NET YARDS PASSING 2576 2325
     Average Per Game 214.7 193.8
     Sacked/Yards Lost 20/121 43/249
     Gross Yards 2697 2574
     Attempts/Completions 376/193 342/168
     Completion Pct. 51.3 49.1
     Had Intercepted 11 10
PUNTS/AVERAGE 56/37.0 73/37.8
NET PUNTING AVERAGE 56/32.6 73/34.2
PENALTIES/YARDS 102/868 102/866
FUMBLES/BALL LOST 38/19 10/7
TOUCHDOWNS 47 42
     Rushing 28 16
     Passing 15 18
     Returns 4 8
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 56 63 123 93 7 342
OPPONENTS 55 114 58 88 3 318
 
 
2-Pt. Conversions:  TEAM 0-1, OPPONENTS 1-1
 
RUSHING No. Yards Avg Long TD
R.Sims 152 784 5.2 46 9
C.Moore 141 633 4.5 40 11
T.Gooden 107 601 5.6 82 5
B.Lee 34 119 3.5 17 0
D.McDonald 35 67 1.9 11 2
T.Rush 10 23 2.3 12 0
S.Capler 7 18 2.6 5 1
R.Richardson 0 17 0.0 0 0
M.Dunn 5 16 3.2 7 0
T.Singleton 3 1 0.3 9 0
A.Montgomery 1 0 0.0 0 0
J.Moll 1 -2 -2.0 0 0
Team 6 -9 -1.5 0 0
E.Ingram 4 -12 -3.0 8 0
M.Perkins 1 -13 -13.0 0 0
TEAM 507 2243 4.4 82 28
OPPONENTS 425 1459 3.4 51 16
 
RECEIVING No. Yards Avg Long TD
R.Richardson 60 1153 19.2 67 11
Z.Pendleton 33 457 13.8 46 1
D.McKenzie 15 189 12.6 35 0
T.Singleton 15 132 8.8 24 0
E.Drewery 13 173 13.3 28 1
T.Gooden 11 40 3.6 12 0
M.Perkins 10 139 13.9 24 1
J.Moll 10 119 11.9 21 0
D.Douglas 6 43 7.2 13 0
J.Young 5 39 7.8 11 0
R.Sims 5 25 5.0 7 0
B.Lee 4 15 3.8 11 0
M.Dunn 3 21 7.0 11 0
S.Capler 2 26 13.0 15 1
J.Bynes 1 5 5.0 5 0
TEAM 193 2576 13.3 67 15
OPPONENTS 168 2325 13.8 95 18
 
INTERCEPTIONS No. Yards Avg Long TD
Q.Cox 5 5 1.0 7 0
R.Griffin 1 58 58.0 58 1
M.Hill 1 0 0.0 0 0
R.Hughes 1 21 21.0 21 0
R.Richardson 1 7 7.0 7 0
C.Lester 1 0 0.0 0 0
TEAM 10 91 9.1 58 1
OPPONENTS 11 208 18.9 52 3
 
PUNTING No. Yards Avg IN20 Long
M.Perkins 33 1265 38.3 7 0
T.Dean 15 591 39.4 7 0
R.Dent 5 201 40.2 0 46
Team 3 14 4.7 0 0
TEAM 56 2071 37.0 14 46
OPPONENTS 73 2756 37.8 14 67
 
PUNT RETURNS Ret Yards Avg Long TD
J.Moll 10 53 5.3 14 0
Q.Cox 10 49 4.9 15 0
A.Sutton 3 8 2.7 12 0
R.Richardson 2 29 14.5 0 0
R.Griffin 1 4 4.0 0 0
D.McKenzie 1 0 0.0 0 0
TEAM 27 143 5.3 15 0
OPPONENTS 17 145 8.5 9 0
 
KICKOFF RETURNS No. Yards Avg Long TD
T.Singleton 19 326 17.2 32 0
A.Montgomery 7 197 28.1 52 0
R.Sims 6 132 22.0 39 0
B.Lee 6 95 15.8 19 0
T.Rush 5 92 18.4 35 0
R.Dent 2 36 18.0 19 0
T.Gooden 2 30 15.0 17 0
Q.Cox 2 19 9.5 10 0
M.Dunn 2 17 8.5 16 0
J.Young 1 1 1.0 1 0
D.Douglas 1 0 0.0 0 0
TEAM 53 945 17.8 52 0
OPPONENTS 59 1151 19.5 94 2
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
R.Deising 0/0 4/5 2/5 1/3 0/1
B.Thomas 0/0 0/1 0/0 0/0 0/0
TEAM 0/0 4/6 2/5 1/3 0/1
OPPONENTS 0/0 4/5 4/6 0/1 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
C.Moore 229 119 1777 52.0 7.8 10 4.4 6 2.6 67 13 81.4
D.McDonald 129 65 710 50.4 5.5 4 3.1 4 3.1 46 4 64.4
N.Williams 17 8 86 47.1 5.1 1 5.9 1 5.9 37 2 57.5
E.Ingram 1 1 3 100.0 3.0 0 0.0 0 0.0 3 1 79.2
TEAM 376 193 2576 51.3 6.9 15 4.0 11 2.9 67 20 74.5
OPPONENTS 342 168 2574 49.1 7.5 18 5.3 10 2.9 95 43 79.7