Fox News - Fair & Balanced

Sports


Furman Paladins Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 216 222
     Rushing 98 107
     Passing 101 102
     Penalty 17 13
     3rd Down:  Made/Attempts 45/135 57/145
     3rd Down Pct. 33.3 39.3
     4th Down:  Made/Attempts 8/18 10/16
     4th Down Pct. 44.4 62.5
POSSESSION AVERAGE 30:53 28:17
TOTAL NET YARDS 4056 4399
     Average Per Game 368.7 399.9
     Total Plays 723 743
     Average Per Play 5.6 5.9
NET YARDS RUSHING 1846 1891
     Average Per Game 167.8 171.9
     Total Rushes 407 440
NET YARDS PASSING 2210 2508
     Average Per Game 200.9 228.0
     Sacked/Yards Lost 16/111 25/143
     Gross Yards 2321 2651
     Attempts/Completions 316/183 303/202
     Completion Pct. 57.9 66.7
     Had Intercepted 12 6
PUNTS/AVERAGE 50/40.2 46/42.0
NET PUNTING AVERAGE 50/36.3 46/39.6
PENALTIES/YARDS 55/455 48/440
FUMBLES/BALL LOST 11/7 16/7
TOUCHDOWNS 35 42
     Rushing 21 25
     Passing 8 17
     Returns 6 0
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 56 113 57 26 20 272
OPPONENTS 61 71 79 105 22 338
 
 
2-Pt. Conversions:  TEAM 0-0, OPPONENTS 2-4
 
RUSHING No. Yards Avg Long TD
J.Williams 199 1170 5.9 89 11
H.McCloud 103 521 5.1 45 6
E.Cain 19 108 5.7 47 3
T.Robinson 10 51 5.1 15 0
G.Robinson 4 23 5.8 20 0
D.Derrick 23 21 0.9 28 0
T.Caldwell 2 11 5.5 9 0
T.Skogen 7 11 1.6 3 0
W.King 2 2 1.0 2 0
C.Anderson 1 -5 -5.0 0 0
Team 6 -20 -3.3 0 0
R.Hannon 30 -50 -1.7 9 1
TEAM 406 1843 4.5 89 21
OPPONENTS 440 1891 4.3 58 25
 
RECEIVING No. Yards Avg Long TD
W.King 34 541 15.9 70 3
R.Culbreath 34 415 12.2 39 2
C.Anderson 30 498 16.6 50 0
J.Williams 26 171 6.6 21 0
J.Snellings 19 210 11.1 37 3
G.Robinson 15 195 13.0 41 0
H.McCloud 9 78 8.7 33 0
C.Mason 5 37 7.4 17 0
E.Cain 4 28 7.0 14 0
T.Skogen 2 11 5.5 8 0
K.Allman 1 20 20.0 20 0
T.Caldwell 1 7 7.0 7 0
D.McFadden 1 6 6.0 6 0
J.Turner 1 -2 -2.0 0 0
D.Dozier 1 -5 -5.0 0 0
TEAM 183 2210 12.1 70 8
OPPONENTS 202 2508 12.4 75 17
 
INTERCEPTIONS No. Yards Avg Long TD
M.McGrath 2 0 0.0 0 0
R.Thomas 2 38 19.0 27 0
M.McMorris 1 52 52.0 52 1
N.Wade 1 0 0.0 0 0
TEAM 6 90 15.0 52 1
OPPONENTS 13 150 11.5 47 0
 
PUNTING No. Yards Avg IN20 Long
R.Early 39 1642 42.1 15 48
B.Granger 11 367 33.4 7 40
TEAM 50 2009 40.2 22 48
OPPONENTS 46 1930 42.0 19 62
 
PUNT RETURNS Ret Yards Avg Long TD
W.King 7 33 4.7 13 0
J.Hollman 4 15 3.8 15 0
TEAM 11 48 4.4 15 0
OPPONENTS 14 113 8.1 17 0
 
KICKOFF RETURNS No. Yards Avg Long TD
H.McCloud 12 230 19.2 36 0
J.Williams 11 420 38.2 100 2
J.Hollman 9 193 21.4 28 0
R.Early 5 154 30.8 59 0
W.King 1 16 16.0 16 0
P.Silverstein 1 8 8.0 8 0
I.McCune 1 6 6.0 6 0
M.Gordon 1 0 0.0 0 0
TEAM 41 1027 25.0 100 2
OPPONENTS 30 744 24.8 74 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
R.Early 0/0 3/4 3/6 3/5 1/1
TEAM 0/0 3/4 3/6 3/5 1/1
OPPONENTS 1/1 6/6 4/4 3/6 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
R.Hannon 260 160 1896 61.5 7.3 7 2.7 8 3.1 70 10 79.9
D.Derrick 53 22 307 41.5 5.8 1 1.9 4 7.5 41 6 35.7
G.Scott 1 1 7 100.0 7.0 0 0.0 0 0.0 7 0 95.8
Team 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
W.King 1 0 0 0.0 0.0 0 0.0 1 100.0 0 0 0.0
TEAM 316 183 2210 57.9 7.0 8 2.5 13 4.1 70 16 70.8
OPPONENTS 303 202 2651 66.7 8.7 17 5.6 6 2.0 75 25 104.5