Fox News - Fair & Balanced

Sports


Georgetown Hoyas Roster
 
NO. PLAYER POS HT WT Class
1 Isaiah Kempf QB 6-3 195 SR
2 Stephen Atwater DB 5-11 190 JR
3 Max Waizenegger WR 6-0 195 SR
4 Robert McCabe LB 6-2 230 SR
5 Malcolm Caldwell-Meeks DB 6-0 205 JR
6 Jeremy Grasso LB 6-1 215 SR
7 Rohan Williamson DB 5-8 162 JR
8 Stephen Skon QB 6-2 202 SO
9 Tucker Stafford TE 6-6 250 SR
10 Nick Campanella RB 6-0 215 JR
11 Dustin Wharton DB 5-11 205 JR
12 Aaron Aiken QB 6-5 230 JR
13 Kyle Nolan QB 6-5 215 FR
14 Wilburn Logan RB 5-8 180 SR
15 Jamal Davis WR 6-2 200 JR
16 Jeffrey Burke WR/QB 6-0 195 SR
17 Will Carroll WR 6-1 185 JR
18 Brandon Floyd WR 6-2 200 SR
19 Cameron MacPherson QB 6-4 215 FR
20 Kevin Macari WR 6-2 210 SO
21 Brandon Durham RB 5-7 155 JR
22 Charles Takeh RB 5-7 193 SO
23 Dalen Claytor RB 5-8 170 JR
24 Spencer Ball LB 6-1 210 FR
25 Chad Coleman DB 5-10 167 SO
26 Michael Cimilluca WR 5-10 175 JR
27 Daniel Wright DB 5-10 180 SO
28 Mose Hogan III RB 5-10 195 SR
29 Javan Robinson DB 6-1 170 SO
31 Patrick Boyle LB 6-0 200 SO
32 Jeremy Moore DB 5-11 175 SR
33 Justin Froncek DB 5-10 170 SO
34 Gibson Vaught LB 6-5 222 SO
36 Nick Alfieri DB 6-0 215 SO
37 Cameron Gamble DB 5-10 180 FR
38 Garrett Powers DB 6-1 185 FR
39 Jo'el Kimpela RB 5-10 185 FR
40 John Egan DB 5-11 185 SO
41 Ettian Scott WR/DB 6-1 175 FR
42 Ryan Rattay LB 6-2 216 SO
43 Jake DeCicco WR 6-1 197 FR
44 Sean Campbell LB 6-1 225 JR
45 Connor Bohling TE 6-6 255 SO
46 Marquis Wright WR 6-3 185 FR
47 Jonathan Brucia LB 6-3 215 JR
48 Harrison Glor WR 6-2 190 FR
49 Troye Bullock FB 6-0 230 FR
50 Shannon Adams LB 6-1 220 JR
51 Matthew Satchell LB 6-1 220 FR
52 Nick Quintans OL 6-3 280 SO
53 Ty Parsons LB 6-1 220 FR
54 Richard Shankle DL 6-1 220 SO
55 Wardell Crutchfield III LB 5-10 230 SO
55 Erik Antico OL 6-2 265 SR
56 John Porter DL 6-3 250 JR
58 Mitchell Black DL 6-4 245 SO
59 Mac Stephen OL 6-2 280 JR
60 Kevin Sullivan OL 6-4 300 SR
61 James Spaly OL 6-5 285 JR
62 Michael Kasten OL 6-3 265 SO
63 Andrew Green DE 6-2 225 FR
64 Donald Rhodes OL 6-4 310 SR
65 Thomas Gallagher OL 6-5 345 JR
66 Kevin Bond DL 6-3 245 SO
67 Ray DeLorenzo OL 6-4 295 JR
70 Michael Francis OL 6-3 285 JR
71 Gerverus Flagg OL 6-2 290 FR
72 Matt Hungate OL 6-4 250 FR
73 William Heine OL 6-5 280 FR
74 William Duncan OL 6-3 275 SO
75 Mike Roland DL 6-4 310 SO
76 Heath Dickey OL 6-6 295 JR
77 Kevin Liddy OL 6-6 275 FR
78 Fred Eggert OL 6-3 285 JR
79 John Alexander OL 6-3 310 JR
80 Elliott Owusu WR 6-4 215 JR
81 Kenneth Furlough WR 6-4 225 SR
82 Hunter Books TE 6-3 230 FR
83 Zack Wilke WR 5-9 170 JR
84 Devon Papandrew K/P 6-0 180 JR
85 Craig Montgomery DL 6-2 220 SR
86 Daniel Sprotte TE 6-3 250 JR
87 Darius Baxter WR 6-3 190 SO
88 James Smith WR 6-1 190 SO
89 Dave Kurtyka WR 5-9 170 SO
90 Alec May DL 6-2 225 SO
91 Andrew Maliska DL 6-3 240 SR
92 Charlie Dann DL 6-2 285 JR
93 Xander Carpousis DL 6-4 260 SO
94 Peter Daibes DL 6-5 245 SO
95 Michael Lyzwa DL 6-3 235 FR
96 Dezmond Richardson LB 6-2 225 FR
97 Jordan Richardson DL 6-2 300 SO
98 Hunter Kiselick DL 6-1 245 FR
99 Matt MacZura K/P 6-2 225 JR