Fox News - Fair & Balanced

Sports


Tennessee Tech Golden Eagles Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 227 265
     Rushing 95 124
     Passing 109 122
     Penalty 23 19
     3rd Down:  Made/Attempts 60/169 75/169
     3rd Down Pct. 35.5 44.4
     4th Down:  Made/Attempts 13/20 11/16
     4th Down Pct. 65.0 68.8
POSSESSION AVERAGE 30:49 29:20
TOTAL NET YARDS 4481 5129
     Average Per Game 407.4 466.3
     Total Plays 814 841
     Average Per Play 5.5 6.1
NET YARDS RUSHING 1823 2066
     Average Per Game 165.7 187.8
     Total Rushes 446 468
NET YARDS PASSING 2658 3063
     Average Per Game 241.6 278.5
     Sacked/Yards Lost 21/106 9/83
     Gross Yards 2764 3146
     Attempts/Completions 368/207 373/253
     Completion Pct. 56.3 67.8
     Had Intercepted 13 7
PUNTS/AVERAGE 65/44.8 53/40.7
NET PUNTING AVERAGE 65/38.4 53/37.0
PENALTIES/YARDS 86/733 90/725
FUMBLES/BALL LOST 17/8 22/10
TOUCHDOWNS 47 55
     Rushing 18 24
     Passing 27 26
     Returns 2 5
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 107 73 70 83 14 347
OPPONENTS 93 123 120 81 16 433
 
 
2-Pt. Conversions:  TEAM 0-0, OPPONENTS 1-2
 
RUSHING No. Yards Avg Long TD
D.Stone 88 534 6.1 42 1
A.Urbano 77 382 5.0 28 3
B.Golden 74 327 4.4 15 2
D.Page 47 173 3.7 23 8
S.Bush 46 155 3.4 18 2
L.Vanlier 17 109 6.4 41 0
R.Annoor 19 57 3.0 15 0
T.Hudson 9 45 5.0 13 0
T.Hennigan 1 19 19.0 19 0
T.Fletcher 7 19 2.7 8 0
T.Lamb 58 10 0.2 18 2
H.Griffin 1 2 2.0 2 0
Team 1 -2 -2.0 0 0
D.Rogers 1 -7 -7.0 0 0
TEAM 446 1823 4.1 42 18
OPPONENTS 468 2066 4.4 59 24
 
RECEIVING No. Yards Avg Long TD
D.Rogers 61 893 14.6 52 10
C.Matthews 28 477 17.0 52 4
L.Vanlier 21 192 9.1 36 0
R.Tilghman 17 316 18.6 79 3
T.Hudson 14 91 6.5 20 0
A.Urbano 10 140 14.0 77 1
D.Page 7 40 5.7 13 1
S.Wilson 6 86 14.3 38 2
E.Belew 6 63 10.5 41 1
W.Plemons 6 47 7.8 12 0
S.Bush 6 46 7.7 17 0
J.Smith 5 79 15.8 62 1
N.Gannaway 5 62 12.4 20 1
Z.Ziegler 5 62 12.4 34 2
K.Cates 4 47 11.8 21 1
B.Golden 4 21 5.3 10 0
A.Tallant 1 0 0.0 0 0
R.Annoor 1 -4 -4.0 0 0
TEAM 207 2658 12.8 79 27
OPPONENTS 253 3063 12.1 86 26
 
INTERCEPTIONS No. Yards Avg Long TD
C.Mitchell 1 49 49.0 49 1
H.Griffin 1 3 3.0 3 0
T.Hennigan 1 17 17.0 17 0
J.Huguely 1 3 3.0 3 0
A.Tallant 1 5 5.0 5 0
C.Webber 1 0 0.0 0 0
W.Dillard 1 0 0.0 0 0
TEAM 7 77 11.0 49 1
OPPONENTS 13 311 23.9 100 3
 
PUNTING No. Yards Avg IN20 Long
C.Zinchini 65 2910 44.8 19 57
TEAM 65 2910 44.8 19 57
OPPONENTS 53 2135 40.3 16 73
 
PUNT RETURNS Ret Yards Avg Long TD
L.Vanlier 12 96 8.0 30 0
Z.Ziegler 1 0 0.0 0 0
H.Dyer 1 0 0.0 0 0
TEAM 14 96 6.9 30 0
OPPONENTS 28 317 11.3 24 1
 
KICKOFF RETURNS No. Yards Avg Long TD
L.Vanlier 32 668 20.9 94 1
E.Belew 10 177 17.7 40 0
T.Hudson 7 146 20.9 27 0
S.McDonald 2 11 5.5 11 0
R.Annoor 1 19 19.0 19 0
T.Fletcher 1 11 11.0 11 0
TEAM 53 1032 19.5 94 1
OPPONENTS 46 1033 22.5 100 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
Z.Sharp 0/0 4/5 2/4 0/1 0/0
TEAM 0/0 4/5 2/4 0/1 0/0
OPPONENTS 1/1 3/4 8/10 4/6 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
T.Lamb 225 137 1872 60.9 8.3 17 7.6 8 3.6 77 17 97.9
D.Stone 143 70 786 49.0 5.5 10 7.0 5 3.5 42 4 74.5
TEAM 368 207 2658 56.3 7.2 27 7.3 13 3.5 77 21 88.8
OPPONENTS 373 253 3146 67.8 8.4 26 7.0 7 1.9 73 9 109.2