Fox News - Fair & Balanced

Sports


Bryant Bulldogs Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 179 230
     Rushing 72 110
     Passing 89 100
     Penalty 18 20
     3rd Down:  Made/Attempts 49/155 74/160
     3rd Down Pct. 31.6 46.3
     4th Down:  Made/Attempts 17/29 7/18
     4th Down Pct. 58.6 38.9
POSSESSION AVERAGE 28:03 31:07
TOTAL NET YARDS 3629 4493
     Average Per Game 329.9 408.5
     Total Plays 711 777
     Average Per Play 5.1 5.8
NET YARDS RUSHING 1232 2041
     Average Per Game 112.0 185.5
     Total Rushes 383 446
NET YARDS PASSING 2397 2452
     Average Per Game 217.9 222.9
     Sacked/Yards Lost 30/183 23/161
     Gross Yards 2580 2613
     Attempts/Completions 328/167 331/203
     Completion Pct. 50.9 61.3
     Had Intercepted 14 10
PUNTS/AVERAGE 57/34.4 46/34.4
NET PUNTING AVERAGE 57/32.1 46/31.3
PENALTIES/YARDS 79/785 68/571
FUMBLES/BALL LOST 11/5 13/7
TOUCHDOWNS 34 45
     Rushing 11 22
     Passing 20 18
     Returns 3 5
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 56 85 43 65 0 249
OPPONENTS 48 95 116 85 0 344
 
 
2-Pt. Conversions:  TEAM 1-1, OPPONENTS 2-2
 
RUSHING No. Yards Avg Long TD
J.Brown 241 968 4.0 45 7
R.McCray 38 272 7.2 57 3
M.Perry 28 97 3.5 9 0
J.Harris 2 17 8.5 15 0
D.Kozlowski 1 16 16.0 16 0
K.Gebon 2 6 3.0 6 0
I.Whitworth 4 4 1.0 3 0
B.Rutland 1 0 0.0 0 0
Team 4 -6 -1.5 0 0
B.Testorf 1 -8 -8.0 0 0
M.Westerhaus 61 -134 -2.2 14 1
TEAM 383 1232 3.2 57 11
OPPONENTS 427 1871 4.4 54 22
 
RECEIVING No. Yards Avg Long TD
J.Harris 61 1243 20.4 74 15
C.Ward 18 232 12.9 29 0
J.Brown 15 77 5.1 24 0
M.Ronciaolli 14 193 13.8 27 1
E.Johnson 10 73 7.3 11 0
R.Barrett 7 99 14.1 25 1
J.Johnson 7 83 11.9 39 0
S.Lawrence 7 82 11.7 18 0
R.McCray 6 92 15.3 43 1
M.Perry 5 34 6.8 17 1
K.Fowler 4 99 24.8 33 0
T.DeShields 4 52 13.0 19 0
M.Hinkley 4 15 3.8 4 0
G.Laucks 3 12 4.0 6 0
R.Ingebresten 1 18 18.0 18 1
M.Westerhaus 1 -7 -7.0 0 0
TEAM 167 2397 14.4 74 20
OPPONENTS 203 2452 12.1 85 18
 
INTERCEPTIONS No. Yards Avg Long TD
C.Wingate 2 48 24.0 48 1
B.Dangesses 2 28 14.0 29 0
C.McNamara 2 10 5.0 8 0
J.Woodson 2 57 28.5 57 0
B.Rutland 1 4 4.0 4 0
A.Dixon 1 0 0.0 0 0
TEAM 10 147 14.7 57 1
OPPONENTS 14 414 29.6 100 5
 
PUNTING No. Yards Avg IN20 Long
D.Kozlowski 51 1840 36.1 9 0
S.Sammons 5 156 31.2 1 57
J.McDermott 1 -35 -35.0 0 0
TEAM 57 1961 34.4 10 57
OPPONENTS 46 1582 34.4 12 61
 
PUNT RETURNS Ret Yards Avg Long TD
J.Brown 9 99 11.0 30 0
M.Perry 1 11 11.0 11 0
J.Woodson 1 -7 -7.0 0 0
TEAM 11 103 9.4 30 0
OPPONENTS 16 89 5.6 3 0
 
KICKOFF RETURNS No. Yards Avg Long TD
J.Woodson 19 356 18.7 31 0
J.Brown 17 449 26.4 63 1
R.McCray 3 36 12.0 17 0
M.Perry 1 18 18.0 18 0
J.Foderaro 1 5 5.0 5 0
P.Armenti 1 0 0.0 0 0
J.Harris 1 0 0.0 0 0
R.Barrett 1 0 0.0 0 0
TEAM 44 864 19.6 63 1
OPPONENTS 29 487 16.8 30 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
D.Kozlowski 0/0 2/5 0/4 2/4 0/0
TEAM 0/0 2/5 0/4 2/4 0/0
OPPONENTS 0/0 4/5 4/6 1/5 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
M.Westerhaus 325 166 2379 51.1 7.3 19 5.8 13 4.0 74 29 78.0
J.Harris 1 1 18 100.0 18.0 1 100.0 0 0.0 18 0 158.3
B.Testorf 0 0 0 0.0 0.0 0 0.0 0 0.0 0 1 0.0
J.Brown 1 0 0 0.0 0.0 0 0.0 1 100.0 0 0 0.0
Team 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 328 167 2397 50.9 7.3 20 6.1 14 4.3 74 30 77.5
OPPONENTS 331 203 2613 61.3 7.9 18 5.4 10 3.0 75 23 91.6