Fox News - Fair & Balanced

Sports


South Carolina State Bulldogs Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 177 214
     Rushing 79 100
     Passing 81 94
     Penalty 17 20
     3rd Down:  Made/Attempts 55/166 66/175
     3rd Down Pct. 33.1 37.7
     4th Down:  Made/Attempts 4/8 7/16
     4th Down Pct. 50.0 43.8
POSSESSION AVERAGE 27:15 31:54
TOTAL NET YARDS 3306 3919
     Average Per Game 300.5 356.3
     Total Plays 730 806
     Average Per Play 4.5 4.9
NET YARDS RUSHING 1478 1909
     Average Per Game 134.4 173.5
     Total Rushes 415 452
NET YARDS PASSING 1828 2010
     Average Per Game 166.2 182.7
     Sacked/Yards Lost 17/68 29/134
     Gross Yards 1896 2144
     Attempts/Completions 315/155 354/198
     Completion Pct. 49.2 55.9
     Had Intercepted 18 9
PUNTS/AVERAGE 78/37.0 68/39.7
NET PUNTING AVERAGE 78/31.4 68/33.5
PENALTIES/YARDS 97/849 59/505
FUMBLES/BALL LOST 17/10 16/10
TOUCHDOWNS 26 40
     Rushing 11 18
     Passing 11 16
     Returns 4 6
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 83 40 24 50 7 204
OPPONENTS 52 113 52 86 0 303
 
 
2-Pt. Conversions:  TEAM 0-0, OPPONENTS 0-0
 
RUSHING No. Yards Avg Long TD
J.Simmons 129 515 4.0 43 4
R.Cue 96 324 3.4 33 2
J.Pendergrass 57 270 4.7 35 3
C.Brown 20 113 5.7 21 1
A.Jordan 32 106 3.3 11 1
D.Wiley 19 70 3.7 20 0
G.Hercules 13 47 3.6 12 0
C.Merrill 13 33 2.5 11 0
L.Elmore 8 22 2.8 13 0
C.Davis 7 18 2.6 8 0
D.Lewis-Freeman 4 14 3.5 10 0
T.Williams 2 11 5.5 6 0
J.Freeman 1 3 3.0 3 0
T.McDonald 1 2 2.0 2 0
K.McFadden 1 -2 -2.0 0 0
Team 9 -32 -3.6 0 0
N.Belcher 3 -36 -12.0 0 0
TEAM 415 1478 3.6 43 11
OPPONENTS 452 1909 4.2 63 18
 
RECEIVING No. Yards Avg Long TD
C.Davis 34 284 8.4 23 2
T.McDonald 32 485 15.2 97 4
L.Elmore 24 463 19.3 72 3
D.Brannon 16 103 6.4 17 1
T.Hemingway 11 164 14.9 28 1
T.Williams 10 107 10.7 25 0
J.Pendergrass 9 41 4.6 11 0
M.Lloyd 4 70 17.5 27 0
T.Barnes 4 24 6.0 18 0
D.Rowe 2 41 20.5 39 0
C.Merrill 2 13 6.5 8 0
J.Simmons 2 3 1.5 8 0
D.Brown 1 10 10.0 10 0
T.West 1 7 7.0 7 0
C.Brown 1 7 7.0 7 0
A.Jordan 1 5 5.0 5 0
J.Yearwood 1 1 1.0 1 0
TEAM 155 1828 11.8 97 11
OPPONENTS 198 2010 10.2 45 16
 
INTERCEPTIONS No. Yards Avg Long TD
K.McFadden 2 34 17.0 34 1
C.Ingram 1 23 23.0 23 0
E.Johnson 1 2 2.0 2 0
D.Drummond 1 0 0.0 0 0
D.Mitchell 1 13 13.0 13 0
S.Murphy 1 0 0.0 0 0
J.Hughes 1 0 0.0 0 0
S.Brock 1 19 19.0 19 0
TEAM 9 91 10.1 34 1
OPPONENTS 18 273 15.2 53 2
 
PUNTING No. Yards Avg IN20 Long
N.Belcher 76 2881 37.9 20 0
Team 2 7 3.5 0 7
TEAM 78 2888 37.0 20 7
OPPONENTS 68 2698 39.7 19 80
 
PUNT RETURNS Ret Yards Avg Long TD
D.Drummond 12 101 8.4 25 0
S.Murphy 10 64 6.4 20 0
J.McFadden 6 87 14.5 35 0
J.Simmons 1 20 20.0 20 0
A.Glover 1 8 8.0 8 0
D.Chestnut 1 0 0.0 0 0
TEAM 31 280 9.0 35 0
OPPONENTS 25 340 13.6 0 1
 
KICKOFF RETURNS No. Yards Avg Long TD
J.Pendergrass 10 210 21.0 70 0
J.Hamilton 7 218 31.1 96 1
C.Merrill 7 112 16.0 19 0
L.Elmore 5 97 19.4 24 0
T.Fitts 1 13 13.0 13 0
T.Hemingway 1 11 11.0 11 0
D.Drummond 1 4 4.0 4 0
T.Williams 1 0 0.0 0 0
TEAM 33 665 20.2 96 1
OPPONENTS 32 672 21.0 54 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
N.Belcher 0/0 3/3 4/6 1/6 0/0
TEAM 0/0 3/3 4/6 1/6 0/0
OPPONENTS 0/0 6/11 1/3 2/2 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
R.Cue 286 141 1742 49.3 6.1 11 3.8 14 4.9 97 15 61.0
D.Wiley 26 14 86 53.8 3.3 0 0.0 3 11.5 33 2 21.2
K.McFadden 2 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
J.Pendergrass 1 0 0 0.0 0.0 0 0.0 1 100.0 0 0 0.0
TEAM 315 155 1828 49.2 5.8 11 3.5 18 5.7 97 17 55.1
OPPONENTS 354 198 2144 55.9 6.1 16 4.5 9 2.5 45 29 78.4