Fox News - Fair & Balanced

Sports


Howard Bison Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 221 218
     Rushing 121 97
     Passing 80 100
     Penalty 20 21
     3rd Down:  Made/Attempts 69/174 73/170
     3rd Down Pct. 39.7 42.9
     4th Down:  Made/Attempts 10/23 6/12
     4th Down Pct. 43.5 50.0
POSSESSION AVERAGE 30:09 28:57
TOTAL NET YARDS 3963 4184
     Average Per Game 360.3 380.4
     Total Plays 818 773
     Average Per Play 4.8 5.4
NET YARDS RUSHING 2432 1904
     Average Per Game 221.1 173.1
     Total Rushes 535 412
NET YARDS PASSING 1531 2280
     Average Per Game 139.2 207.3
     Sacked/Yards Lost 17/89 23/155
     Gross Yards 1620 2435
     Attempts/Completions 283/152 361/203
     Completion Pct. 53.7 56.2
     Had Intercepted 5 4
PUNTS/AVERAGE 65/34.9 67/34.2
NET PUNTING AVERAGE 65/29.9 67/29.5
PENALTIES/YARDS 91/770 80/732
FUMBLES/BALL LOST 14/9 22/11
TOUCHDOWNS 38 44
     Rushing 25 21
     Passing 10 19
     Returns 3 4
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 50 78 102 44 7 281
OPPONENTS 66 76 80 94 6 322
 
 
2-Pt. Conversions:  TEAM 0-2, OPPONENTS 0-4
 
RUSHING No. Yards Avg Long TD
T.Lefall 219 1106 5.1 58 7
G.McGhee 96 446 4.6 48 6
A.Freeman 77 441 5.7 71 5
W.Parker 41 229 5.6 46 1
R.Liggins Jr 33 142 4.3 29 3
J.Brown 17 60 3.5 11 1
T.Tusan 8 49 6.1 25 0
J.Duncan 16 16 1.0 7 2
M.Colvin 1 7 7.0 7 0
J.Fleck 1 0 0.0 0 0
K.Russ 1 0 0.0 0 0
J.Booker 1 -3 -3.0 0 0
A.Williams 2 -3 -1.5 1 0
R.Tyson 2 -4 -2.0 2 0
Team 12 -21 -1.8 0 0
J.Cunningham 8 -33 -4.1 4 0
TEAM 535 2432 4.5 71 25
OPPONENTS 412 1904 4.6 87 21
 
RECEIVING No. Yards Avg Long TD
B.Flanagan 27 367 13.6 32 3
M.Colvin 24 232 9.7 47 1
J.Booker 22 279 12.7 50 2
D.Wilson 16 220 13.8 35 3
C.Gidron 11 112 10.2 27 0
T.Lefall 10 24 2.4 11 0
J.Boyd 9 73 8.1 15 0
J.Duncan 8 64 8.0 14 0
S.Hartman 8 55 6.9 12 1
A.Freeman 8 51 6.4 27 0
R.Tyson 3 18 6.0 7 0
D.Christy 2 29 14.5 16 0
J.Monette 1 16 16.0 16 0
J.Cunningham 1 6 6.0 6 0
W.Parker 1 2 2.0 2 0
J.Blair 1 -17 -17.0 0 0
TEAM 152 1531 10.1 50 10
OPPONENTS 203 2280 11.2 97 19
 
INTERCEPTIONS No. Yards Avg Long TD
A.Whitlow 1 0 0.0 0 0
J.David 1 22 22.0 22 0
A.Olatunji 1 0 0.0 0 0
D.Rollins 1 0 0.0 0 0
TEAM 4 22 5.5 22 0
OPPONENTS 5 198 39.6 79 3
 
PUNTING No. Yards Avg IN20 Long
J.Fleck 62 2239 36.1 25 0
Team 3 30 10.0 0 0
TEAM 65 2269 34.9 25 0
OPPONENTS 67 2291 34.2 14 60
 
PUNT RETURNS Ret Yards Avg Long TD
B.Flanagan 17 136 8.0 42 0
D.Knight 2 28 14.0 0 0
K.Pough 1 18 18.0 0 0
J.Brown 1 12 12.0 12 0
D.Rollins 0 23 0.0 23 1
TEAM 21 217 10.3 42 1
OPPONENTS 22 264 12.0 18 0
 
KICKOFF RETURNS No. Yards Avg Long TD
A.Freeman 17 311 18.3 45 0
W.Parker 9 205 22.8 39 0
R.Tyson 7 239 34.1 100 1
J.Blair 4 74 18.5 25 0
M.Colvin 2 33 16.5 21 0
E.Norfleet 2 30 15.0 20 0
A.Williams 1 15 15.0 15 0
B.Flanagan 1 13 13.0 13 0
J.Duncan 1 8 8.0 8 0
Team 1 0 0.0 0 0
J.Brown 1 0 0.0 0 0
D.Rollins 1 0 0.0 0 0
TEAM 47 928 19.7 100 1
OPPONENTS 40 827 20.7 71 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
P.Munoz 0/0 1/1 1/4 2/3 0/0
J.Fleck 0/0 0/1 1/2 2/3 0/0
TEAM 0/0 1/2 2/6 4/6 0/0
OPPONENTS 0/0 3/3 5/7 0/3 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
G.McGhee 189 99 1038 52.4 5.5 5 2.6 5 2.6 47 8 66.4
R.Liggins Jr 59 31 381 52.5 6.5 4 6.8 0 0.0 50 3 95.4
J.Cunningham 29 19 147 65.5 5.1 1 3.4 0 0.0 15 6 89.3
J.Fleck 1 1 16 100.0 16.0 0 0.0 0 0.0 16 0 118.8
Team 5 2 -51 40.0 -10.2 0 0.0 0 0.0 0 0 47.9
TEAM 283 152 1531 53.7 5.4 10 3.5 5 1.8 50 17 73.8
OPPONENTS 361 203 2435 56.2 6.7 19 5.3 4 1.1 97 23 90.0