Fox News - Fair & Balanced

Sports


Florida A&M Rattlers Roster
 
NO. PLAYER POS HT WT Class
  Travis Rodney WR 6-2 185 FR
  Derae Laster WR 5-10 165 FR
1 Al-Terek McBurse RB 5-11 205 SR
2 Travis Harvey WR 6-2 185 SR
3 Devan Roberts DB 6-1 200 JR
4 Devonate Terry Johnson DB 6-0 183 SO
5 Patrick Aiken CB 5-10 170 FR
6 George Elijah Maxey LB 6-2 230 FR
7 Damien Fleming QB 6-3 205 SO
8 Brandon Denmark LB 6-4 230 JR
9 Eddie Rocker RB 5-9 180 SR
10 Lee Williams RB 5-8 160 FR
11 Anthony Williams WR 5-10 172 FR
12 Tyler Bass QB 6-3 220 SR
13 Marvin Ross DB 5-10 183 SR
14 Carson Royal QB 6-2 214 FR
15 Marshane Godbolt DB 5-10 165 FR
16 Antwain Matthews DB 6-0 170 SO
17 Timothy Caffey QB 6-3 200 FR
18 Joshua Smith CB 5-9 180 JR
19 Jonathan Pillow DB 6-0 195 JR
20 Christopher Amos DB 6-2 215 FR
21 James Owens RB 5-9 180 JR
23 Vasty Paul DB 5-11 200 JR
24 Willie Thomas RB 5-8 170 FR
25 John Oye Ojo SS 6-3 205 SR
27 Lenworth Lennon WR 5-9 168 SO
28 Johnathan Butler DB 5-11 185 FR
29 Roderick Cromartie WR 5-8 165 SO
30 Diante' Harrison WR 5-7 172 FR
31 Neal Cunningham S 6-1 205 FR
32 Michael Stephens DB 5-9 170 FR
33 Chase Varnadore K/P 5-11 170 SO
34 Jordan Stanley RB 5-10 192 SO
36 Colby Blanton K/P 6-1 210 FR
37 Raymond Jackson FB 5-9 253 JR
38 Diavonte Wiggins RB 5-9 185 FR
39 Tyler Riley LS 5-11 215 FR
40 Trevor Bone LB 6-4 240 FR
41 Kambriel Willis LB 5-11 230 SR
42 David White LB 6-2 200 FR
43 Lonnie Lockett RB 6-0 215 JR
44 Derrick Connor DE 6-4 225 SO
46 Bobby Jackson LB 6-1 230 JR
47 Akil Blount LB 6-3 225 FR
48 Michael Morris TE/FB 6-4 235 FR
49 Nolan Norton LB 6-1 215 FR
51 Michael Ducree LB 6-2 230 SR
52 Brandon Hepburn LB 6-4 235 SR
54 Brandon Davis DL 6-4 305 SR
55 Douglas Almendares C 6-3 310 JR
56 Ziaire Williams LB 6-2 221 FR
57 William Small LB 6-2 230 SO
58 Kevin House OL 6-3 300 JR
59 Reginald Turner C 6-4 300 FR
60 Bryce Hall OL 6-4 280 FR
61 Javen Harris LB 6-1 240 JR
62 Daniel Vera OL 6-2 274 SO
63 Kashawn Butler LB 6-1 220 SO
65 James Rose OL 6-1 306 SO
66 Ivan Rios OL 6-3 280 FR
67 Ignacio Escandon OL 6-5 280 FR
69 Ellie Hyppolite DE 6-4 275 SR
70 Ryan Templeton OT 6-4 317 SO
71 Daniel Lennon OG 6-2 304 FR
72 Robert Hartley OG 6-7 310 SR
74 Jamal Gay OL 6-2 265 FR
75 Zerrie Patterson OL 6-2 340 FR
76 Steven Robinson OG 6-3 300 SR
77 Gene Liford OL 6-9 300 FR
78 Drew Sarvary OL 6-6 315 FR
80 Lakelf Daniels WR 6-0 180 FR
81 Dewayne Harvey WR 6-1 205 SO
82 Motavius Williams WR 6-0 160 FR
83 Admasen Felix WR 5-11 195 SO
84 Anthony Ray TE 6-4 230 JR
85 Brandon Gould WR 5-11 185 SO
86 Brandon Holdren P 6-2 240 SR
87 DaLawrence Orr WR 6-2 175 FR
88 Michael Etheridge TE 6-3 230 JR
89 Dennis Hall WR 5-10 170 SO
90 Frances Mays DE 6-10 295 JR
91 Romario Chisholm DE 6-3 260 FR
92 Michael Lovejoy DT 6-4 265 FR
93 Alonzo Palmer-Hicks TE 6-3 240 FR
95 Padric Scott DT 6-1 305 SR
96 Danzell Williams DL 6-0 268 FR
97 James Broaddus DE 6-5 245 FR
98 Matthew Caleb Helms DE 6-4 255 FR
99 Baldwin Ihenacho DL 6-3 290 SR