Fox News - Fair & Balanced

Sports


Princeton Tigers Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 209 207
     Rushing 76 83
     Passing 116 113
     Penalty 17 11
     3rd Down:  Made/Attempts 62/156 66/161
     3rd Down Pct. 39.7 41.0
     4th Down:  Made/Attempts 9/14 9/18
     4th Down Pct. 64.3 50.0
POSSESSION AVERAGE 28:16 30:52
TOTAL NET YARDS 3667 3906
     Average Per Game 366.7 390.6
     Total Plays 744 740
     Average Per Play 4.9 5.3
NET YARDS RUSHING 1476 1259
     Average Per Game 147.6 125.9
     Total Rushes 420 370
NET YARDS PASSING 2191 2647
     Average Per Game 219.1 264.7
     Sacked/Yards Lost 22/131 31/198
     Gross Yards 2322 2845
     Attempts/Completions 324/197 370/220
     Completion Pct. 60.8 59.5
     Had Intercepted 11 10
PUNTS/AVERAGE 58/40.6 60/37.3
NET PUNTING AVERAGE 58/35.9 60/33.2
PENALTIES/YARDS 45/395 72/587
FUMBLES/BALL LOST 14/8 15/8
TOUCHDOWNS 35 26
     Rushing 18 8
     Passing 13 16
     Returns 4 2
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 21 85 71 89 0 266
OPPONENTS 38 56 57 48 0 199
 
 
2-Pt. Conversions:  TEAM 6-9, OPPONENTS 0-1
 
RUSHING No. Yards Avg Long TD
W.Powers 114 455 4.0 37 2
Q.Epperly 71 314 4.4 30 6
A.Sharp 72 257 3.6 15 4
D.Atwater 39 181 4.6 53 1
C.Michelsen 62 138 2.2 20 0
R.Wilson 19 110 5.8 34 3
D.Nelson 19 63 3.3 18 0
S.Huston 1 15 15.0 15 1
K.Bostic 6 14 2.3 9 1
J.Esposito 1 7 7.0 7 0
R.Basile 1 3 3.0 3 0
M.Catapano 1 1 1.0 1 0
A.Gaffney 2 0 0.0 3 0
S.DeValve 1 -6 -6.0 0 0
S.Wilkinson 1 -15 -15.0 0 0
Team 10 -61 -6.1 0 0
TEAM 420 1476 3.5 53 18
OPPONENTS 370 1259 3.4 65 8
 
RECEIVING No. Yards Avg Long TD
R.Wilson 36 646 17.9 72 4
M.Costello 30 305 10.2 29 2
S.Wilkinson 24 281 11.7 31 0
C.Kelley 23 242 10.5 23 0
S.DeValve 20 219 11.0 25 1
W.Powers 17 123 7.2 30 1
M.Hayes 15 143 9.5 34 3
T.Moak 12 110 9.2 16 0
D.Nelson 6 10 1.7 7 1
A.Sharp 5 27 5.4 13 0
D.Atwater 3 26 8.7 12 0
D.Smith 2 28 14.0 14 1
D.Freund 2 13 6.5 7 0
J.Patton 1 11 11.0 11 0
D.White 1 7 7.0 7 0
TEAM 197 2191 11.1 72 13
OPPONENTS 220 2647 12.0 76 16
 
INTERCEPTIONS No. Yards Avg Long TD
P.Bhaya 3 75 25.0 44 1
A.Gaffney 3 10 3.3 8 0
T.Davis 1 100 100.0 100 1
K.Brown 1 5 5.0 5 0
M.Sheaffer 1 0 0.0 0 0
A.Starks 1 0 0.0 0 0
TEAM 10 190 19.0 100 2
OPPONENTS 11 63 5.7 15 1
 
PUNTING No. Yards Avg IN20 Long
J.Cloud 57 2353 41.3 17 58
Team 1 0 0.0 0 0
TEAM 58 2353 40.6 17 58
OPPONENTS 60 2239 37.3 19 65
 
PUNT RETURNS Ret Yards Avg Long TD
M.Lescano 11 37 3.4 8 0
M.Costello 9 39 4.3 13 0
S.DeValve 1 11 11.0 0 0
J.Hill 0 23 0.0 23 1
TEAM 21 110 5.2 23 1
OPPONENTS 17 131 7.7 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
A.Gaffney 20 517 25.9 94 1
W.Powers 4 81 20.3 27 0
M.Zeuli 3 43 14.3 18 0
R.Wilson 1 11 11.0 11 0
J.Bonura 1 8 8.0 8 0
TEAM 29 660 22.8 94 1
OPPONENTS 40 805 20.1 53 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
N.Bieck 0/0 5/5 1/2 0/2 0/0
TEAM 0/0 5/5 1/2 0/2 0/0
OPPONENTS 0/0 5/7 1/3 1/2 0/0
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
C.Michelsen 238 146 1634 61.3 6.9 6 2.5 9 3.8 72 16 74.5
Q.Epperly 76 44 477 57.9 6.3 5 6.6 2 2.6 44 4 87.4
K.Bostic 8 5 56 62.5 7.0 0 0.0 0 0.0 16 2 83.3
T.Moak 2 2 24 100.0 12.0 2 100.0 0 0.0 14 0 156.3
TEAM 324 197 2191 60.8 6.8 13 4.0 11 3.4 72 22 80.2
OPPONENTS 370 220 2845 59.5 7.7 16 4.3 10 2.7 76 31 86.8