Fox News - Fair & Balanced

Sports


Villanova Wildcats Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 264 212
     Rushing 157 103
     Passing 96 96
     Penalty 11 13
     3rd Down:  Made/Attempts 69/155 70/171
     3rd Down Pct. 44.5 40.9
     4th Down:  Made/Attempts 10/17 12/25
     4th Down Pct. 58.8 48.0
POSSESSION AVERAGE 29:24 29:46
TOTAL NET YARDS 5054 4101
     Average Per Game 421.2 341.8
     Total Plays 824 800
     Average Per Play 6.1 5.1
NET YARDS RUSHING 3033 1874
     Average Per Game 252.8 156.2
     Total Rushes 557 450
NET YARDS PASSING 2021 2227
     Average Per Game 168.4 185.6
     Sacked/Yards Lost 26/132 27/156
     Gross Yards 2153 2383
     Attempts/Completions 267/158 350/199
     Completion Pct. 59.2 56.9
     Had Intercepted 8 14
PUNTS/AVERAGE 54/40.7 58/40.6
NET PUNTING AVERAGE 54/36.3 58/35.2
PENALTIES/YARDS 66/557 46/360
FUMBLES/BALL LOST 12/6 11/4
TOUCHDOWNS 44 32
     Rushing 27 15
     Passing 15 15
     Returns 2 2
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 90 83 92 88 0 353
OPPONENTS 80 75 38 58 0 251
 
 
2-Pt. Conversions:  TEAM 0-0, OPPONENTS 1-2
 
RUSHING No. Yards Avg Long TD
K.Monangai 212 1210 5.7 44 11
J.Robertson 189 1021 5.4 46 14
A.Medley 74 402 5.4 38 1
A.Wells 11 110 10.0 19 0
L.Livers 3 68 22.7 33 0
G.Underwood 15 66 4.4 15 0
C.Polony 16 64 4.0 20 0
J.White 16 63 3.9 11 0
S.Jones 9 43 4.8 15 0
C.Horne 0 27 0.0 27 1
N.White 1 -7 -7.0 0 0
Team 11 -34 -3.1 0 0
TEAM 557 3033 5.4 46 27
OPPONENTS 450 1874 4.2 56 15
 
RECEIVING No. Yards Avg Long TD
N.White 45 550 12.2 44 6
J.Price 30 616 20.5 72 3
L.Livers 20 215 10.8 63 0
E.Pettway 13 111 8.5 22 2
D.Wells 12 158 13.2 25 1
G.Underwood 12 106 8.8 28 0
K.Monangai 11 94 8.5 37 2
A.Medley 4 40 10.0 17 0
K.Gulyas 3 34 11.3 12 0
M.Burke 2 19 9.5 14 0
A.Wells 1 23 23.0 23 0
K.Miles 1 18 18.0 18 0
N.Hurley 1 15 15.0 15 1
M.Craig 1 8 8.0 8 0
C.Horne 1 7 7.0 7 0
R.Hall 1 7 7.0 7 0
TEAM 158 2021 12.8 72 15
OPPONENTS 199 2227 11.2 78 15
 
INTERCEPTIONS No. Yards Avg Long TD
E.Loper 4 78 19.5 42 2
J.Sarnese 4 39 9.8 22 0
R.Akins 3 45 15.0 45 1
D.Bridges 1 9 9.0 9 0
S.Harris 1 5 5.0 5 0
M.McCann 1 17 17.0 17 0
TEAM 14 193 13.8 45 3
OPPONENTS 8 99 12.4 57 1
 
PUNTING No. Yards Avg IN20 Long
M.Hamilton 53 2198 41.5 19 54
Team 1 0 0.0 0 0
TEAM 54 2198 40.7 19 54
OPPONENTS 58 2351 40.5 23 67
 
PUNT RETURNS Ret Yards Avg Long TD
L.Livers 10 168 16.8 66 1
TEAM 10 168 16.8 66 1
OPPONENTS 13 137 10.5 0 0
 
KICKOFF RETURNS No. Yards Avg Long TD
J.White 14 246 17.6 37 0
J.Sarnese 10 237 23.7 85 0
R.Akins 4 57 14.3 19 0
K.Monangai 2 14 7.0 7 0
L.Livers 2 10 5.0 10 0
D.Wells 1 12 12.0 12 0
Team 1 0 0.0 0 0
TEAM 34 576 16.9 85 0
OPPONENTS 58 1246 21.5 94 1
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
M.Hamilton 0/0 6/6 1/3 2/3 0/0
TEAM 0/0 6/6 1/3 2/3 0/0
OPPONENTS 0/0 3/3 5/5 0/4 1/1
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack Rating
J.Robertson 253 152 1965 60.1 7.8 14 5.5 7 2.8 72 24 91.4
C.Polony 13 6 56 46.2 4.3 1 7.7 1 7.7 23 1 52.1
N.White 0 0 0 0.0 0.0 0 0.0 0 0.0 0 1 0.0
G.Underwood 1 0 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6
TEAM 267 158 2021 59.2 7.6 15 5.6 8 3.0 72 26 89.2
OPPONENTS 350 199 2383 56.9 6.8 15 4.3 14 4.0 78 27 75.5