*** West Virginia University Directory ***
From The Sports Network
Location: Morgantown, West Virginia
Total Enrollment: 29,617
Founded: 1867
Nickname: Mountaineers
Colors: Old Gold & Blue
Conference: Big 12
Stadium: Mountaineer Field at Milan Puskar Stadium (60,000)
Surface: FieldTurf
Mascot: The Mountaineer
President: James P. Clements
Athletic Director: Oliver Luck
Head Coach: Dana Holgorsen
Coaching and Team History
-------------------------
Year Coach Overall Bowl Games
---- ----- ------- ----------
1891 Frederick Emory 0- 1
1892 NO TEAM
1893 F. William Rane 2- 1
1894 F. William Rane 2- 2
1895 Harry McCrory 5- 1
1896 Thomas G. Trenchard 3-7-2
1897 George R. Krebs 5-4-1
1898 Harry Anderson 6- 1
1899 Louis Yeager 2- 3
1900 John E. Hill 4- 3
1901 Louis Yeager 3- 2
1902 Louis Yeager 7- 4
1903 H.E. Trout 7- 1
1904 Anthony Chez 6- 3
1905 Carl Forkum 8- 1
1906 Carl Forkum 5- 5
1907 Clarence Russell 6- 4
1908 C.A. Leuder 5- 3
1909 C.A. Leuder 4-3-2
1910 C.A. Leuder 2-4-1
1911 C.A. Leuder 6- 3
1912 W.P. Edmunds 6- 3
1913 E.R. Sweetland 3-4-2
1914 Sol Metzger 5- 4
1915 Sol Metzger 5-2-1
1916 Mont McIntire 5-2-2
1917 Mont McIntire 6-3-1
1918 No teams - World War I
1919 Mont McIntire 8- 2
1920 Mont McIntire 5-4-1
1921 Clarence Spears 5-4-1
1922 Clarence Spears 10-0-1 East-West (W) Gonzaga, 23-13
1923 Clarence Spears 7-1-1
1924 Clarence Spears 8- 1
1925 Ira Errett Rodgers 8- 1
1926 Ira Errett Rodgers 6- 4
1927 Ira Errett Rodgers 2-4-3
1928 Ira Errett Rodgers 8- 2
1929 Ira Errett Rodgers 4-3-3
1930 Ira Errett Rodgers 5- 5
1931 Earle Neale 4- 6
1932 Earle Neale 5- 5
1933 Earle Neale 3-5-3
1934 Charles C. Tallman 6- 4
1935 Charles C. Tallman 3-4-2
1936 Charles C. Tallman 6- 4
1937 Marshall Glenn 8-1-1 Sun (W) Texas Tech, 7-6
1938 Marshall Glenn 4-5-1
1939 Marshall Glenn 2-6-1
1940 William F. Kern 4-4-1
1941 William F. Kern 4- 6
1942 William F. Kern 5- 4
1943 Ira Errett Rodgers 4- 3
1944 Ira Errett Rodgers 5-3-1
1945 Ira Errett Rodgers 2-6-1
1946 William F. Kern 5- 5
1947 William F. Kern 6- 4
1948 Dudley S. DeGroot 9- 3 Sun (W) Texas Western, 21-12
1949 Dudley S. DeGroot 4-6-1
1950 Art Lewis 2- 8
1951 Art Lewis 5- 5
1952 Art Lewis 7- 2
1953 Art Lewis 8- 2
1954 Art Lewis 8- 1 Sugar (L) Georgia Tech, 42-19
1955 Art Lewis 8- 2
1956 Art Lewis 6- 4
1957 Art Lewis 7-2-1
1958 Art Lewis 4-5-1
1959 Art Lewis 3- 7
1960 Gene Corum 0-8-2
1961 Gene Corum 4- 6
1962 Gene Corum 8- 2
1963 Gene Corum 4- 6
1964 Gene Corum 7- 4 Liberty (L) Utah, 32-6
1965 Gene Corum 6- 4
1966 Jim Carlen 3-5-2
1967 Jim Carlen 5-4-1
1968 Jim Carlen 7- 3
1969 Jim Carlen 10- 1 Peach (W) South Carolina, 14-3
1970 Bobby Bowden 8- 3
1971 Bobby Bowden 7- 4
1972 Bobby Bowden 8- 4 Peach (L) NC State, 49-13
1973 Bobby Bowden 6- 5
1974 Bobby Bowden 4- 7
1975 Bobby Bowden 9- 3 Peach (W) NC State, 13-10
1976 Frank Cignetti 5- 6
1977 Frank Cignetti 5- 6
1978 Frank Cignetti 2- 9
1979 Frank Cignetti 5- 6
1980 Don Nehlen 6- 6
1981 Don Nehlen 9- 3 Peach (W) Florida, 26-6
1982 Don Nehlen 9- 3 Gator (L) Florida State, 31-12
1983 Don Nehlen 9- 3 Hall of Fame (W) Kentucky, 20-16
1984 Don Nehlen 8- 4 Bluebonnet (W) T-C-U, 31-14
1985 Don Nehlen 7-3-1
1986 Don Nehlen 4- 7
1987 Don Nehlen 6- 6 Sun (L) Oklahoma State, 35-33
1988 Don Nehlen 11- 1 Fiesta (L) Notre Dame, 34-21
1989 Don Nehlen 8-3-1 Gator (L) Clemson, 27-7
1990 Don Nehlen 4- 7
1991 Don Nehlen 6- 5
1992 Don Nehlen 5-4-2
1993 Don Nehlen 11- 1 Sugar (L) Florida, 41-7
1994 Don Nehlen 7- 6 Carquest (L) South Carolina,24-21
1995 Don Nehlen 5- 6
1996 Don Nehlen 8- 4 Gator (L) North Carolina, 20-13
1997 Don Nehlen 7- 5 Carquest (L) Georgia Tech, 35-30
1998 Don Nehlen 8- 4 Insight (L) Missouri, 34-31
1999 Don Nehlen 4- 7
2000 Don Nehlen 7- 5 Music City (W) Ole Miss, 49-38
2001 Rich Rodriguez 3- 8
2002 Rich Rodriguez 9- 4 Continental (L) Virginia, 48-22
2003 Rich Rodriguez 8- 5 Gator (L) Maryland, 41-7
2004 Rich Rodriguez 8- 4 Gator (L) Florida State, 30-18
2005 Rich Rodriguez 11- 1 Sugar (W) Georgia, 38-35
2006 Rich Rodriguez 11- 2 Gator (W) Georgia Tech, 38-35
2007 Rich Rodriguez/Bill Stewart 11- 2 Fiesta (W) Oklahoma, 48-28
2008 Bill Stewart 9- 4 Meineke (W) North Carolina, 31-30
2009 Bill Stewart 9- 4 Gator (L) Florida State, 33-21
2010 Bill Stewart 9- 4 Champs Sports (L) NC State, 23-7
2011 Dana Holgorsen 10- 3 Orange (W) Clemson, 70-33
2012 Dana Holgorsen 7- 6 Pinstripes (L) Syracuse, 38-14
Overall Record: 708-463-45 (.601) Bowl Record: 14-18
West Virginia Coaching Records
------------------------------
Years Name # of Years Won Lost Tie Pct.
----- ---- ---------- --- ---- --- ----
1891 Frederick Emory 1 0 1 0 .000
1893-94 F.W. Rane 2 4 3 0 .571
1895 Harry McCrory 1 5 1 0 .833
1896 Thomas Trenchard 1 3 7 2 .333
1897 Geroge Krebs 1 5 4 1 .550
1898 Harry Anderson 1 6 1 0 .857
1899 Louis Yeager 1 2 3 0 .400
1900 John Hill 1 4 3 0 .571
1901-02 Louis Yeager 2 10 6 0 .625
Total Louis Yeager 3 12 9 0 .571
1903 H.E. Trout 1 7 1 0 .875
1904 Andy Chez 1 6 3 0 .667
1905-06 Carl Forkum 2 13 6 0 .684
1907 Clarence Russell 1 6 4 0 .600
1908-11 C.A. Leuder 4 17 13 3 .561
1912 W.P. Edmunds 1 6 3 0 .667
1913 E.R. Sweetland 1 3 4 2 .444
1914-15 Sol Metzger 2 10 6 1 .618
1916-20 Mont McIntire 4 24 11 4 .667
1921-24 Clarence Spears 4 30 6 3 .808
1925-30 Ira Errett Rodgers 6 33 19 6 .621
1931-33 Earle Neale 3 12 16 3 .435
1934-36 Charles Tallman 3 15 12 2 .552
1937-39 Marshall Glenn 3 14 12 3 .534
1940-42 William F. Kern 3 13 14 1 .482
1943-45 Ira Errett Rodgers 3 11 12 2 .480
Total Ira Errett Rodgers 9 44 31 8 .578
1946-47 William F. Kern 2 11 9 0 .550
Total William F. Kern 5 24 23 1 .540
1948-49 Dudley DeGroot 2 13 9 1 .587
1950-59 Art Lewis 10 58 38 2 .602
1960-65 Gene Corum 6 29 30 2 .492
1966-69 Jim Carlen 4 25 13 3 .646
1970-75 Bobby Bowden 6 42 26 0 .618
1976-79 Frank Cignetti 4 17 27 0 .286
1980-2000 Don Nehlen 21 149 93 4 .614
2001-07 Rich Rodriguez 7 60 26 0 .698
2007-10 Bill Stewart 3 28 12 0 .700
2011- Dana Holgorsen 2 17 9 0 .654
NOTE: Bill Stewart coached the Fiesta Bowl in the 2007 season.
01/09 10:13:50 ET

|