*** Texas Christian University Directory ***
From The Sports Network
Location: Fort Worth, Texas
Total Enrollment: 9,518
Founded: 1873
Nickname: Horned Frogs
Colors: Purple and White
Conference: Big 12
Arena: Amon G. Carter Stadium (45,000)
Surface: Natural Grass
Mascot: SuperFrog
President: Dr. Victor J. Boschini Jr (Chancellor)
Athletic Director: Chris Del Conte
Head Coach: Gary Patterson
Coaching and Team History
-------------------------
Year Coach Overall Bowl Games
---- ----- ------- ----------
1896 None 1-1-1
1897 Joe J. Field 3- 1
1898 James Morrison 1-3-1
1899 None 0-0-1
1900 No games played
1901 None 1-2-1
1902 H.E. Hildebrand 0-5-1
1903 None 0- 7
1904 C.E. Cronk 1-4-1
1905 E.J. Hyde 4- 4
1906 E.J. Hyde 2- 5
1907 E.J. Hyde 4-2-2
1908 J.R. Langley 6- 3
1909 J.R. Langley 5-2-1
1910 Kemp Lewis 2-6-1
1911 Henry W. Lever 4- 5
1912 W.T. Stewart 8- 1
1913 Fred Cahoon 3-1-2
1914 S.A. Boles 4-4-2
1915 E.Y. Freeland 4- 5
1916 Milton Daniel 6-2-1
1917 Milton Daniel 8- 2
1918 E.M. Tipton 4- 3
1919 T.D. Hackney 1- 7
1920 W.L. Driver 9- 1
1921 W.L. Driver 6-3-1
1922 John McKnight 2-5-3
1923 Madison A. Bell 4- 5
1924 Madison A. Bell 4- 5
1925 Madison A. Bell 7-1-1
1926 Madison A. Bell 6-1-2
1927 Madison A. Bell 4-3-2
1928 Madison A. Bell 8- 2
1929 Francis Schmidt 9-0-1
1930 Francis Schmidt 9-2-1
1931 Francis Schmidt 9-2-1
1932 Francis Schmidt 10-0-1
1933 Francis Schmidt 10-1-1
1934 Dutch Myer 8- 4
1935 Dutch Myer *12- 1 Sugar (W) L-S-U, 3-2
1936 Dutch Myer 9-2-2 Cotton (W) Marquette, 16-6
1937 Dutch Myer 4-4-2
1938 Dutch Myer *11- 0 Sugar (W) Carnegie Tech, 15-7
1939 Dutch Myer 3- 7
1940 Dutch Myer 3- 7
1941 Dutch Myer 7-3-1 Orange (L) Georgia, 40-26
1942 Dutch Myer 7- 3
1943 Dutch Myer 2- 6
1944 Dutch Myer 7-3-1 Cotton (L) Oklahoma A&M, 34-0
1945 Dutch Myer 5- 5
1946 Dutch Myer 2-7-1
1947 Dutch Myer 4-5-2 Delta (L) Ole Miss, 13-9
1948 Dutch Myer 4-5-1
1949 Dutch Myer 6-3-1
1950 Dutch Myer 5- 5
1951 Dutch Myer 6- 5 Cotton (L) Kentucky, 20-7
1952 Dutch Myer 4-4-2
1953 Abe Martin 3- 7
1954 Abe Martin 4- 6
1955 Abe Martin 9- 2 Cotton (L) Ole Miss, 14-13
1956 Abe Martin 8- 3 Cotton (W) Syracuse, 28-27
1957 Abe Martin 5- 4
1958 Abe Martin 8-2-1 Cotton (T) Air Force, 0-0
1959 Abe Martin 8- 3 Bluebonnet (L) Clemson, 23-7
1960 Abe Martin 4-4-2
1961 Abe Martin 3-5-2
1962 Abe Martin 6- 4
1963 Abe Martin 4-5-1
1964 Abe Martin 4- 6 Sun (L) Texas Western, 13-12
1965 Abe Martin 6- 5
1966 Abe Martin 2- 8
1967 Fred Taylor 4- 6
1968 Fred Taylor 3- 7
1969 Fred Taylor 4- 6
1970 Fred Taylor 4- 6
1971 Jim Pittman/Billy Tohill 6-4-1
1972 Billy Tohill 5- 6
1973 Billy Tohill 3- 8
1974 Jim Shofner 1- 10
1975 Jim Shofner 1- 10
1976 Jim Shofner 0- 11
1977 F.A. Dry 2- 9
1978 F.A. Dry 2- 9
1979 F.A. Dry 2-8-1
1980 F.A. Dry 1- 10
1981 F.A. Dry 2-7-2
1982 F.A. Dry 3- 8
1983 Jim Wacker 1-8-2
1984 Jim Wacker 8- 4 Bluebonnet (L) W. Virginia, 31-14
1985 Jim Wacker 3- 8
1986 Jim Wacker 3- 8
1987 Jim Wacker 5- 6
1988 Jim Wacker 4- 7
1989 Jim Wacker 4- 7
1990 Jim Wacker 5- 6
1991 Jim Wacker 7- 4
1992 Pat Sullivan 2-8-1
1993 Pat Sullivan 4- 7
1994 Pat Sullivan 7- 5 Independence (L) Virginia, 20-10
1995 Pat Sullivan 6- 5
1996 Pat Sullivan 4- 7
1997 Pat Sullivan 1- 10
1998 Dennis Franchione 7- 5 Sun (W) U-S-C, 28-19
1999 Dennis Franchione 8- 4 Mobile (W) East Carolina, 28-14
2000 Dennis Franchione 10- 2 Mobile (L) Southern Miss, 28-21
2001 Gary Patterson 6- 6 GalleryFurniture (L) Tx A&M, 28-9
2002 Gary Patterson 10- 2 Liberty (W) Colorado St, 17-3
2003 Gary Patterson 11- 2 Fort Worth (L) Boise State, 34-31
2004 Gary Patterson 5- 6
2005 Gary Patterson 11- 1 Houston (W) Iowa State, 27-23
2006 Gary Patterson 11- 2 Poinsettia (W) Northern Ill, 37-7
2007 Gary Patterson 8- 5 Texas (W) Houston, 20-13
2008 Gary Patterson 11- 2 Poinsetta (W) Boise State, 17-16
2009 Gary Patterson 12- 1 Fiesta (L) Boise State, 17-10
2010 Gary Patterson 13- 0 Rose (W) Wisconsin, 21-19
2011 Gary Patterson 11- 2 Poinsettia(W) La Tech, 31-24
2012 Gary Patterson 7- 6 Buffalo Wild Wings (L) MSU, 17-16
* - National Champion.
Overall Record: 600-520-57 (.534) Bowl Record: 13-14-1
T-C-U Coaching Records
----------------------
Years Name # of Years Won Lost Tie Pct.
----- ---- ---------- --- ---- --- ----
1896 None 1 1 1 1 .500
1897 Joe Field 1 3 1 0 .750
1898 James Morrison 1 1 3 1 .300
1899-1901 None 1 1 2 2 .500
1902 H.E. Hildebrand 1 0 5 1 .083
1903 None 1 0 7 0 .000
1904 C.E. Cronk 1 1 4 1 .250
1905-07 E.J. Hyde 3 10 11 2 .478
1908-09 J.R. Langley 2 11 5 1 .676
1910 Kemp Lewis 1 2 6 1 .278
1911 Henry W. Lever 1 4 5 0 .444
1912 W.T. Stewart 1 8 1 0 .889
1913 Fred Cahoon 1 3 1 2 .667
1914 S.A. Boles 1 4 4 2 .500
1915 E.Y. Freeland 1 4 5 0 .444
1916-17 Milton Daniel 2 14 4 1 .763
1918 E.M. Tipton 1 4 3 0 .571
1919 T.D. Hackney 1 1 7 0 .125
1920-21 W.L. Driver 1 15 4 1 .775
1922 John McKnight 1 2 5 3 .350
1923-28 Madison A. Bell 6 33 17 5 .645
1929-33 Francis A. Schmidt 5 47 5 5 .868
1934-52 Dutch Myer 19 109 79 13 .575
1953-66 Abe Martin 14 74 64 7 .534
1967-70 Fred Taylor 4 15 25 1 .378
1971 Jim Pittman 1 3 3 1 .500
1971-73 Billy Tohill 3 11 15 0 .423
1974-76 Jim Shofner 3 2 31 0 .061
1977-82 F.A. Dry 6 12 51 3 .205
1983-91 Jim Wacker 9 40 58 2 .410
1992-97 Pat Sullivan 6 24 42 1 .366
1998-2000 Dennis Franchione 3 25 10 0 .714
2001- Gary Patterson 12 116 36 0 .763
The combined record of no coaches is 2-10-3 (.233)
01/09 11:29:06 ET

|