*** University of North Carolina Directory ***
From The Sports Network
Location: Chapel Hill, North Carolina
Total Enrollment: 17,895
Founded: 1789
Nickname: Tar Heels
Colors: Carolina Blue & White
Conference: Atlantic Coast (Coastal Division)
Stadium: Kenan Stadium (60,000)
Surface: Natural Grass
Mascot: Rameses the ram
Chancellor: Holden Thorp
Athletic Director: Bubba Cunningham
Head Coach: Larry Fedora
Coaching and Team History
-------------------------
Year Coach Overall Bowl Games
---- ----- ------- ----------
1888 none 0- 2
1889 Hector Cowan 2- 2
1890 no games played
1891 none 0- 2
1892 none 5- 1
1893 none 3- 4
1894 V.K. Irvine 6- 3
1895 T.C. Trechard 7-1-1
1896 Gordon Johnston 3-4-1
1897 W.A. Reynolds 7- 3
1898 W.A. Reynolds 9- 0
1899 W.A. Reynolds 7-3-1
1900 W.A. Reynolds 4-1-3
1901 Charles Jenkins 7- 2
1902 H.B. Olcott 5-1-3
1903 H.B. Olcott 6- 3
1904 R.R. Brown 5-2-2
1905 William Warner 4-3-1
1906 W.S. Keinholz 1-4-2
1907 Otis Lamson 4-4-1
1908 Edward Green 3-3-3
1909 A.E. Brides 5- 2
1910 A.E. Brides 3- 6
1911 Branch Bocock 6-1-1
1912 W.C. Martin 3-4-1
1913 T.C. Trenchard 5- 4
1914 T.C. Trenchard 10- 1
1915 T.C. Trenchard 4-3-1
1916 Thomas Campbell 5- 4
1917 no games (WWI)
1918 no games (WWI)
1919 Thomas Campbell 4-3-1
1920 M.E. Fuller 2- 6
1921 R.A.&W.M. Fetzer 5-2-2
1922 R.A.&W.M. Fetzer 9- 1
1923 R.A.&W.M. Fetzer 5-3-1
1924 R.A.&W.M. Fetzer 4- 5
1925 R.A.&W.M. Fetzer 7-1-1
1926 Chuck Collins 4- 5
1927 Chuck Collins 4- 6
1928 Chuck Collins 5-3-2
1929 Chuck Collins 9- 1
1930 Chuck Collins 5-3-2
1931 Chuck Collins 4-3-3
1932 Chuck Collins 3-5-2
1933 Chuck Collins 4- 5
1934 Carl Snavely 7-1-1
1935 Carl Snavely 8- 1
1936 Ray Wolf 8- 2
1937 Ray Wolf 7-1-1
1938 Ray Wolf 6-2-1
1939 Ray Wolf 8-1-1
1940 Ray Wolf 6- 4
1941 Ray Wolf 3- 7
1942 Jim Tatum 5-2-2
1943 Tom Young 6- 3
1944 Gene McEver 1-7-1
1945 Carl Snavely 5- 5
1946 Carl Snavely 8-2-1 Sugar (L) Georgia, 20-10
1947 Carl Snavely 8- 2
1948 Carl Snavely 9-1-1 Sugar (L) Oklahoma, 14-6
1949 Carl Snavely 7- 4 Cotton (L) Rice, 27-13
1950 Carl Snavely 3-5-2
1951 Carl Snavely 2- 8
1952 Carl Snavely 2- 6
1953 George Barclay 4- 6
1954 George Barclay 4-5-1
1955 George Barclay 3- 7
1956 Jim Tatum 2-7-1
1957 Jim Tatum 6- 4
1958 Jim Tatum 6- 4
1959 Jim Hickey 5- 5
1960 Jim Hickey 3- 7
1961 Jim Hickey 5- 5
1962 Jim Hickey 3- 7
1963 Jim Hickey 9- 2 Gator (W) Air Force, 35-0
1964 Jim Hickey 5- 5
1965 Jim Hickey 4- 6
1966 Jim Hickey 2- 8
1967 Bill Dooley 2- 8
1968 Bill Dooley 3- 7
1969 Bill Dooley 5- 5
1970 Bill Dooley 8- 4 Peach (L) Arizona St, 48-26
1971 Bill Dooley 9- 3 Gator (L) Georgia, 7-3
1972 Bill Dooley 11- 1 Sun (W) Texas Tech, 32-28
1973 Bill Dooley 4- 7
1974 Bill Dooley 7- 5 Sun (L) Mississippi St, 26-24
1975 Bill Dooley 3-7-1
1976 Bill Dooley 9- 3 Peach (L) Kentucky, 21-0
1977 Bill Dooley 8-3-1 Liberty (L) Nebraska, 21-17
1978 Dick Crum 5-6
1979 Dick Crum 8-3-1 Gator (W) Michigan, 17-15
1980 Dick Crum 11- 1 Bluebonnet (W) Texas, 16-7
1981 Dick Crum 10- 2 Gator (W) Arkansas, 31-27
1982 Dick Crum 8- 4 Sun (W) Texas, 26-10
1983 Dick Crum 8- 4 Peach (L) Florida St, 28-3
1984 Dick Crum 5-5-1
1985 Dick Crum 5- 6
1986 Dick Crum 7-4-1 Aloha (L) Arizona, 30-21
1987 Dick Crum 5- 6
1988 Mack Brown 1- 10
1989 Mack Brown 1- 10
1990 Mack Brown 6-4-1
1991 Mack Brown 7- 4
1992 Mack Brown 9- 3 Peach (W) Mississippi St, 21-17
1993 Mack Brown 10- 3 Gator (L) Alabama, 24-10
1994 Mack Brown 8- 4 Sun (L) Texas, 35-31
1995 Mack Brown 7- 5 Carquest (W) Arkansas, 20-10
1996 Mack Brown 10- 2 Gator (W) West Virginia, 20-13
1997 Mack Brown/Carl Torbush 11- 1 Gator (W) Virginia Tech, 42-3
1998 Carl Torbush 7- 5 Las Vegas (W) San Diego St,20-13
1999 Carl Torbush 3- 8
2000 Carl Torbush 6- 5
2001 John Bunting 8- 5 Peach (W) Auburn, 16-10
2002 John Bunting 3- 9
2003 John Bunting 2- 10
2004 John Bunting 6- 6 Tire (L) Boston College, 37-24
2005 John Bunting 5- 6
2006 John Bunting 3- 9
2007 Butch Davis 4- 8
2008 Butch Davis 8- 5 Meineke (L) West Virginia, 31-30
2009 Butch Davis 8- 5 Meineke (L) Pittsburgh, 19-17
2010 Butch Davis 8- 5 Music City(W)Tennessee,30-27 2OT
2011 Everett Withers 7- 6 Independence (L) Missouri 41-24
2012 Larry Fedora 8- 4
Overall Record: 670-503-54 (.568) Bowl Record: 13-16
North Carolina Coaching Records
-------------------------------
Years Name # of Years Won Lost Tie Pct.
----- ---- ---------- --- ---- --- ----
1889 Hector Cowan 1 2 2 0 .500
1894 V.K. Irvine 1 6 3 0 .667
1895 T.C. Trenchard 1 7 1 1 .833
1896 Gordon Johnston 1 3 4 1 .438
1897-1900 W.A. Reynolds 4 27 7 4 .764
1901 Charles Jenkins 1 7 2 0 .778
1902-03 H.B. Olcott 2 11 4 3 .695
1904 R.R. Brown 1 5 2 2 .667
1905 William Warner 1 4 3 1 .563
1906 W.S. Keinholz 1 1 4 2 .286
1907 Otis Lamson 1 4 4 1 .500
1908 Edward Green 1 3 3 3 .500
1909-10 A.E. Brides 2 8 8 0 .500
1911 Branch Bacock 1 6 1 1 .813
1912 W.C. Martin 1 3 4 1 .438
1913-15 T.C. Trenchard 3 19 8 1 .696
Total T.C. Trenchard 4 26 9 2 .730
1916-19 Thomas Campbell 2 9 7 1 .559
1920 M.E. Fuller 1 2 6 0 .250
1920-25 R.A.&W.M. Fetzer 6 30 12 4 .696
1926-33 Chuck Collins 8 38 31 9 .545
1934-35 Carl Snavely 2 15 2 1 .861
1936-41 Ray Wolf 6 38 17 3 .682
1942 Jim Tatum 1 5 2 2 .667
1943 Tom Young 1 6 3 0 .667
1944 Gene McEver 1 1 7 1 .167
1945-52 Carl Snavely 8 44 34 4 .561
Total Carl Snavely 10 59 36 5 .625
1953-55 George Barclay 3 11 18 1 .384
1956-58 Jim Tatum 3 14 15 1 .483
Total Jim Tatum 4 19 17 3 .526
1959-66 Jim Hickey 8 36 45 0 .444
1967-77 Bill Dooley 11 69 53 2 .565
1978-87 Dick Crum 10 72 41 3 .634
1988-97 Mack Brown 10 69 46 1 .600
1997-2000 Carl Torbush 3 (+1 game) 17 18 0 .473
2001-06 John Bunting 6 27 45 0 .375
2007-10 Butch Davis 4 28 23 0 .549
2011 Everett Withers 1 7 6 0 .538
2012- Larry Fedora 1 8 4 0 .667
12/13 10:36:14 ET

|