*** University of New Mexico Directory ***
From The Sports Network
Location: Albuquerque, New Mexico
Total Enrollment: 27,278
Founded: 1889
Nickname: Lobos
Colors: Cherry & Silver
Conference: Mountain West
Stadium: University Stadium (39,224)
Surface: FieldTurf
Mascot: Lobo Louie & Lobo Lucy
President: Dr. Robert Frank
Athletic Director: Paul Krebs
Head Coach: Bob Davie
Coaching and Team History
-------------------------
Year Coach Overall Bowl Games
---- ----- ------- ----------
1892 No Coach 0- 2
1893 No Coach 3- 1
1894 W.A. Zimmer 1-1-1
1895 No Varsity
1896 No Varsity
1897 No Varsity
1898 No Varsity
1899 No Coach 1- 1
1900 No Varsity
1901 Joe Napier 0-3-1
1902 No Varsity
1903 Walter McEwan 3-0-1
1904 Walter McEwan 1- 0
1905 Martin F. Angel 5-1-1
1906 Martin F. Angel 3- 1
1907 Martin F. Angel 1- 0
1908 H.H. Conwell 5- 1
1909 C.L. McBirnie 4- 2
1910 Carl Hamilton 0- 3
1911 R.F. Hutchinson 1-3-1
1912 R.F. Hutchinson 0- 4
1913 R.F. Hutchinson 3- 2
1914 R.F. Hutchinson 3-1-1
1915 R.F. Hutchinson 3- 1
1916 R.F. Hutchinson 3- 2
1917 Frank E. Worth 1- 2
1918 NO VARSITY
1919 John F. McGough 3-0-2
1920 Roy Johnson 3- 3
1921 Roy Johnson 2- 2
1922 Roy Johnson 3- 4
1923 Roy Johnson 3- 5
1924 Roy Johnson 5- 1
1925 Roy Johnson 2-4-1
1926 Roy Johnson 4-2-1
1927 Roy Johnson 8-0-1
1928 Roy Johnson 5-2-1
1929 Roy Johnson 2-4-2
1930 Roy Johnson 4- 5
1931 Charles Riley 3- 3
1932 Charles Riley 1- 6
1933 Charles Riley 3-4-1
1934 Gwinn Henry 8- 1
1935 Gwinn Henry 6- 4
1936 Gwinn Henry 2- 7
1937 Ted Shipkey 4-4-1
1938 Ted Shipkey 8- 3 Sun (L) Utah, 26-0
1939 Ted Shipkey 8- 2
1940 Ted Shipkey 5- 4
1941 Ted Shipkey 5-4-1
1942 Willis Barnes 4-5-2
1943 Willis Barnes 3- 2 Sun (L) Southwestern, 7-0
1944 Willis Barnes 1- 7
1945 Willis Barnes 6-1-1 Sun (W) Denver, 34-24
1946 Willis Barnes 5-5-2 Harbor (T) Montana State, 13-13
1947 Berl Huffman 4-5-1
1948 Berl Huffman 2- 9
1949 Berl Huffman 2- 8
1950 Dudley DeGroot 2- 8
1951 Dudley DeGroot 4- 7
1952 Dudley DeGroot 7- 2
1953 Bob Titchenal 5-3-1
1954 Bob Titchenal 5- 5
1955 Bob Titchenal 2- 8
1956 Dick Clausen 4- 6
1957 Dick Clausen 4- 6
1958 Marv Levy 7- 3
1959 Marv Levy 7- 3
1960 Bill Weeks 5- 5
1961 Bill Weeks 7- 4 Aviation (W) Western Mich, 28-12
1962 Bill Weeks 7-2-1
1963 Bill Weeks 6- 4
1964 Bill Weeks 9- 2
1965 Bill Weeks 3- 7
1966 Bill Weeks 2- 8
1967 Bill Weeks 1- 9
1968 Rudy Feldman 0- 10
1969 Rudy Feldman 4- 6
1970 Rudy Feldman 7- 3
1971 Rudy Feldman 6-3-2
1972 Rudy Feldman 3- 8
1973 Rudy Feldman 4- 7
1974 Bill Mondt 4-6-1
1975 Bill Mondt 6- 5
1976 Bill Mondt 4- 7
1977 Bill Mondt 5- 7
1978 Bill Mondt 7- 5
1979 Bill Mondt 6- 6
1980 Joe Morrison 4- 7
1981 Joe Morrison 4-7-1
1982 Joe Morrison 10- 1
1983 Joe Lee Dunn 6- 6
1984 Joe Lee Dunn 4- 8
1985 Joe Lee Dunn 3- 8
1986 Joe Lee Dunn 4- 8
1987 Mike Sheppard 0- 11
1988 Mike Sheppard 2- 10
1989 Mike Sheppard 2- 10
1990 Mike Sheppard 2- 10
1991 Mike Sheppard 3- 9
1992 Dennis Franchione 3- 8
1993 Dennis Franchione 6- 5
1994 Dennis Franchione 5- 7
1995 Dennis Franchione 4- 7
1996 Dennis Franchione 6- 5
1997 Dennis Franchione 9- 4 Insight (L) Arizona, 20-14
1998 Rocky Long 3- 9
1999 Rocky Long 4- 7
2000 Rocky Long 5- 7
2001 Rocky Long 6- 5
2002 Rocky Long 7- 7 Las Vegas (L) UCLA, 27-13
2003 Rocky Long 8- 5 Las Vegas (L) Oregon St, 55-14
2004 Rocky Long 7- 5 Emerald (L) Navy, 34-19
2005 Rocky Long 6- 5
2006 Rocky Long 6- 7 New Mexico (L) San Jose St, 20-12
2007 Rocky Long 9- 4 New Mexico (W) Nevada, 23-0
2008 Rocky Long 4- 8
2009 Mike Locksley 1- 11
2010 Mike Locksley 1- 11
2011 Mike Locksley/George Barlow 1- 11
2012 Bob Davie 4- 9
Overall Record: 457-552-31 (.454) Bowl Record: 3-7-1
New Mexico Coaching Records
---------------------------
Years Name # of Years Won Lost Tie Pct.
----- ---- ---------- --- ---- --- ----
1894 W.A. Zimmer 1 1 1 1 .500
1901 Joe Napier 1 0 3 1 .125
1903-04 Walter McEwan 2 4 0 1 .900
1905-07 Martin F. Angel 3 9 2 1 .750
1908 H.H. Conwells 1 5 1 0 .833
1909 C.L. McBirnie 1 4 2 0 .667
1910 Carl Hamilton 1 0 3 0 .000
1911-16 R.F. Hutchinson 6 13 13 2 .500
1917 Frank E. Worth 1 1 2 0 .333
1919 John F. McGough 1 3 0 2 .800
1920-30 Roy Johnson 11 41 32 6 .561
1931-33 Charles Riley 3 7 13 3 .350
1934-36 Gwinn Henry 3 16 12 0 .571
1937-41 Ted Shipkey 5 30 17 2 .632
1942-46 Willis Barnes 5 19 20 5 .488
1947-49 Berl Huffman 3 8 22 1 .267
1950-52 Dudley DeGroot 3 13 17 0 .433
1953-55 Bob Titchenal 3 12 16 1 .431
1956-57 Dick Clausen 2 8 12 0 .400
1958-59 Marv Levy 2 14 6 0 .700
1960-67 Bill Weeks 8 40 41 1 .494
1968-73 Rudy Feldman 6 24 37 2 .393
1974-79 Bill Mondt 6 32 36 1 .471
1980-82 Joe Morrison 3 18 15 1 .561
1983-86 Joe Lee Dunn 4 17 30 0 .362
1987-91 Mike Sheppard 5 9 50 0 .153
1992-97 Dennis Franchione 6 33 36 0 .478
1998-2008 Rocky Long 11 65 69 0 .485
2009-11 Mike Locksley 3 2 26 0 .071
2011 George Barlow 0 1 7 0 .125
2012- Bob Davie 1 4 9 0 .308
01/14 13:39:44 ET

|