|
| 4th Quarter |
|
| Iowa at 15:00 |
| 1st and 1 at OKLAHOMA 1 | 4th quarter under way. |
| 1st and 1 at OKLAHOMA 1 | Offensive penalty on Iowa, Matt Tobin, False Start, 5 yards, enforced at the Oklahoma 1. |
| 1st and 6 at OKLAHOMA 6 | James Vandenberg pass incomplete to Kevonte Martin-Manley. |
| 2nd and 5 at OKLAHOMA 5 | 5-yard pass from James Vandenberg to C.J. Fiedorowicz. |
| | Mike Meyer extra point is good. |
| | Mike Meyer kicked off 65 yards from the Iowa 30 to the Oklahoma 5. Trey Franks to the Oklahoma 27 for 22 yards. |
| Oklahoma at 14:25 |
| 1st and 10 at OKLAHOMA 27 | Landry Jones pass to Brennan Clay to the Oklahoma 31 for 4 yards. |
| 2nd and 6 at OKLAHOMA 31 | Brennan Clay rushed for 4 yards. |
| 3rd and 2 at OKLAHOMA 35 | Trey Franks rushed for -2 yards. |
| 4th and 4 at OKLAHOMA 33 | Tress Way punted 57 yards from the Oklahoma 33 to the Iowa 10. Micah Hyde returned to the Iowa 26 for 16 yards. |
| Iowa at 12:27 |
| 1st and 10 at IOWA 26 | James Vandenberg pass to Jordan Canzeri to the Iowa 28 for 2 yards. |
| 2nd and 8 at IOWA 28 | James Vandenberg pass incomplete to Keenan Davis. |
| 3rd and 8 at IOWA 28 | James Vandenberg sacked by R.J. Washington for -4 yards. |
| 4th and 12 at IOWA 24 | Eric Guthrie punted 38 yards from the Iowa 24 to the Oklahoma 38. Kenny Stills returned to the Oklahoma 37 for -1 yards. |
| Oklahoma at 11:18 |
| 1st and 10 at OKLAHOMA 37 | Landry Jones pass incomplete to Kenny Stills. |
| 2nd and 10 at OKLAHOMA 37 | Trey Millard rushed for 4 yards. |
| 3rd and 6 at OKLAHOMA 41 | Landry Jones pass incomplete to Trent Ratterree. |
| 4th and 6 at OKLAHOMA 41 | Tress Way punted 37 yards from the Oklahoma 41 to the Iowa 22 for a fair catch by Micah Hyde. |
| Iowa at 10:15 |
| 1st and 10 at IOWA 22 | Jason White rushed to the Iowa 27 for 5 yards. |
| 2nd and 5 at IOWA 27 | James Vandenberg pass to Jason White to the Iowa 32 for 5 yards. |
| 1st and 10 at IOWA 32 | James Vandenberg pass to Marvin McNutt Jr. to the Iowa 45 for 13 yards. |
| 1st and 10 at IOWA 45 | James Vandenberg pass to Keenan Davis to the Oklahoma 37 for 18 yards. |
| 1st and 10 at OKLAHOMA 37 | James Vandenberg pass to Kevonte Martin-Manley to the Oklahoma 16 for 21 yards. |
| 1st and 10 at OKLAHOMA 16 | James Vandenberg pass incomplete to Keenan Davis. |
| 2nd and 10 at OKLAHOMA 16 | James Vandenberg pass incomplete to Marvin McNutt Jr.. |
| 3rd and 10 at OKLAHOMA 16 | James Vandenberg pass incomplete to Keenan Davis. |
| 4th and 10 at OKLAHOMA 16 | James Vandenberg pass to Keenan Davis to the Oklahoma 2 for 14 yards. |
| 1st and 2 at OKLAHOMA 2 | Offensive penalty on Iowa, Delay of Game, 5 yards, enforced at the Oklahoma 2. |
| 1st and 7 at OKLAHOMA 7 | Jordan Canzeri rushed for -2 yards. |
| 2nd and 9 at OKLAHOMA 9 | James Vandenberg pass incomplete to Keenan Davis. |
| 3rd and 9 at OKLAHOMA 9 | 9-yard pass from James Vandenberg to Jordan Canzeri. |
| | Mike Meyer extra point is good. |
| | Mike Meyer kicked off 67 yards from the Iowa 30 to the Oklahoma 3. Brennan Clay to the Oklahoma 38 for 35 yards. |
| Oklahoma at 6:41 |
| 1st and 10 at OKLAHOMA 38 | Landry Jones pass to Kenny Stills to the Oklahoma 49 for 11 yards. |
| 1st and 10 at OKLAHOMA 49 | Brennan Clay rushed to the Iowa 43 for 8 yards. |
| 2nd and 2 at IOWA 43 | Brennan Clay rushed for no gain. |
| 3rd and 2 at IOWA 43 | Blake Bell rushed to the Iowa 36 for 7 yards. |
| 1st and 10 at IOWA 36 | Trey Millard rushed to the Iowa 25 for 11 yards. |
| 1st and 10 at IOWA 25 | Trey Millard rushed to the Iowa 22 for 3 yards. |
| 2nd and 7 at IOWA 22 | Blake Bell rushed to the Iowa 21 for 1 yard. |
| 3rd and 6 at IOWA 21 | Landry Jones rushed to the Iowa 18 for 3 yards. |
| 4th and 3 at IOWA 18 | 35-yarder by Michael Hunnicutt. |
| | Patrick O'Hara kicked off 68 yards from the Oklahoma 30 to the Iowa 2. Jordan Bernstine to the Iowa 21 for 19 yards. |
| Iowa at 2:10 |
| 1st and 10 at IOWA 21 | Jason White rushed to the Iowa 27 for 6 yards. |
| 2nd and 4 at IOWA 27 | James Vandenberg pass incomplete to Keenan Davis. |
| 3rd and 4 at IOWA 27 | James Vandenberg pass incomplete to Kevonte Martin-Manley. |
| 4th and 4 at IOWA 27 | James Vandenberg rushed to the Iowa 30 for 3 yards. |
| Oklahoma at 1:42 |
| 1st and 10 at IOWA 30 | Blake Bell rushed to the Iowa 29 for 1 yard. |
| 2nd and 9 at IOWA 29 | Blake Bell rushed to the Iowa 24 for 5 yards. |
| 3rd and 4 at IOWA 24 | Blake Bell rushed to the Iowa 21 for 3 yards. |
| 4th and 1 at IOWA 21 | 21-yard run by Blake Bell. |
| | Michael Hunnicutt extra point is good. |
| | Patrick O'Hara kicked off 65 yards from the Oklahoma 30 to the Iowa 5. Damon Bullock to the Iowa 25 for 20 yards. |
| Iowa at 0:38 |
| 1st and 10 at IOWA 25 | Defensive penalty on Oklahoma, Illegal Substitution, 5 yards, enforced at the Iowa 25. |
| 1st and 5 at IOWA 30 | John Wienke pass intercepted by Tom Wort at the Iowa 44 returned to the Iowa 39 for 5 yards. |
| Oklahoma at 0:00 |
| 1st and 10 at IOWA 39 | Team Team kneels to the Iowa 40 for -1 yards. |