|
| 4th Quarter |
|
| Louisiana at 15:00 |
| 1st and 15 at SANDIEGOST 42 | 4th quarter under way. |
| 1st and 15 at SANDIEGOST 42 | Blaine Gautier pass to Harry Peoples to the San Diego St 24 for 18 yards. |
| 1st and 10 at SANDIEGOST 24 | Alonzo Harris rushed to the San Diego St 17 for 7 yards. |
| 2nd and 3 at SANDIEGOST 17 | Blaine Gautier pass incomplete to Ladarius Green. |
| 3rd and 3 at SANDIEGOST 17 | Brad McGuire rushed to the San Diego St 11 for 6 yards. |
| 1st and 10 at SANDIEGOST 11 | Brad McGuire rushed for no gain. |
| 2nd and 10 at SANDIEGOST 11 | 11-yard pass from Blaine Gautier to Javone Lawson. |
| | Brett Baer extra point is good. |
| | Carlos Alvarez kicked off 33 yards from the Louisiana 30 to the San Diego St 37. Bryce Quigley for no gain. |
| San Diego St at 12:23 |
| 1st and 10 at SANDIEGOST 37 | Ryan Lindley pass to Ronnie Hillman to the Louisiana 39 for 24 yards. |
| 1st and 10 at ULLAFAYETE 39 | Ryan Lindley pass incomplete to Colin Lockett. |
| 2nd and 10 at ULLAFAYETE 39 | Adam Muema rushed for 1 yard. |
| 3rd and 9 at ULLAFAYETE 38 | Defensive penalty on Louisiana, Lance Kelley, Pass Interference, 15 yards, enforced at the Louisiana 38. |
| 1st and 10 at ULLAFAYETE 23 | Ryan Lindley pass incomplete. |
| 2nd and 10 at ULLAFAYETE 23 | Ronnie Hillman rushed for -3 yards. |
| 3rd and 13 at ULLAFAYETE 26 | Ryan Lindley pass to Dylan Denso to the Louisiana 19 for 7 yards. |
| 4th and 6 at ULLAFAYETE 19 | Abelardo Perez 36 yard field goal missed wide right. |
| Louisiana at 9:33 |
| 1st and 10 at ULLAFAYETE 20 | Robert Walker rushed for no gain. |
| 2nd and 10 at ULLAFAYETE 20 | Blaine Gautier pass incomplete to Javone Lawson. |
| 3rd and 10 at ULLAFAYETE 20 | Blaine Gautier pass incomplete to Harry Peoples. |
| 4th and 10 at ULLAFAYETE 20 | Brett Baer punted 35 yards from the Louisiana 20 to the San Diego St 45 for a fair catch by Larry Parker. |
| San Diego St at 8:51 |
| 1st and 10 at SANDIEGOST 45 | Ryan Lindley pass to Ronnie Hillman to the Louisiana 43 for 12 yards. |
| 1st and 10 at ULLAFAYETE 43 | Ryan Lindley pass to Dylan Denso to the Louisiana 28 for 15 yards. |
| 1st and 10 at ULLAFAYETE 28 | Ryan Lindley pass incomplete to Colin Lockett. |
| 2nd and 10 at ULLAFAYETE 28 | Ronnie Hillman rushed for 6 yards. |
| 3rd and 4 at ULLAFAYETE 22 | Ronnie Hillman rushed for 6 yards. |
| 1st and 10 at ULLAFAYETE 16 | Ronnie Hillman rushed for no gain. |
| 2nd and 10 at ULLAFAYETE 16 | Ryan Lindley pass incomplete to Chad Young. |
| 3rd and 10 at ULLAFAYETE 16 | Ryan Lindley pass to Marcus Russell to the Louisiana 5 for 11 yards. |
| 1st and 5 at ULLAFAYETE 5 | Ryan Lindley pass incomplete. |
| 2nd and 5 at ULLAFAYETE 5 | 5-yard run by Adam Muema. |
| | Abelardo Perez extra point is good. |
| | Abelardo Perez kicked off 70 yards from the San Diego St 30 into the end zone. Darryl Surgent to the Louisiana 23 for 23 yards. |
| Louisiana at 4:58 |
| 1st and 10 at ULLAFAYETE 23 | Blaine Gautier rushed for 1 yard. |
| 2nd and 9 at ULLAFAYETE 24 | Blaine Gautier pass incomplete to Ladarius Green. |
| 3rd and 9 at ULLAFAYETE 24 | Blaine Gautier pass to Darryl Surgent to the San Diego St 20 for 56 yards. |
| 1st and 10 at SANDIEGOST 20 | Alonzo Harris rushed to the San Diego St 27 for -7 yards. |
| 2nd and 17 at SANDIEGOST 27 | Alonzo Harris rushed for no gain. |
| 3rd and 17 at SANDIEGOST 27 | Blaine Gautier pass to Javone Lawson to the San Diego St 3 for 24 yards. |
| 1st and 3 at SANDIEGOST 3 | Aaron Spikes rushed to the San Diego St 5 for -2 yards. |
| 2nd and 5 at SANDIEGOST 5 | Blaine Gautier pass incomplete to Ladarius Green. |
| 3rd and 5 at SANDIEGOST 5 | Blaine Gautier pass incomplete to Ladarius Green. |
| 4th and 5 at SANDIEGOST 5 | 22-yarder by Brett Baer. |
| | Carlos Alvarez kicked off 60 yards from the Louisiana 30 to the San Diego St 10. Colin Lockett to the San Diego St 31 for 21 yards. |
| San Diego St at 1:58 |
| 1st and 10 at SANDIEGOST 31 | Ryan Lindley pass incomplete to Dylan Denso. |
| 2nd and 10 at SANDIEGOST 31 | Ryan Lindley pass incomplete to Marcus Russell. |
| 3rd and 10 at SANDIEGOST 31 | Offensive penalty on San Diego St, Delay of Game, 5 yards, enforced at the San Diego St 31. |
| 3rd and 15 at SANDIEGOST 26 | Ryan Lindley pass to Marcus Russell to the San Diego St 39 for 13 yards. |
| 4th and 2 at SANDIEGOST 39 | Defensive penalty on Louisiana, Melvin White, Pass Interference, 5 yards, enforced at the San Diego St 39. |
| 1st and 10 at SANDIEGOST 44 | Ryan Lindley pass incomplete to Marcus Russell. |
| 2nd and 10 at SANDIEGOST 44 | Ryan Lindley pass to Gavin Escobar to the Louisiana 44 for 12 yards. |
| 1st and 10 at ULLAFAYETE 44 | Ryan Lindley rushed for 15 yards. |
| 1st and 10 at ULLAFAYETE 29 | Ryan Lindley pass incomplete to Marcus Russell. |
| 2nd and 10 at ULLAFAYETE 29 | Ryan Lindley pass to Chad Young to the Louisiana 15 for 14 yards. |
| 1st and 10 at ULLAFAYETE 15 | Ryan Lindley pass to Marcus Russell to the Louisiana 12 for 3 yards. |
| 2nd and 7 at ULLAFAYETE 12 | 12-yard pass from Ryan Lindley to Colin Lockett. |
| 1st and 3 at ULLAFAYETE 3 | Ryan Lindley pass incomplete, two-point conversion failed. |
| | Abelardo Perez kicked off 97 yards from the San Diego St 3 into the end zone. Darryl Surgent to the Louisiana 18 for 18 yards. |
| Louisiana at 0:17 |
| 1st and 10 at ULLAFAYETE 18 | Blaine Gautier pass to Harry Peoples to the Louisiana 31 for 13 yards. |
| 1st and 10 at ULLAFAYETE 31 | Blaine Gautier pass to Javone Lawson to the San Diego St 43 for 26 yards. |
| 1st and 10 at SANDIEGOST 43 | Blaine Gautier pass to Harry Peoples to the San Diego St 38 for 5 yards. |
| 2nd and 5 at SANDIEGOST 38 | Defensive penalty on San Diego St, Encroachment, 5 yards, enforced at the San Diego St 38. |
| 1st and 10 at SANDIEGOST 33 | 50-yarder by Brett Baer. |