|
| 4th Quarter |
|
| Arkansas at 15:00 |
| 2nd and 14 at ARKANSAS 33 | 4th quarter under way. |
| 2nd and 14 at ARKANSAS 33 | Tyler Wilson pass to Joe Adams to the Arkansas 45 for 12 yards. |
| 3rd and 2 at ARKANSAS 45 | Tyler Wilson pass to Jarius Wright to the Kansas State 21 for 34 yards. |
| 1st and 10 at KANSASST 21 | Tyler Wilson pass to Joe Adams to the Kansas State 22 for -1 yards. |
| 2nd and 11 at KANSASST 22 | Offensive penalty on Arkansas, Tyler Wilson, Intentional Grounding, 11 yards, enforced at the Kansas State 22. |
| 3rd and 22 at KANSASST 33 | Tyler Wilson pass incomplete to Jarius Wright. |
| 4th and 22 at KANSASST 33 | Offensive penalty on Arkansas, Alvin Bailey, False Start, 5 yards, enforced at the Kansas State 33. |
| 4th and 27 at KANSASST 38 | Dylan Breeding punted into the end zone for a touchback. |
| Kansas State at 12:49 |
| 1st and 10 at KANSASST 20 | John Hubert rushed right to the Kansas State 22 for 2 yards. |
| 2nd and 8 at KANSASST 22 | Collin Klein pass to Sheldon Smith to the Kansas State 31 for 9 yards. |
| 1st and 10 at KANSASST 31 | Collin Klein pass to Brodrick Smith to the Kansas State 45 for 14 yards. |
| 1st and 10 at KANSASST 45 | John Hubert rushed wide right to the Kansas State 44 for -1 yards. |
| 2nd and 11 at KANSASST 44 | Collin Klein pass incomplete to John Hubert. |
| 3rd and 11 at KANSASST 44 | Collin Klein pass to Sheldon Smith to the Arkansas 44 for 12 yards. |
| 1st and 10 at ARKANSAS 44 | Collin Klein sacked by Tenarius Wright for -4 yards. |
| 2nd and 14 at ARKANSAS 48 | Collin Klein rushed wide right for 7 yards. |
| 3rd and 7 at ARKANSAS 41 | Collin Klein pass to Sheldon Smith to the Arkansas 28 for 13 yards. |
| 1st and 10 at ARKANSAS 28 | John Hubert rushed right for 2 yards. |
| 2nd and 8 at ARKANSAS 26 | Collin Klein rushed right for 1 yard. |
| 3rd and 7 at ARKANSAS 25 | Collin Klein pass incomplete. |
| 4th and 7 at ARKANSAS 25 | Anthony Cantele 42 yard field goal missed wide right. |
| Arkansas at 6:05 |
| 1st and 10 at ARKANSAS 26 | Tyler Wilson pass to Cobi Hamilton to the Arkansas 34 for 8 yards. |
| 2nd and 2 at ARKANSAS 34 | Broderick Green rushed right to the Kansas State 30 for 36 yards. |
| 1st and 10 at KANSASST 30 | Broderick Green rushed left to the Kansas State 11 for 19 yards. |
| 1st and 10 at KANSASST 11 | Broderick Green rushed right to the Kansas State 9 for 2 yards. |
| 2nd and 8 at KANSASST 9 | Broderick Green rushed wide right for no gain. |
| 3rd and 8 at KANSASST 9 | Broderick Green rushed right to the Kansas State 13 for -4 yards. |
| 4th and 12 at KANSASST 13 | 30-yarder by Zach Hocker. |
| | Zach Hocker kicked off 70 yards from the Arkansas 30 into the end zone. Tramaine Thompson to the Kansas State 12 for 12 yards. |
| Kansas State at 3:15 |
| 1st and 10 at KANSASST 12 | Collin Klein pass to Torell Miller to the Kansas State 22 for 10 yards. |
| 1st and 10 at KANSASST 22 | Defensive penalty on Arkansas, Chris Smith, Roughing the Passer, 15 yards, enforced at the Kansas State 22. |
| 1st and 10 at KANSASST 37 | Collin Klein pass to Chris Harper to the Kansas State 47 for 10 yards. |
| 1st and 10 at KANSASST 47 | Collin Klein rushed wide left for no gain. |
| 2nd and 10 at KANSASST 47 | Collin Klein rushed right to the 50 for 3 yards. |
| 3rd and 7 at the 50 | Collin Klein pass incomplete to Torell Miller. |
| 4th and 7 at the 50 | Collin Klein pass to Torell Miller to the Arkansas 37 for 13 yards. |
| 1st and 10 at ARKANSAS 37 | Collin Klein sacked by Chris Smith for -5 yards. |
| 2nd and 15 at ARKANSAS 42 | Collin Klein sacked by Chris Smith for -5 yards. |
| 3rd and 20 at ARKANSAS 47 | Collin Klein rushed wide left for 4 yards. |
| 4th and 16 at ARKANSAS 43 | Collin Klein pass intercepted by Jerico Nelson at the Arkansas 25 to the Kansas State 14 for 61 yards. |
| Arkansas at 0:00 |
| 1st and 10 at KANSASST 14 | Team Team kneels to the Kansas State 15 for -1 yards. |