|
| 2nd Quarter |
|
| Pittsburgh at 15:00 |
| 2nd and 3 at SMU 48 | 2nd quarter under way. |
| 2nd and 3 at SMU 48 | Tino Sunseri pass to Ronald Jones to the S-M-U 37 for 11 yards. |
| 1st and 10 at SMU 37 | Isaac Bennett rushed for no gain. |
| 2nd and 10 at SMU 37 | Defensive penalty on S-M-U, Flagrant Face Mask, 15 yards, enforced at the S-M-U 37. |
| 1st and 10 at SMU 22 | Ronald Jones rushed for no gain. |
| 2nd and 10 at SMU 22 | Tino Sunseri pass to Ronald Jones to the S-M-U 15 for 7 yards. |
| 3rd and 3 at SMU 15 | Tino Sunseri pass to Isaac Bennett to the S-M-U 15 for no gain. |
| 4th and 3 at SMU 15 | 32-yarder by Kevin Harper. |
| | Kevin Harper kicks to the S-M-U 29 for a fair catch by Darius Johnson. |
| SMU at 12:24 |
| 1st and 10 at SMU 29 | J.J. McDermott pass incomplete to Cole Beasley. |
| 2nd and 10 at SMU 29 | Jared Williams rushed to the S-M-U 28 for -1 yards. |
| 3rd and 11 at SMU 28 | J.J. McDermott pass to Darius Johnson to the S-M-U 35 for 7 yards. |
| 4th and 4 at SMU 35 | Matt Stone punted 52 yards from the S-M-U 35 to the Pittsburgh 13. Darius Patton returned to the Pittsburgh 16 for 3 yards. |
| Pittsburgh at 10:40 |
| 1st and 10 at PITT 16 | Corey Davis rushed for 4 yards. |
| 2nd and 6 at PITT 20 | Tino Sunseri rushed for 3 yards. |
| 3rd and 3 at PITT 23 | Tino Sunseri pass to Drew Carswell to the Pittsburgh 30 for 7 yards. |
| 1st and 10 at PITT 30 | Tino Sunseri pass to Hubie Graham to the Pittsburgh 48 for 18 yards. |
| 1st and 10 at PITT 48 | Tino Sunseri pass incomplete to Hubie Graham. |
| 2nd and 10 at PITT 48 | Tino Sunseri pass to Devin Street to the S-M-U 44 for 8 yards. |
| 3rd and 2 at SMU 44 | Tino Sunseri pass to Mike Shanahan to the S-M-U 27 for 17 yards. |
| 1st and 10 at SMU 27 | Tino Sunseri pass incomplete. |
| 2nd and 10 at SMU 27 | Tino Sunseri pass to Ronald Jones to the S-M-U 27 for no gain. |
| 3rd and 10 at SMU 27 | Tino Sunseri pass to Mike Shanahan to the S-M-U 10 for 17 yards. |
| 1st and 10 at SMU 10 | Ronald Jones pass to Mike Shanahan to the S-M-U 5 for 5 yards. |
| 2nd and 5 at SMU 5 | Isaac Bennett rushed for no gain. |
| 3rd and 5 at SMU 5 | Tino Sunseri pass intercepted by Stephon Sanders at the S-M-U 4 returned for no gain. |
| SMU at 5:41 |
| 1st and 10 at SMU 4 | J.J. McDermott pass to Terrance Wilkerson to the S-M-U 20 for 16 yards. |
| 1st and 10 at SMU 20 | Jared Williams rushed to the S-M-U 18 for -2 yards. |
| 2nd and 12 at SMU 18 | J.J. McDermott pass incomplete to Cole Beasley. |
| 3rd and 12 at SMU 18 | J.J. McDermott pass incomplete to Der'rikk Thompson. |
| 4th and 12 at SMU 18 | Matt Stone punt downed by kicking team at the Pittsburgh 22 for 60 yards. |
| Pittsburgh at 4:00 |
| 1st and 10 at PITT 23 | Isaac Bennett rushed for 5 yards. |
| 2nd and 5 at PITT 28 | Tino Sunseri pass to Devin Street to the Pittsburgh 32 for 4 yards. |
| 3rd and 1 at PITT 32 | Isaac Bennett rushed for 2 yards. |
| 1st and 10 at PITT 34 | Tino Sunseri pass incomplete. |
| 2nd and 10 at PITT 34 | Tino Sunseri pass incomplete to Isaac Bennett. |
| 3rd and 10 at PITT 34 | Tino Sunseri pass to Mike Shanahan to the Pittsburgh 45 for 11 yards. |
| 1st and 10 at PITT 45 | Tino Sunseri pass to Ronald Jones to the S-M-U 44 for 11 yards. |
| 1st and 10 at SMU 44 | Isaac Bennett rushed to the S-M-U 41 for 3 yards. |
| 2nd and 7 at SMU 41 | Tino Sunseri rushed to the S-M-U 38 for 3 yards. |
| 3rd and 4 at SMU 38 | Tino Sunseri pass to Ronald Jones to the S-M-U 29 for 9 yards. |
| 1st and 10 at SMU 29 | Tino Sunseri pass incomplete to Devin Street. |
| 2nd and 10 at SMU 29 | Tino Sunseri rushed to the S-M-U 24 for 5 yards. |
| 3rd and 5 at SMU 24 | Tino Sunseri sacked by Taylor Thompson for -6 yards. |
| 4th and 11 at SMU 30 | Kevin Harper 47 yard field goal hit the left upright. |
| SMU at :00 |
| 1st and 10 at SMU 30 | Half Time. |