|
| 1st Quarter |
|
| Pittsburgh at 15:00 |
| | Kevin Harper kicks 70 yards from the Pittsburgh 30 into the end zone to for a touchback. |
| SMU at 14:25 |
| 1st and 10 at SMU 20 | J.J. McDermott pass to Cole Beasley to the S-M-U 25 for 5 yards. |
| 2nd and 5 at SMU 25 | J.J. McDermott pass to Darius Johnson to the S-M-U 32 for 7 yards. |
| 1st and 10 at SMU 32 | J.J. McDermott pass incomplete to Darius Johnson. |
| 2nd and 10 at SMU 32 | J.J. McDermott pass to Cole Beasley to the S-M-U 38 for 6 yards. |
| 3rd and 4 at SMU 38 | J.J. McDermott pass incomplete. |
| 4th and 4 at SMU 38 | Matt Stone punted 49 yards from the S-M-U 38 to the Pittsburgh 13. Darius Patton returned to the Pittsburgh 23 for 10 yards. |
| Pittsburgh at 12:29 |
| 1st and 10 at PITT 23 | Tino Sunseri pass incomplete to Hubie Graham. |
| 2nd and 10 at PITT 23 | Tino Sunseri sacked by Taylor Thompson for -2 yards. |
| 3rd and 12 at PITT 21 | Tino Sunseri pass incomplete to Drew Carswell. |
| 4th and 12 at PITT 21 | Matt Yoklic punted 40 yards from the Pittsburgh 21 to the S-M-U 39 for a fair catch by Richard Crawford. |
| SMU at 11:35 |
| 1st and 10 at SMU 40 | Rishad Wimbley rushed to the S-M-U 43 for 3 yards. |
| 2nd and 7 at SMU 43 | Jared Williams rushed to the 50 for 7 yards. |
| 1st and 10 at the 50 | 50-yard pass from J.J. McDermott to Darius Johnson. |
| | Chase Hover extra point is good. |
| | Mike Loftus kicked off 67 yards from the S-M-U 30 to the Pittsburgh 3. Buddy Jackson to the Pittsburgh 19 for 16 yards. |
| Pittsburgh at 10:08 |
| 1st and 10 at PITT 19 | Offensive penalty on Pittsburgh, Holding/Illegal Use of Hands, 8 yards, enforced at the Pittsburgh 19. |
| 1st and 10 at PITT 11 | Tino Sunseri pass to Devin Street to the Pittsburgh 14 for 3 yards. |
| 2nd and 7 at PITT 14 | Corey Davis rushed for 1 yard. |
| 3rd and 6 at PITT 15 | Tino Sunseri sacked by Margus Hunt for -8 yards. |
| 4th and 14 at PITT 7 | Matt Yoklic punted 46 yards from the Pittsburgh 7 to the S-M-U 47. Richard Crawford returned to the S-M-U 46 for -1 yards. |
| SMU at 7:37 |
| 1st and 10 at SMU 46 | J.J. McDermott pass to Darius Johnson to the Pittsburgh 36 for 18 yards. |
| 1st and 10 at PITT 36 | J.J. McDermott pass to Cole Beasley to the Pittsburgh 22 for 14 yards. |
| 1st and 10 at PITT 22 | Rishad Wimbley rushed for no gain. |
| 2nd and 10 at PITT 22 | Jared Williams rushed for 9 yards. |
| 3rd and 1 at PITT 13 | J.J. McDermott rushed for 4 yards. |
| 1st and 9 at PITT 9 | Jared Williams rushed for 4 yards. |
| 2nd and 5 at PITT 5 | Jared Williams rushed for 4 yards. |
| 3rd and 1 at PITT 1 | Defensive penalty on Pittsburgh, Andrew Taglianetti, Offside, 0 yards, enforced at the Pittsburgh 1. |
| 3rd and 1 at PITT 1 | 1-yard run by J.J. McDermott. |
| | Chase Hover extra point is good. |
| | Mike Loftus kicked off 63 yards from the S-M-U 30 to the Pittsburgh 7. Buddy Jackson to the Pittsburgh 31 for 24 yards. Buddy Jackson fumble recovered by Brendan Carozzoni at the Pittsburgh 33 returned for no gain. |
| Pittsburgh at 2:15 |
| 1st and 10 at PITT 33 | Isaac Bennett rushed for 1 yard. |
| 2nd and 9 at PITT 34 | Tino Sunseri sacked by Ja'Gared Davis for -7 yards. Tino Sunseri fumble recovered by Taylor Reed at the Pittsburgh 27 returned for no gain. |
| SMU at 1:58 |
| 1st and 10 at PITT 27 | J.J. McDermott pass incomplete. |
| 2nd and 10 at PITT 27 | J.J. McDermott pass to Cole Beasley to the Pittsburgh 8 for 19 yards. |
| 1st and 8 at PITT 8 | Rishad Wimbley rushed for 6 yards. |
| 2nd and 2 at PITT 2 | 2-yard run by Rishad Wimbley. |
| | Chase Hover extra point is good. |
| | Mike Loftus kicked off 60 yards from the S-M-U 30 to the Pittsburgh 10. Buddy Jackson to the Pittsburgh 45 for 35 yards. |
| Pittsburgh at 0:00 |
| 1st and 10 at PITT 45 | Tino Sunseri rushed to the S-M-U 48 for 7 yards. |
| 2nd and 3 at SMU 48 | End of 1st quarter. |