|
| 2nd Quarter |
|
| West Virginia at 15:00 |
| 2nd and 2 at WVIRGINIA 41 | 2nd quarter under way. |
| 2nd and 2 at WVIRGINIA 41 | Shawne Alston up the middle to the West Virginia 44 for 3 yards. |
| 1st and 10 at WVIRGINIA 44 | Andrew Buie up the middle to the West Virginia 46 for 2 yards. |
| 2nd and 8 at WVIRGINIA 46 | Geno Smith pass to J.D. Woods to the Clemson 39 for 15 yards. |
| 1st and 10 at CLEMSON 39 | Geno Smith pass to Devon Brown to the Clemson 32 for 7 yards. |
| 2nd and 3 at CLEMSON 32 | Defensive penalty on Clemson, Brandon Thompson, Illegal Substitution, 5 yards, enforced at the Clemson 32. |
| 1st and 10 at CLEMSON 27 | 27-yard pass from Geno Smith to Tavon Austin. |
| | Tyler Bitancurt extra point is good. |
| | Corey Smith kicked off 69 yards from the West Virginia 30 to the Clemson 1. Sammy Watkins to the Clemson 24 for 23 yards. |
| Clemson at 13:18 |
| 1st and 10 at CLEMSON 24 | Tajh Boyd pass to Martavis Bryant to the Clemson 30 for 6 yards. |
| 2nd and 4 at CLEMSON 30 | Andre Ellington rushed left for -2 yards. |
| 3rd and 6 at CLEMSON 28 | Tajh Boyd pass to Jaron Brown to the Clemson 36 for 8 yards. |
| 1st and 10 at CLEMSON 36 | Tajh Boyd pass to DeAndre Hopkins to the Clemson 47 for 11 yards. |
| 1st and 10 at CLEMSON 47 | Andre Ellington rushed left to the West Virginia 14 for 39 yards. |
| 1st and 10 at WVIRGINIA 14 | Tajh Boyd pass to DeAndre Hopkins to the West Virginia 7 for 7 yards. |
| 2nd and 3 at WVIRGINIA 7 | D.J. Howard up the middle to the West Virginia 3 for 4 yards. |
| 1st and 3 at WVIRGINIA 3 | 99-yard fumble return by Darwin Cook. |
| West Virginia at 10:28 |
| | Tyler Bitancurt extra point is good. |
| | Corey Smith kicked off 68 yards from the West Virginia 30 to the Clemson 2. Sammy Watkins to the Clemson 24 for 22 yards. |
| Clemson at 10:23 |
| 1st and 10 at CLEMSON 24 | Offensive penalty on Clemson, Robert Smith, Holding/Illegal Use of Hands, 10 yards, enforced at the Clemson 24. |
| 1st and 10 at CLEMSON 15 | Andre Ellington up the middle for 2 yards. |
| 2nd and 8 at CLEMSON 17 | Tajh Boyd pass to Sammy Watkins to the Clemson 22 for 5 yards. |
| 3rd and 3 at CLEMSON 22 | Tajh Boyd pass incomplete to Andre Ellington. |
| 4th and 3 at CLEMSON 22 | Dawson Zimmerman punt downed by kicking team at the West Virginia 35 for 43 yards. |
| West Virginia at 8:56 |
| 1st and 10 at WVIRGINIA 35 | Geno Smith pass to Tavon Austin to the West Virginia 36 for 1 yard. |
| 2nd and 9 at WVIRGINIA 36 | Andrew Buie rushed left to the West Virginia 44 for 8 yards. |
| 3rd and 1 at WVIRGINIA 44 | Geno Smith rushed right to the West Virginia 45 for 1 yard. |
| 1st and 10 at WVIRGINIA 45 | Geno Smith pass incomplete to Ivan McCartney. |
| 2nd and 10 at WVIRGINIA 45 | Geno Smith pass to Andrew Buie to the West Virginia 42 for -3 yards. |
| 3rd and 13 at WVIRGINIA 42 | Geno Smith pass to Ivan McCartney to the 50 for 8 yards. |
| 4th and 5 at the 50 | Corey Smith punted 31 yards from the Clemson 50 to the Clemson 19 for a fair catch by DeAndre Hopkins. |
| Clemson at 6:20 |
| 1st and 10 at CLEMSON 19 | Tajh Boyd pass incomplete to Dwayne Allen. |
| 2nd and 10 at CLEMSON 19 | Tajh Boyd pass to DeAndre Hopkins to the Clemson 29 for 10 yards. |
| 1st and 10 at CLEMSON 29 | Tajh Boyd up the middle to the West Virginia 47 for 24 yards. |
| 1st and 10 at WVIRGINIA 47 | Tajh Boyd pass to Sammy Watkins to the West Virginia 31 for 16 yards. |
| 1st and 10 at WVIRGINIA 31 | Tajh Boyd pass to DeAndre Hopkins to the West Virginia 25 for 6 yards. |
| 2nd and 4 at WVIRGINIA 25 | Tajh Boyd pass incomplete to Dwayne Allen. |
| 3rd and 4 at WVIRGINIA 25 | Tajh Boyd pass incomplete to DeAndre Hopkins. |
| 4th and 4 at WVIRGINIA 26 | 43-yarder by Chandler Catanzaro. |
| | Spencer Benton kicked off 65 yards from the Clemson 30 to the West Virginia 5. Tavon Austin to the West Virginia 36 for 31 yards. |
| West Virginia at 4:34 |
| 1st and 10 at WVIRGINIA 36 | Geno Smith pass to Andrew Buie to the Clemson 47 for 17 yards. |
| 1st and 10 at CLEMSON 47 | Andrew Buie up the middle to the West Virginia 48 for -5 yards. |
| 2nd and 14 at WVIRGINIA 49 | Geno Smith pass to Devon Brown to the Clemson 38 for 13 yards. |
| 3rd and 1 at CLEMSON 38 | Geno Smith pass to Tavon Austin to the Clemson 30 for 8 yards. |
| 1st and 10 at CLEMSON 30 | Defensive penalty on Clemson, Xavier Brewer, Flagrant Face Mask, 15 yards, enforced at the Clemson 30. |
| 1st and 10 at CLEMSON 15 | Geno Smith up the middle for 8 yards. |
| 2nd and 2 at CLEMSON 7 | 7-yard run by Geno Smith. |
| | Tyler Bitancurt extra point is good. |
| | Corey Smith kicked off 64 yards from the West Virginia 30 to the Clemson 6. Sammy Watkins to the Clemson 25 for 19 yards. |
| Clemson at 2:15 |
| 1st and 10 at CLEMSON 25 | Tajh Boyd pass to Brandon Ford to the Clemson 26 for 1 yard. |
| 2nd and 9 at CLEMSON 26 | Tajh Boyd pass intercepted by Pat Miller at the Clemson 38 returned to the Clemson 32 for 6 yards. |
| West Virginia at 1:50 |
| 1st and 10 at CLEMSON 32 | Geno Smith pass to Willie Milhouse to the Clemson 1 for 31 yards. |
| 1st and 1 at CLEMSON 1 | Shawne Alston up the middle for -2 yards. |
| 2nd and 3 at CLEMSON 3 | 3-yard pass from Geno Smith to Tavon Austin. |
| | Tyler Bitancurt extra point is good. |
| | Corey Smith kicked off 56 yards from the West Virginia 30 to the Clemson 14. Sammy Watkins for no gain. |
| Clemson at 1:10 |
| 1st and 10 at CLEMSON 14 | Tajh Boyd up the middle for 7 yards. Tajh Boyd fumble recovered by Najae Goode at the Clemson 18 returned for no gain. |
| West Virginia at 1:10 |
| 1st and 10 at CLEMSON 18 | Geno Smith pass to Devon Brown to the Clemson 10 for 8 yards. |
| 2nd and 2 at CLEMSON 10 | Andrew Buie up the middle for 7 yards. |
| 1st and 3 at CLEMSON 3 | Andrew Buie up the middle for -2 yards. |
| 2nd and 5 at CLEMSON 5 | Geno Smith pass to Tavon Austin to the Clemson 1 for 4 yards. |
| 3rd and 1 at CLEMSON 1 | 1-yard run by Shawne Alston. |
| | Tyler Bitancurt extra point is good. |
| | Corey Smith kicked off 37 yards from the West Virginia 30 to the Clemson 33. Chad Diehl to the Clemson 40 for 7 yards. |
| Clemson at :00 |
| 1st and 10 at CLEMSON 40 | Half Time. |