|
| 1st Quarter |
|
| Virginia Tech at 14:56 |
| | Justin Myer kicked off 39 yards from the Virginia Tech 30 to the Michigan 31. Michael Cox to the Michigan 34 for 3 yards. |
| Michigan at 14:35 |
| 1st and 10 at MICHIGAN 34 | Martavious Odoms rushed right to the Michigan 39 for 5 yards. |
| 2nd and 5 at MICHIGAN 39 | Denard Robinson rushed right to the Michigan 38 for -1 yards. |
| 3rd and 6 at MICHIGAN 38 | Denard Robinson rushed right to the Michigan 37 for -1 yards. |
| 4th and 7 at MICHIGAN 37 | Will Hagerup punted 26 yards from the Michigan 37 to the Virginia Tech 37 for a fair catch by Jayron Hosley. |
| Virginia Tech at 13:10 |
| 1st and 10 at VATECH 37 | Logan Thomas pass to Danny Coale to the Virginia Tech 45 for 8 yards. |
| 2nd and 2 at VATECH 45 | Logan Thomas pass to Jarrett Boykin to the Michigan 41 for 14 yards. |
| 1st and 10 at MICHIGAN 41 | David Wilson rushed to the Michigan 45 for -4 yards. |
| 2nd and 14 at MICHIGAN 45 | Logan Thomas pass to D.J. Coles to the Michigan 27 for 18 yards. |
| 1st and 10 at MICHIGAN 27 | David Wilson rushed to the Michigan 19 for 8 yards. |
| 2nd and 2 at MICHIGAN 19 | David Wilson up the middle to the Michigan 18 for 1 yard. |
| 3rd and 1 at MICHIGAN 18 | Logan Thomas up the middle to the Michigan 15 for 3 yards. |
| 1st and 10 at MICHIGAN 15 | David Wilson rushed wide right to the Michigan 4 for 11 yards. |
| 1st and 4 at MICHIGAN 4 | David Wilson rushed right to the Michigan 26 for -22 yards. |
| 2nd and 26 at MICHIGAN 26 | Offensive penalty on Virginia Tech, Logan Thomas, Delay of Game, 5 yards, enforced at the Michigan 26. |
| 2nd and 31 at MICHIGAN 31 | Logan Thomas pass to Danny Coale to the Michigan 20 for 11 yards. |
| 3rd and 20 at MICHIGAN 20 | Logan Thomas on a draw play to the Michigan 19 for 1 yard. |
| 4th and 19 at MICHIGAN 20 | 37-yarder by Justin Myer. |
| Michigan at 7:00 |
| | Justin Myer kicked off 70 yards from the Virginia Tech 30 into the end zone. Martavious Odoms to the Michigan 16 for 16 yards. |
| 1st and 10 at MICHIGAN 16 | Offensive penalty on Michigan, Jerald Robinson, Holding/Illegal Use of Hands, 8 yards, enforced at the Michigan 16. |
| 1st and 10 at MICHIGAN 8 | Denard Robinson rushed right to the Michigan 9 for 1 yard. |
| 2nd and 9 at MICHIGAN 9 | Denard Robinson rushed for no gain. |
| 3rd and 9 at MICHIGAN 9 | Denard Robinson pass to Kelvin Grady to the Michigan 20 for 11 yards. |
| 1st and 10 at MICHIGAN 20 | Fitzgerald Toussaint rushed wide left to the Michigan 34 for 14 yards. |
| 1st and 10 at MICHIGAN 34 | Denard Robinson pass intercepted by Kyle Fuller at the Virginia Tech 28 returned for no gain. |
| Virginia Tech at 4:27 |
| 1st and 10 at VATECH 28 | Logan Thomas pass incomplete to Danny Coale. |
| 2nd and 10 at VATECH 28 | Logan Thomas up the middle for 11 yards. |
| 1st and 10 at VATECH 39 | Offensive penalty on Virginia Tech, Greg Nosal, Unsportsmanlike Conduct, 15 yards, enforced at the Virginia Tech 39. |
| 1st and 25 at VATECH 24 | Logan Thomas pass to Jarrett Boykin to the Virginia Tech 34 for 10 yards. |
| 2nd and 15 at VATECH 34 | Logan Thomas pass incomplete to Danny Coale. |
| 3rd and 15 at VATECH 34 | Offensive penalty on Virginia Tech, Blake DeChristopher, False Start, 5 yards, enforced at the Virginia Tech 34. |
| 3rd and 20 at VATECH 29 | Logan Thomas pass to Danny Coale to the Michigan 44 for 27 yards. |
| 1st and 10 at MICHIGAN 44 | David Wilson rushed wide right to the Michigan 47 for -3 yards. |
| 2nd and 13 at MICHIGAN 47 | Logan Thomas pass incomplete to Marcus Davis. |
| 3rd and 13 at MICHIGAN 47 | Logan Thomas pass to D.J. Coles to the Michigan 34 for 13 yards. |
| 1st and 10 at MICHIGAN 34 | David Wilson up the middle to the Michigan 33 for 1 yard. |
| 2nd and 9 at MICHIGAN 33 | Logan Thomas up the middle to the Michigan 31 for 2 yards. |
| 3rd and 7 at MICHIGAN 31 | End of 1st quarter. |