|
| 3rd Quarter |
|
| Michigan State at 15:00 |
| 1st and 10 at MICHIGANST 35 | Second half under way. |
| Georgia at 14:56 |
| | Blair Walsh kicked off 72 yards from the Georgia 30 to the Michigan State -2. Keshawn Martin to the Michigan State 15 for 17 yards. |
| Michigan State at 14:22 |
| 1st and 10 at MICHIGANST 15 | Le'Veon Bell rushed right to the Michigan State 12 for -3 yards. |
| 2nd and 13 at MICHIGANST 12 | Kirk Cousins scrambled to the Michigan State 21 for 9 yards. |
| 3rd and 4 at MICHIGANST 21 | Kirk Cousins pass to Brian Linthicum to the Michigan State 24 for 3 yards. |
| 4th and 1 at MICHIGANST 24 | Mike Sadler punt downed by kicking team at the Georgia 21 for 55 yards. |
| Georgia at 12:10 |
| 1st and 10 at GEORGIA 21 | Aaron Murray pass to Tavarres King to the Georgia 27 for 6 yards. |
| 2nd and 4 at GEORGIA 27 | Ken Malcome rushed left for 3 yards. |
| 3rd and 1 at GEORGIA 30 | Aaron Murray pass to Malcolm Mitchell to the Georgia 35 for 5 yards. |
| 1st and 10 at GEORGIA 35 | Aaron Murray pass intercepted by Darqueze Dennard at the Georgia 48 returned for no gain. |
| Michigan State at 10:34 |
| 1st and 10 at GEORGIA 48 | Kirk Cousins pass incomplete to Brian Linthicum. |
| 2nd and 10 at GEORGIA 48 | Kirk Cousins pass incomplete to Keshawn Martin. |
| 3rd and 10 at GEORGIA 48 | Kirk Cousins pass to B.J. Cunningham to the Georgia 36 for 12 yards. |
| 1st and 10 at GEORGIA 36 | Le'Veon Bell rushed right for 1 yard. |
| 2nd and 9 at GEORGIA 35 | Kirk Cousins pass to Brian Linthicum to the Georgia 17 for 18 yards. |
| 1st and 10 at GEORGIA 18 | Le'Veon Bell rushed left for 4 yards. |
| 2nd and 6 at GEORGIA 14 | Le'Veon Bell up the middle for 6 yards. |
| 1st and 8 at GEORGIA 8 | Kirk Cousins pass incomplete to B.J. Cunningham. |
| 2nd and 8 at GEORGIA 8 | 8-yard run by LeVeon Bell. |
| 1st and 2 at GEORGIA 3 | Kirk Cousins pass to Brian Linthicum for the two-point conversion. |
| | Mike Sadler kicked off 89 yards from the Michigan State 3 to the Georgia 8. Brandon Boykin to the Georgia 17 for 9 yards. |
| Georgia at 7:06 |
| 1st and 10 at GEORGIA 17 | Aaron Murray pass incomplete. |
| 2nd and 10 at GEORGIA 17 | Richard Samuel rushed left for -1 yards. |
| 3rd and 11 at GEORGIA 16 | Aaron Murray pass incomplete to Tavarres King. |
| 4th and 11 at GEORGIA 16 | Drew Butler punted 53 yards from the Georgia 16 to the Michigan State 31. Keshawn Martin returned to the Michigan State 35 for 4 yards. |
| Michigan State at 5:50 |
| 1st and 10 at MICHIGANST 35 | Kirk Cousins pass to Brian Linthicum to the Georgia 42 for 23 yards. |
| 1st and 10 at GEORGIA 42 | Offensive penalty on Michigan State, Dan France, False Start, 5 yards, enforced at the Georgia 42. |
| 1st and 15 at GEORGIA 47 | Edwin Baker rushed right for 2 yards. |
| 2nd and 13 at GEORGIA 45 | Kirk Cousins pass incomplete to Keshawn Martin. |
| 3rd and 13 at GEORGIA 45 | Kirk Cousins pass incomplete to Keshawn Martin. |
| 4th and 13 at GEORGIA 45 | Mike Sadler punt downed by kicking team at the Georgia 1 for 44 yards. |
| Georgia at 3:48 |
| 1st and 10 at GEORGIA 1 | Ken Malcome up the middle for 1 yard. |
| 2nd and 9 at GEORGIA 2 | Ken Malcome rushed right for no gain. |
| 3rd and 9 at GEORGIA 2 | Ken Malcome up the middle for 10 yards. |
| 1st and 10 at GEORGIA 12 | Ken Malcome rushed right for 21 yards. |
| 1st and 10 at GEORGIA 33 | 38-yard interception return by Darqueze Dennard. |
| Michigan State at 1:47 |
| 1st and 3 at GEORGIA 3 | Kirk Cousins pass to Keshawn Martin to the Georgia 5 for -2 yards, two-point conversion failed. |
| | Mike Sadler kicked off 75 yards from the Michigan State 3 to the Georgia 22. Alexander Ogletree to the Georgia 28 for 6 yards. |
| Georgia at 1:07 |
| 1st and 10 at GEORGIA 28 | Richard Samuel up the middle for 2 yards. |
| 2nd and 8 at GEORGIA 30 | Brandon Boykin rushed left for 10 yards. |
| 1st and 10 at GEORGIA 40 | Brandon Boykin rushed for -3 yards. |
| 2nd and 13 at GEORGIA 37 | End of 3rd quarter. |