|
| 1st Quarter |
|
| BYU at 14:55 |
| | Justin Sorensen kicked off 65 yards from the B-Y-U 30 to the Tulsa 5. Trey Watts to the Tulsa 24 for 19 yards. |
| Tulsa at 14:55 |
| 1st and 10 at TULSA 24 | Defensive penalty on B-Y-U, Hebron Fangupo, Flagrant Face Mask, 15 yards, enforced at the Tulsa 24. |
| 1st and 10 at TULSA 39 | Ja'Terian Douglas rushed for 5 yards. |
| 2nd and 5 at TULSA 44 | G.J. Kinne pass incomplete to Clay Sears. |
| 3rd and 5 at TULSA 44 | G.J. Kinne pass to Bryan Burnham to the B-Y-U 40 for 16 yards. |
| 1st and 10 at BYU 41 | Trey Watts rushed left to the B-Y-U 40 for 1 yard. |
| 2nd and 9 at BYU 40 | G.J. Kinne pass to Clay Sears to the B-Y-U 27 for 13 yards. |
| 1st and 10 at BYU 27 | G.J. Kinne pass to Ricky Johnson to the B-Y-U 21 for 6 yards. |
| 2nd and 4 at BYU 21 | G.J. Kinne scrambled to the B-Y-U 18 for 3 yards. |
| 3rd and 1 at BYU 18 | Trey Watts rushed right to the B-Y-U 12 for 6 yards. |
| 1st and 10 at BYU 12 | G.J. Kinne rushed left to the B-Y-U 6 for 6 yards. |
| 2nd and 4 at BYU 6 | Trey Watts rushed right to the B-Y-U 8 for -2 yards. |
| 3rd and 6 at BYU 8 | 8-yard pass from G.J. Kinne to Ricky Johnson. |
| | Kevin Fitzpatrick extra point is good. |
| | Kevin Fitzpatrick kicked off 57 yards from the Tulsa 30 to the B-Y-U 13. Cody Hoffman to the B-Y-U 28 for 15 yards. |
| BYU at 9:35 |
| 1st and 10 at BYU 29 | Riley Nelson rushed to the B-Y-U 34 for 5 yards. |
| 2nd and 5 at BYU 34 | Riley Nelson pass incomplete to McKay Jacobson. |
| 3rd and 5 at BYU 35 | Riley Nelson pass to J.D. Falslev to the Tulsa 48 for 17 yards. |
| 1st and 10 at TULSA 48 | Riley Nelson pass to J.D. Falslev to the Tulsa 34 for 14 yards. |
| 1st and 10 at TULSA 34 | J.J. DiLuigi rushed wide right for 9 yards. |
| 2nd and 1 at TULSA 25 | Offensive penalty on B-Y-U, Bryan Kariya, Holding/Illegal Use of Hands, 10 yards, enforced at the Tulsa 25. |
| 2nd and 11 at TULSA 35 | Bryan Kariya up the middle for 4 yards. |
| 3rd and 7 at TULSA 31 | Riley Nelson sacked by Curnelius Arnick for -8 yards. |
| 4th and 15 at TULSA 39 | Riley Stephenson punt downed by kicking team at the Tulsa 6 for 33 yards. |
| Tulsa at 5:15 |
| 1st and 10 at TULSA 6 | Trey Watts rushed left to the Tulsa 9 for 3 yards. |
| 2nd and 7 at TULSA 9 | G.J. Kinne up the middle for -3 yards. |
| 3rd and 10 at TULSA 6 | G.J. Kinne pass to Ja'Terian Douglas to the Tulsa 10 for 4 yards. |
| 4th and 6 at TULSA 10 | Kevin Fitzpatrick punted 45 yards from the Tulsa 10 to the B-Y-U 45. J.D. Falslev returned to the Tulsa 45 for 10 yards. |
| BYU at 3:28 |
| 1st and 10 at TULSA 45 | Riley Nelson pass incomplete. |
| 2nd and 10 at TULSA 45 | J.J. DiLuigi on a draw play for 5 yards. |
| 3rd and 5 at TULSA 40 | Riley Nelson pass to Cody Hoffman to the Tulsa 25 for 15 yards. |
| 1st and 10 at TULSA 25 | Joshua Quezada rushed left for 5 yards. |
| 2nd and 5 at TULSA 20 | Riley Nelson rushed right for -4 yards. |
| 3rd and 9 at TULSA 24 | Defensive penalty on Tulsa, Offside, 5 yards, enforced at the Tulsa 24. |
| 3rd and 4 at TULSA 19 | Riley Nelson pass incomplete. |
| 4th and 4 at TULSA 19 | 35-yarder by Justin Sorensen. |
| | Justin Sorensen kicked off 69 yards from the B-Y-U 30 to the Tulsa 1. Trey Watts to the Tulsa 23 for 22 yards. |
| Tulsa at 0:00 |
| 1st and 10 at TULSA 23 | G.J. Kinne rushed right for 1 yard. |
| 2nd and 9 at TULSA 24 | End of 1st quarter. |