|
| 1st Quarter |
|
| Arizona State at 14:46 |
| | 100-yard kickoff return by Doug Martin. |
| Boise State at 14:46 |
| | Michael Frisina extra point is good. |
| Arizona State at 14:46 |
| | Trevor Harman kicks out of bounds. |
| 1st and 10 at ARIZONAST 40 | Brock Osweiler pass incomplete to Gerell Robinson. |
| 2nd and 10 at ARIZONAST 40 | Brock Osweiler pass to Trevor Kohl to the Arizona State 46 for 6 yards. |
| 3rd and 4 at ARIZONAST 46 | Brock Osweiler pass to Kyle Middlebrooks to the Boise State 41 for 13 yards. |
| 1st and 10 at BOISEST 41 | Brock Osweiler up the middle for 5 yards. |
| 2nd and 5 at BOISEST 36 | Cameron Marshall up the middle for 1 yard. |
| 3rd and 4 at BOISEST 35 | Brock Osweiler pass to Cameron Marshall to the Boise State 39 for -4 yards. |
| 4th and 8 at BOISEST 39 | Josh Hubner punted 26 yards from the Boise State 39 to the Boise State 13 for a fair catch by Chris Potter. |
| Boise State at 11:00 |
| 1st and 10 at BOISEST 13 | Doug Martin up the middle for 4 yards. |
| 2nd and 6 at BOISEST 17 | Kellen Moore pass to Geraldo Boldewijn to the Arizona State 39 for 44 yards. |
| 1st and 10 at ARIZONAST 39 | Doug Martin up the middle to the Arizona State 38 for 1 yard. |
| 2nd and 9 at ARIZONAST 38 | Kellen Moore pass to Matt Miller to the Arizona State 35 for 3 yards. |
| 3rd and 6 at ARIZONAST 35 | Kellen Moore pass incomplete to Tyler Shoemaker. |
| 4th and 6 at ARIZONAST 35 | Kellen Moore punt downed by kicking team at the Arizona State 11 for 24 yards. |
| Arizona State at 8:33 |
| 1st and 10 at ARIZONAST 11 | Cameron Marshall up the middle to the Arizona State 13 for 2 yards. |
| 2nd and 8 at ARIZONAST 13 | Cameron Marshall rushed right to the Arizona State 14 for 1 yard. |
| 3rd and 7 at ARIZONAST 14 | Brock Osweiler pass incomplete to Aaron Pflugrad. |
| 4th and 7 at ARIZONAST 14 | Josh Hubner punted 40 yards from the Arizona State 14 to the Boise State 46 for a fair catch by Mitch Burroughs. |
| Boise State at 7:15 |
| 1st and 10 at BOISEST 46 | Doug Martin rushed right to the Arizona State 43 for 11 yards. |
| 1st and 10 at ARIZONAST 43 | Kellen Moore pass to Doug Martin to the Arizona State 34 for 9 yards. |
| 2nd and 1 at ARIZONAST 34 | Offensive penalty on Boise State, Tyler Shoemaker, Holding/Illegal Use of Hands, 10 yards, enforced at the Arizona State 34. |
| 2nd and 11 at ARIZONAST 44 | Kellen Moore pass to Mitch Burroughs to the Arizona State 31 for 13 yards. |
| 1st and 10 at ARIZONAST 31 | Kellen Moore pass to D.J. Harper to the Arizona State 33 for -2 yards. |
| 2nd and 12 at ARIZONAST 33 | Kellen Moore pass incomplete to Mitch Burroughs. |
| 3rd and 12 at ARIZONAST 33 | Kellen Moore pass to Mitch Burroughs to the Arizona State 19 for 14 yards. |
| 1st and 10 at ARIZONAST 19 | Doug Martin up the middle to the Arizona State 14 for 5 yards. |
| 2nd and 5 at ARIZONAST 14 | 14-yard pass from Kellen Moore to Tyler Shoemaker. |
| | Michael Frisina extra point is good. |
| | Michael Frisina kicked off 58 yards from the Boise State 30 to the Arizona State 12. Jordan McDonald to the Arizona State 23 for 11 yards. |
| Arizona State at 4:29 |
| 1st and 10 at ARIZONAST 23 | Offensive penalty on Arizona State, Rashad Ross, Unsportsmanlike Conduct, 10 yards, enforced at the Arizona State 23. |
| 1st and 20 at ARIZONAST 13 | Offensive penalty on Arizona State, Evan Finkenberg, Offside, 5 yards, enforced at the Arizona State 13. |
| 1st and 15 at ARIZONAST 7 | Offensive penalty on Arizona State, Dan Knapp, False Start, 3 yards, enforced at the Arizona State 7. |
| 1st and 18 at ARIZONAST 4 | Brock Osweiler pass incomplete to Mike Willie. |
| 2nd and 18 at ARIZONAST 4 | Brock Osweiler pass to Kyle Middlebrooks to the Arizona State 10 for 6 yards. |
| 3rd and 12 at ARIZONAST 10 | Brock Osweiler pass incomplete to Aaron Pflugrad. |
| 4th and 12 at ARIZONAST 10 | Josh Hubner punted 38 yards from the Arizona State 10 to the Arizona State 48 for a fair catch by Chris Potter. |
| Boise State at 3:20 |
| 1st and 10 at ARIZONAST 48 | Doug Martin up the middle for -4 yards. |
| 2nd and 14 at BOISEST 48 | Kellen Moore pass intercepted by Clint Floyd at the Arizona State 26 returned to the Arizona State 39 for 13 yards. |
| Arizona State at 2:57 |
| 1st and 10 at ARIZONAST 39 | Brock Osweiler scrambled to the Arizona State 42 for 3 yards. |
| 2nd and 7 at ARIZONAST 42 | Brock Osweiler pass to Rashad Ross to the Arizona State 49 for 7 yards. |
| 1st and 10 at the 50 | Defensive penalty on Boise State, Hunter White, Pass Interference, 3 yards, enforced at the Boise State 47. |
| 1st and 10 at BOISEST 47 | Brock Osweiler pass incomplete to Rashad Ross. |
| 2nd and 10 at BOISEST 47 | Brock Osweiler pass to A.J. Pickens to the Boise State 40 for 7 yards. |
| 3rd and 3 at BOISEST 40 | Brock Osweiler up the middle for no gain. Brock Osweiler fumble self recovered at the Arizona State 39 returned for no gain. |
| 4th and 3 at ARIZONAST 39 | Josh Hubner punted into the end zone for a touchback. |
| Boise State at 0:00 |
| 1st and 10 at BOISEST 20 | Kellen Moore pass to Tyler Shoemaker to the Boise State 29 for 9 yards. |
| 2nd and 1 at BOISEST 29 | End of 1st quarter. |