|
| 1st Quarter |
|
| Louisiana at 14:52 |
| | Carlos Alvarez kicked off 60 yards from the Louisiana 30 to the San Diego St 10. Brandon Davis to the San Diego St 37 for 27 yards. |
| San Diego St at 14:20 |
| 1st and 10 at SANDIEGOST 37 | Ronnie Hillman rushed to the San Diego St 42 for 5 yards. |
| 2nd and 5 at SANDIEGOST 42 | Defensive penalty on Louisiana, Offside, 5 yards, enforced at the San Diego St 42. |
| 1st and 10 at SANDIEGOST 47 | Ronnie Hillman rushed to the San Diego St 37 for -10 yards. |
| 2nd and 20 at SANDIEGOST 37 | Ryan Lindley pass to Ronnie Hillman to the San Diego St 41 for 4 yards. |
| 3rd and 16 at SANDIEGOST 41 | Ryan Lindley pass to Marcus Russell to the Louisiana 41 for 18 yards. |
| 1st and 10 at ULLAFAYETE 41 | Ryan Lindley sacked by Justin Hamilton for -9 yards. |
| 2nd and 19 at the 50 | Ronnie Hillman rushed for no gain. |
| 3rd and 19 at the 50 | Ryan Lindley pass to Dylan Denso to the Louisiana 4 for 46 yards. |
| 1st and 4 at ULLAFAYETE 4 | Ronnie Hillman rushed for -6 yards. |
| 2nd and 10 at ULLAFAYETE 10 | Ryan Lindley pass incomplete to Ronnie Hillman. |
| 3rd and 10 at ULLAFAYETE 10 | Ryan Lindley pass incomplete to Colin Lockett. |
| 4th and 10 at ULLAFAYETE 10 | 27-yarder by Abelardo Perez. |
| | Abelardo Perez kicked off 69 yards from the San Diego St 30 to the Louisiana 1. Harry Peoples to the Louisiana 14 for 13 yards. |
| Louisiana at 9:20 |
| 1st and 10 at ULLAFAYETE 14 | Blaine Gautier pass to Ladarius Green to the San Diego St 42 for 44 yards. |
| 1st and 10 at SANDIEGOST 42 | Blaine Gautier rushed to the San Diego St 39 for 3 yards. |
| 2nd and 7 at SANDIEGOST 39 | Blaine Gautier pass incomplete to Ladarius Green. |
| 3rd and 7 at SANDIEGOST 39 | Offensive penalty on Louisiana, Harry Peoples, Offensive Pass Interference, 10 yards, enforced at the San Diego St 39. |
| 3rd and 22 at ULLAFAYETE 46 | Blaine Gautier pass incomplete to Ladarius Green. |
| 4th and 22 at ULLAFAYETE 46 | Brett Baer punted 40 yards from the Louisiana 46 to the San Diego St 14 for a fair catch by Leon McFadden. |
| San Diego St at 7:20 |
| 1st and 10 at SANDIEGOST 14 | Ronnie Hillman rushed to the San Diego St 15 for 1 yard. |
| 2nd and 9 at SANDIEGOST 15 | Ronnie Hillman rushed to the San Diego St 19 for 4 yards. |
| 3rd and 5 at SANDIEGOST 19 | Ryan Lindley pass to Dylan Denso to the San Diego St 35 for 16 yards. |
| 1st and 10 at SANDIEGOST 35 | Ryan Lindley pass to Gavin Escobar to the Louisiana 48 for 17 yards. |
| 1st and 10 at ULLAFAYETE 48 | Offensive penalty on San Diego St, Bryce Quigley, False Start, 5 yards, enforced at the Louisiana 48. |
| 1st and 15 at SANDIEGOST 47 | Ronnie Hillman rushed to the San Diego St 46 for -1 yards. |
| 2nd and 16 at SANDIEGOST 46 | Ryan Lindley pass incomplete to Colin Lockett. |
| 3rd and 16 at SANDIEGOST 46 | Ryan Lindley pass incomplete to Gavin Escobar. |
| 4th and 16 at SANDIEGOST 46 | Brian Stahovich punted into the end zone for a touchback. |
| Louisiana at 3:55 |
| 1st and 10 at ULLAFAYETE 20 | Alonzo Harris rushed for 3 yards. |
| 2nd and 7 at ULLAFAYETE 23 | Blaine Gautier pass to Harry Peoples to the Louisiana 29 for 6 yards. |
| 3rd and 1 at ULLAFAYETE 29 | Blaine Gautier rushed for 1 yard. |
| 1st and 10 at ULLAFAYETE 30 | Blaine Gautier pass to Darryl Surgent to the Louisiana 28 for -2 yards. |
| 2nd and 12 at ULLAFAYETE 28 | Blaine Gautier rushed for no gain. |
| 3rd and 12 at ULLAFAYETE 28 | Offensive penalty on Louisiana, Leonardo Bates, False Start, 5 yards, enforced at the Louisiana 28. |
| 3rd and 17 at ULLAFAYETE 23 | Blaine Gautier pass to Darryl Surgent to the San Diego St 38 for 39 yards. |
| 1st and 10 at SANDIEGOST 38 | Blaine Gautier pass incomplete. |
| 2nd and 10 at SANDIEGOST 38 | Blaine Gautier rushed to the San Diego St 29 for 9 yards. |
| 3rd and 1 at SANDIEGOST 29 | Blaine Gautier pass to Ian Thompson to the San Diego St 18 for 11 yards. |
| 1st and 10 at SANDIEGOST 18 | 18-yard pass from Blaine Gautier to Javone Lawson. |
| | Brett Baer extra point blocked by Jesse Ben-Ron |
| | Carlos Alvarez kicked off 61 yards from the Louisiana 30 to the San Diego St 9. Brandon Davis to the San Diego St 28 for 19 yards. |
| San Diego St at 0:14 |
| 1st and 10 at SANDIEGOST 28 | Ryan Lindley pass incomplete to Colin Lockett. |
| 2nd and 10 at SANDIEGOST 28 | Ronnie Hillman rushed to the San Diego St 30 for 2 yards. |
| 3rd and 8 at SANDIEGOST 30 | End of 1st quarter. |