| Final Team Statistics |
|---|
| | Morgan State | NC A&T |
|---|
| TOTAL FIRST DOWNS | 15 | 16 |
| By Rushing | 2 | 8 |
| By Passing | 12 | 8 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 5-18-28.0 | 3-13-23.0 |
| FOURTH DOWN EFFICIENCY | 1-2-50 | 0-2-0 |
| TOTAL NET YARDS | 373 | 308 |
| Total Off. Plays (inc. times thrown passing) | 69 | 69 |
| Avg. gain per offensive play | 5.4 | 4.5 |
| NET YARDS RUSHING | 122 | 142 |
| Total Rushing Plays | 34 | 43 |
| Avg. gain per rushing play | 3.6 | 3.3 |
| NET YARDS PASSING | 251 | 166 |
| Times Thrown - yards lost attempting to pass | 2-13 | 3-12 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-14-1 | 26-14-2 |
| Avg. gain per pass play (inc. # thrown passing) | 7.2 | 6.4 |
| PUNTS Number and average | 10-45.7 | 7-43.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 11 | 114 |
| No. and Yards Punt Returns | 2-9 | 4-88 |
| No. and Yards Kickoff Returns | 4-67 | 2-14 |
| No. and Yards Interception Returns | 2-2 | 1-26 |
| PENALTIES No. and Yards | 6-48 | 5-40 |
| FUMBLES No. and Lost | 2-1 | 1-0 |
| TOUCHDOWNS | 3 | 3 |
| Rushing | 1 | 3 |
| Passing | 2 | 0 |
| EXTRA POINTS Made-Attempts | 3-3 | 0-1 |
| FIELD GOALS Made-Attempts | 0-0 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 21 | 18 |
| TIME OF POSSESSION | 29:34 | 30:26 |
| Final Individual Statistics |
|---|
| Morgan State | NC A&T |
| |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| C.Neal | 1 | 26 | 26 | 0 | | | | | | | | Total | 1 | 26 | 26 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| E.Gonzalez | 10 | 457 | 45.7 | 1 | 65 | | Total | 10 | 457 | 45.7 | 1 | 65 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| Z.Cimaglia | 7 | 303 | 43.3 | 3 | 53 | | Total | 7 | 303 | 43.3 | 3 | 53 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| A.King | 2 | 9 | 8 | 0 | | | | | | | | Total | 2 | 9 | 8 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| E.Gonzalez | 0/0 | 0.0 | 0 | 3/3 | 3 | | Total | 0/0 | 0.0 | 0 | 3/3 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| Z.Cimaglia | 0/1 | 0.0 | 0 | 0/1 | 0 | | Total | 0/1 | 0.0 | 0 | 0/1 | 0 |
|