| Final Team Statistics |
|---|
| | Troy | North Texas |
|---|
| TOTAL FIRST DOWNS | 19 | 20 |
| By Rushing | 5 | 10 |
| By Passing | 13 | 9 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 8-18-44.0 | 2-14-14.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 1-3-33 |
| TOTAL NET YARDS | 382 | 422 |
| Total Off. Plays (inc. times thrown passing) | 74 | 72 |
| Avg. gain per offensive play | 5.2 | 5.9 |
| NET YARDS RUSHING | 108 | 186 |
| Total Rushing Plays | 30 | 43 |
| Avg. gain per rushing play | 3.6 | 4.3 |
| NET YARDS PASSING | 274 | 236 |
| Times Thrown - yards lost attempting to pass | 2-9 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 44-29-1 | 29-12-0 |
| Avg. gain per pass play (inc. # thrown passing) | 6.2 | 8.1 |
| PUNTS Number and average | 9-41.7 | 6-46.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 0 |
| No. and Yards Punt Returns | 0-0 | 0-0 |
| No. and Yards Kickoff Returns | 0-0 | 0-0 |
| No. and Yards Interception Returns | 0-0 | 1-0 |
| PENALTIES No. and Yards | 6-52 | 4-40 |
| FUMBLES No. and Lost | 0-0 | 0-0 |
| TOUCHDOWNS | 2 | 1 |
| Rushing | 0 | 0 |
| Passing | 2 | 1 |
| EXTRA POINTS Made-Attempts | 2-2 | 1-1 |
| FIELD GOALS Made-Attempts | 0-1 | 0-3 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 14 | 7 |
| TIME OF POSSESSION | 26:23 | 33:37 |
| Final Individual Statistics |
|---|
| Troy | North Texas |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| Z.Orr | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| W.Scott | 9 | 375 | 41.7 | 4 | 50 | | Total | 9 | 375 | 41.7 | 4 | 50 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| W.Atterberry | 6 | 277 | 46.2 | 2 | 59 | | Total | 6 | 277 | 46.2 | 2 | 59 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| W.Scott | 0/1 | 0.0 | 0 | 2/2 | 2 | | | | | | | | | Total | 0/1 | 0.0 | 0 | 2/2 | 2 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| Z.Olen | 0/2 | 0.0 | 0 | 1/1 | 1 | | Z.Paul | 0/1 | 0.0 | 0 | 0/0 | 0 | | Total | 0/3 | 0.0 | 0 | 1/1 | 1 |
|