| Final Team Statistics |
|---|
| | Bowling Green | Virginia Tech |
|---|
| TOTAL FIRST DOWNS | 12 | 22 |
| By Rushing | 5 | 12 |
| By Passing | 5 | 8 |
| By Penalty | 2 | 2 |
| THIRD DOWN EFFICIENCY | 4-16-25.0 | 6-14-43.0 |
| FOURTH DOWN EFFICIENCY | 0-3-0 | 0-0-0 |
| TOTAL NET YARDS | 266 | 396 |
| Total Off. Plays (inc. times thrown passing) | 68 | 72 |
| Avg. gain per offensive play | 3.9 | 5.5 |
| NET YARDS RUSHING | 133 | 246 |
| Total Rushing Plays | 26 | 43 |
| Avg. gain per rushing play | 5.1 | 5.7 |
| NET YARDS PASSING | 133 | 150 |
| Times Thrown - yards lost attempting to pass | 2-4 | 2-20 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 42-14-1 | 29-12-1 |
| Avg. gain per pass play (inc. # thrown passing) | 3.2 | 5.2 |
| PUNTS Number and average | 8-43.1 | 6-39.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 45 |
| No. and Yards Punt Returns | 1-0 | 3-45 |
| No. and Yards Kickoff Returns | 5-91 | 0-0 |
| No. and Yards Interception Returns | 1-0 | 1-0 |
| PENALTIES No. and Yards | 9-74 | 9-60 |
| FUMBLES No. and Lost | 1-1 | 1-0 |
| TOUCHDOWNS | 0 | 5 |
| Rushing | 0 | 3 |
| Passing | 0 | 2 |
| EXTRA POINTS Made-Attempts | 0-0 | 4-5 |
| FIELD GOALS Made-Attempts | 0-1 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 0 | 37 |
| TIME OF POSSESSION | 27:53 | 32:07 |
| Final Individual Statistics |
|---|
| Bowling Green | Virginia Tech |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| L.Thomas | 26 | 11 | 144 | 2 | 2 | 42 | 1 | | M.Leal | 3 | 1 | 6 | 0 | 0 | 6 | 0 | | Total | 29 | 12 | 150 | 2 | 2 | 42 | 1 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| D.Hunter | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| A.Exum | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
|
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Hughes | 6 | 235 | 39.2 | 0 | 50 | | Total | 6 | 235 | 39.2 | 0 | 50 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| H.Jackson | 1 | 0 | 0 | 0 | | | | | | | | Total | 1 | 0 | 0 | 0 |
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| S.Stein | 0/1 | 0.0 | 0 | 0/0 | 0 | | Total | 0/1 | 0.0 | 0 | 0/0 | 0 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Journell | 1/1 | 100.0 | 35 | 4/5 | 7 | | Total | 1/1 | 100.0 | 35 | 4/5 | 7 |
|