| Final Team Statistics |
|---|
| | UC Davis | Northern Ariz |
|---|
| TOTAL FIRST DOWNS | 19 | 19 |
| By Rushing | 9 | 10 |
| By Passing | 7 | 7 |
| By Penalty | 3 | 2 |
| THIRD DOWN EFFICIENCY | 3-15-20.0 | 3-13-23.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 0-0-0 |
| TOTAL NET YARDS | 308 | 379 |
| Total Off. Plays (inc. times thrown passing) | 70 | 68 |
| Avg. gain per offensive play | 4.4 | 5.6 |
| NET YARDS RUSHING | 127 | 199 |
| Total Rushing Plays | 42 | 35 |
| Avg. gain per rushing play | 3.0 | 5.7 |
| NET YARDS PASSING | 181 | 180 |
| Times Thrown - yards lost attempting to pass | 7-50 | 3-20 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 28-12-2 | 33-19-1 |
| Avg. gain per pass play (inc. # thrown passing) | 6.5 | 5.5 |
| PUNTS Number and average | 7-46.1 | 10-46.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 6 | 18 |
| No. and Yards Punt Returns | 1-6 | 2-18 |
| No. and Yards Kickoff Returns | 0-0 | 0-0 |
| No. and Yards Interception Returns | 1-0 | 2-0 |
| PENALTIES No. and Yards | 4-36 | 6-62 |
| FUMBLES No. and Lost | 1-1 | 2-1 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 1 | 1 |
| Passing | 0 | 2 |
| EXTRA POINTS Made-Attempts | 1-1 | 3-3 |
| FIELD GOALS Made-Attempts | 0-1 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 21 |
| TIME OF POSSESSION | 30:37 | 29:23 |
| Final Individual Statistics |
|---|
| UC Davis | Northern Ariz |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| J.Glass | 1 | 0 | 0 | 0 | | | | | | | | Total | 1 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Schmidt | 7 | 323 | 46.1 | 2 | 58 | | Total | 7 | 323 | 46.1 | 2 | 58 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Wilder | 10 | 462 | 46.2 | 1 | 64 | | Total | 10 | 462 | 46.2 | 1 | 64 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| A.Soto | 1 | 6 | 6 | 0 | | Total | 1 | 6 | 6 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| A.Shanks | 2 | 18 | 14 | 0 | | Total | 2 | 18 | 14 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| B.Stuart | 0/1 | 0.0 | 0 | 1/1 | 1 | | Total | 0/1 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| A.Wilder | 0/0 | 0.0 | 0 | 3/3 | 3 | | Total | 0/0 | 0.0 | 0 | 3/3 | 3 |
|