| Final Team Statistics |
|---|
| | Samford | Chattanooga |
|---|
| TOTAL FIRST DOWNS | 16 | 13 |
| By Rushing | 6 | 7 |
| By Passing | 9 | 6 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 6-17-35.0 | 7-16-44.0 |
| FOURTH DOWN EFFICIENCY | 2-2-100 | 1-1-100 |
| TOTAL NET YARDS | 259 | 250 |
| Total Off. Plays (inc. times thrown passing) | 67 | 60 |
| Avg. gain per offensive play | 3.9 | 4.2 |
| NET YARDS RUSHING | 69 | 71 |
| Total Rushing Plays | 24 | 31 |
| Avg. gain per rushing play | 2.9 | 2.3 |
| NET YARDS PASSING | 190 | 179 |
| Times Thrown - yards lost attempting to pass | 3-25 | 1-19 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 43-28-1 | 29-23-0 |
| Avg. gain per pass play (inc. # thrown passing) | 4.4 | 6.2 |
| PUNTS Number and average | 6-30.5 | 6-44.5 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 5 | 18 |
| No. and Yards Punt Returns | 2-5 | 1-1 |
| No. and Yards Kickoff Returns | 4-107 | 2-41 |
| No. and Yards Interception Returns | 0-0 | 1-17 |
| PENALTIES No. and Yards | 2-18 | 3-20 |
| FUMBLES No. and Lost | 0-0 | 0-0 |
| TOUCHDOWNS | 1 | 2 |
| Rushing | 1 | 1 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 2-2 |
| FIELD GOALS Made-Attempts | 2-2 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 13 | 20 |
| TIME OF POSSESSION | 26:53 | 33:07 |
| Final Individual Statistics |
|---|
| Samford | Chattanooga |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| G.Miller | 1 | 17 | 17 | 0 | | Total | 1 | 17 | 17 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| G.Peranich | 6 | 183 | 30.5 | 0 | 38 | | Total | 6 | 183 | 30.5 | 0 | 38 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| N.Pollard | 6 | 267 | 44.5 | 4 | 49 | | Total | 6 | 267 | 44.5 | 4 | 49 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| R.Hawkins | 2 | 5 | 6 | 0 | | Total | 2 | 5 | 6 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Hudson | 1 | 1 | 1 | 0 | | Total | 1 | 1 | 1 | 0 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| B.Hawkins | 2 | 41 | 25 | 0 | | | | | | | | Total | 2 | 41 | 25 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Yaw | 2/2 | 100.0 | 52 | 1/1 | 7 | | Total | 2/2 | 100.0 | 52 | 1/1 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| N.Pollard | 2/2 | 100.0 | 36 | 2/2 | 8 | | Total | 2/2 | 100.0 | 36 | 2/2 | 8 |
|