| Final Team Statistics |
|---|
| | Sacred Heart | Dartmouth |
|---|
| TOTAL FIRST DOWNS | 12 | 13 |
| By Rushing | 7 | 5 |
| By Passing | 4 | 7 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 3-12-25.0 | 5-16-31.0 |
| FOURTH DOWN EFFICIENCY | 0-2-0 | 1-1-100 |
| TOTAL NET YARDS | 231 | 233 |
| Total Off. Plays (inc. times thrown passing) | 59 | 64 |
| Avg. gain per offensive play | 3.9 | 3.6 |
| NET YARDS RUSHING | 160 | 73 |
| Total Rushing Plays | 38 | 40 |
| Avg. gain per rushing play | 4.2 | 1.8 |
| NET YARDS PASSING | 71 | 160 |
| Times Thrown - yards lost attempting to pass | 2-20 | 4-41 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 21-9-0 | 24-12-2 |
| Avg. gain per pass play (inc. # thrown passing) | 3.4 | 6.7 |
| PUNTS Number and average | 7-32.9 | 8-34.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 103 | 22 |
| No. and Yards Punt Returns | 2-33 | 3-22 |
| No. and Yards Kickoff Returns | 3-57 | 5-107 |
| No. and Yards Interception Returns | 2-70 | 0-0 |
| PENALTIES No. and Yards | 5-45 | 4-46 |
| FUMBLES No. and Lost | 1-0 | 2-2 |
| TOUCHDOWNS | 4 | 1 |
| Rushing | 3 | 0 |
| Passing | 1 | 0 |
| EXTRA POINTS Made-Attempts | 3-4 | 1-1 |
| FIELD GOALS Made-Attempts | 0-0 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 27 | 10 |
| TIME OF POSSESSION | 28:31 | 31:29 |
| Final Individual Statistics |
|---|
| Sacred Heart | Dartmouth |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Little | 20 | 8 | 63 | 2 | 1 | 15 | 0 | | T.Dube | 1 | 1 | 8 | 0 | 0 | 8 | 0 | | Total | 21 | 9 | 71 | 2 | 1 | 15 | 0 |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Shepherd | 6 | 224 | 37.3 | 3 | 50 | | TEAM | 1 | 6 | 6.0 | 0 | 6 | | Total | 7 | 230 | 32.9 | 3 | 50 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Lyons | 8 | 272 | 34.0 | 1 | 39 | | | | | | | | | Total | 8 | 272 | 34.0 | 1 | 39 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Dube | 2 | 33 | 29 | 0 | | Total | 2 | 33 | 29 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| R.McManus | 3 | 22 | 20 | 0 | | Total | 3 | 22 | 20 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Rogers | 0/0 | 0.0 | 0 | 3/4 | 3 | | Total | 0/0 | 0.0 | 0 | 3/4 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| R.Lyons | 1/1 | 100.0 | 44 | 1/1 | 4 | | Total | 1/1 | 100.0 | 44 | 1/1 | 4 |
|