| Final Team Statistics |
|---|
| | Nevada | Utah State |
|---|
| TOTAL FIRST DOWNS | 25 | 17 |
| By Rushing | 10 | 12 |
| By Passing | 14 | 5 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 6-14-43.0 | 5-12-42.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 1-1-100 |
| TOTAL NET YARDS | 500 | 373 |
| Total Off. Plays (inc. times thrown passing) | 74 | 58 |
| Avg. gain per offensive play | 6.8 | 6.4 |
| NET YARDS RUSHING | 185 | 199 |
| Total Rushing Plays | 39 | 43 |
| Avg. gain per rushing play | 4.7 | 4.6 |
| NET YARDS PASSING | 315 | 174 |
| Times Thrown - yards lost attempting to pass | 1-10 | 1-2 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-27-0 | 15-8-1 |
| Avg. gain per pass play (inc. # thrown passing) | 9.0 | 11.6 |
| PUNTS Number and average | 6-41.7 | 6-42.5 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 33 | 0 |
| No. and Yards Punt Returns | 3-24 | 0-0 |
| No. and Yards Kickoff Returns | 4-82 | 4-72 |
| No. and Yards Interception Returns | 1-9 | 0-0 |
| PENALTIES No. and Yards | 9-64 | 2-20 |
| FUMBLES No. and Lost | 1-1 | 0-0 |
| TOUCHDOWNS | 2 | 3 |
| Rushing | 1 | 1 |
| Passing | 1 | 2 |
| EXTRA POINTS Made-Attempts | 2-2 | 3-3 |
| FIELD GOALS Made-Attempts | 1-2 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 17 | 21 |
| TIME OF POSSESSION | 34:37 | 25:23 |
| Final Individual Statistics |
|---|
| Nevada | Utah State |
| |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| K.Wooten | 1 | 9 | 9 | 0 | | Total | 1 | 9 | 9 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Hurst | 6 | 250 | 41.7 | 4 | 56 | | Total | 6 | 250 | 41.7 | 4 | 56 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| T.Bennett | 6 | 255 | 42.5 | 2 | 54 | | Total | 6 | 255 | 42.5 | 2 | 54 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| R.Matthews | 3 | 24 | 15 | 0 | | Total | 3 | 24 | 15 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Thompson | 0/0 | 0.0 | 0 | 3/3 | 3 | | | | | | | | | Total | 0/0 | 0.0 | 0 | 3/3 | 3 |
|