| Final Team Statistics |
|---|
| | Air Force | New Mexico |
|---|
| TOTAL FIRST DOWNS | 22 | 16 |
| By Rushing | 21 | 9 |
| By Passing | 0 | 5 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 5-9-56.0 | 6-12-50.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 0-0-0 |
| TOTAL NET YARDS | 361 | 223 |
| Total Off. Plays (inc. times thrown passing) | 64 | 55 |
| Avg. gain per offensive play | 5.6 | 4.1 |
| NET YARDS RUSHING | 335 | 114 |
| Total Rushing Plays | 61 | 27 |
| Avg. gain per rushing play | 5.5 | 4.2 |
| NET YARDS PASSING | 26 | 109 |
| Times Thrown - yards lost attempting to pass | 0-0 | 2-16 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 3-2-0 | 28-17-2 |
| Avg. gain per pass play (inc. # thrown passing) | 8.7 | 3.9 |
| PUNTS Number and average | 2-39.5 | 4-41.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 72 | 3 |
| No. and Yards Punt Returns | 2-50 | 1-3 |
| No. and Yards Kickoff Returns | 1-26 | 7-102 |
| No. and Yards Interception Returns | 2-22 | 0-0 |
| PENALTIES No. and Yards | 5-66 | 10-67 |
| FUMBLES No. and Lost | 2-1 | 2-1 |
| TOUCHDOWNS | 6 | 0 |
| Rushing | 6 | 0 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 6-6 | 0-0 |
| FIELD GOALS Made-Attempts | 0-0 | 0-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 42 | 0 |
| TIME OF POSSESSION | 30:23 | 29:37 |
| Final Individual Statistics |
|---|
| Air Force | New Mexico |
| |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| D.Baska | 2 | 79 | 39.5 | 0 | 40 | | Total | 2 | 79 | 39.5 | 0 | 40 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Skaer | 4 | 167 | 41.8 | 0 | 48 | | Total | 4 | 167 | 41.8 | 0 | 48 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Kirk | 1 | 3 | 0 | 0 | | | | | | | | Total | 1 | 3 | 0 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| J.Warzeka | 1 | 26 | 26 | 0 | | | | | | | | | | | | | | | | | | | | Total | 1 | 26 | 26 | 0 |
| |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Aho | 0/2 | 0.0 | 0 | 0/0 | 0 | | | | | | | | | Total | 0/2 | 0.0 | 0 | 0/0 | 0 |
|