| Final Team Statistics |
|---|
| | Murray State | Louisville |
|---|
| TOTAL FIRST DOWNS | 19 | 16 |
| By Rushing | 13 | 6 |
| By Passing | 5 | 10 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 10-21-48.0 | 8-16-50.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 1-2-50 |
| TOTAL NET YARDS | 291 | 385 |
| Total Off. Plays (inc. times thrown passing) | 83 | 70 |
| Avg. gain per offensive play | 3.5 | 5.5 |
| NET YARDS RUSHING | 143 | 159 |
| Total Rushing Plays | 49 | 37 |
| Avg. gain per rushing play | 2.9 | 4.3 |
| NET YARDS PASSING | 148 | 226 |
| Times Thrown - yards lost attempting to pass | 2-18 | 1-6 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 34-17-3 | 33-17-1 |
| Avg. gain per pass play (inc. # thrown passing) | 8.7 | 13.3 |
| PUNTS Number and average | 8-42.5 | 5-35.2 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 36 |
| No. and Yards Punt Returns | 0-0 | 3-31 |
| No. and Yards Kickoff Returns | 2-41 | 3-95 |
| No. and Yards Interception Returns | 1-0 | 3-5 |
| PENALTIES No. and Yards | 4-33 | 10-65 |
| FUMBLES No. and Lost | 2-0 | 3-3 |
| TOUCHDOWNS | 1 | 3 |
| Rushing | 1 | 1 |
| Passing | 0 | 2 |
| EXTRA POINTS Made-Attempts | 0-1 | 3-3 |
| FIELD GOALS Made-Attempts | 1-1 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 9 | 21 |
| TIME OF POSSESSION | 30:11 | 29:49 |
| Final Individual Statistics |
|---|
| Murray State | Louisville |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| C.Brockman | 34 | 17 | 148 | 2 | 0 | 31 | 3 | | | | | | | | | | | Total | 34 | 17 | 148 | 2 | 0 | 31 | 3 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| D.Davis | 1 | 0 | 0 | 0 | | | | | | | | | | | | | | Total | 1 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| K.Cullen | 8 | 340 | 42.5 | 2 | 51 | | Total | 8 | 340 | 42.5 | 2 | 51 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Bleser | 5 | 176 | 35.2 | 3 | 47 | | Total | 5 | 176 | 35.2 | 3 | 47 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| S.Radcliff | 3 | 31 | 30 | 0 | | Total | 3 | 31 | 30 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| K.Cullen | 1/1 | 100.0 | 30 | 0/1 | 3 | | Total | 1/1 | 100.0 | 30 | 0/1 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Philpott | 0/0 | 0.0 | 0 | 3/3 | 3 | | Total | 0/0 | 0.0 | 0 | 3/3 | 3 |
|