| Final Team Statistics |
|---|
| | Penn State | Temple |
|---|
| TOTAL FIRST DOWNS | 18 | 13 |
| By Rushing | 5 | 3 |
| By Passing | 12 | 7 |
| By Penalty | 1 | 3 |
| THIRD DOWN EFFICIENCY | 6-17-35.0 | 4-13-31.0 |
| FOURTH DOWN EFFICIENCY | 2-2-100 | 0-1-0 |
| TOTAL NET YARDS | 308 | 197 |
| Total Off. Plays (inc. times thrown passing) | 73 | 58 |
| Avg. gain per offensive play | 4.2 | 3.4 |
| NET YARDS RUSHING | 92 | 74 |
| Total Rushing Plays | 36 | 30 |
| Avg. gain per rushing play | 2.6 | 2.5 |
| NET YARDS PASSING | 216 | 123 |
| Times Thrown - yards lost attempting to pass | 1-12 | 2-12 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 37-22-1 | 28-12-2 |
| Avg. gain per pass play (inc. # thrown passing) | 5.8 | 4.4 |
| PUNTS Number and average | 6-36.0 | 6-38.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 71 | 22 |
| No. and Yards Punt Returns | 5-45 | 2-22 |
| No. and Yards Kickoff Returns | 3-56 | 3-85 |
| No. and Yards Interception Returns | 2-26 | 1-0 |
| PENALTIES No. and Yards | 7-69 | 4-30 |
| FUMBLES No. and Lost | 2-0 | 3-1 |
| TOUCHDOWNS | 2 | 1 |
| Rushing | 2 | 1 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 2-2 | 1-1 |
| FIELD GOALS Made-Attempts | 0-3 | 1-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 14 | 10 |
| TIME OF POSSESSION | 30:41 | 28:22 |
| Final Individual Statistics |
|---|
| Penn State | Temple |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| M.McGloin | 19 | 13 | 124 | 0 | 0 | 40 | 0 | | R.Bolden | 17 | 9 | 92 | 1 | 0 | 19 | 1 | | TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Total | 37 | 22 | 216 | 1 | 0 | 40 | 1 |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| K.Griffin | 1 | 0 | 0 | 0 | | | | | | | | Total | 1 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Fera | 5 | 216 | 43.2 | 2 | 55 | | TEAM | 1 | 0 | 0.0 | 0 | 0 | | Total | 6 | 216 | 36.0 | 2 | 55 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.McManus | 5 | 203 | 40.6 | 2 | 53 | | TEAM | 1 | 27 | 27.0 | 0 | 27 | | Total | 6 | 230 | 38.3 | 2 | 53 |
|
| |
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| M.Brown | 3 | 85 | 32 | 0 | | | | | | | | Total | 3 | 85 | 32 | 0 |
|
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| B.McManus | 1/1 | 100.0 | 40 | 1/1 | 4 | | | | | | | | | Total | 1/1 | 100.0 | 40 | 1/1 | 4 |
|