| Final Team Statistics |
|---|
| | Iowa | Penn State |
|---|
| TOTAL FIRST DOWNS | 16 | 21 |
| By Rushing | 6 | 12 |
| By Passing | 9 | 9 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 7-16-44.0 | 5-14-36.0 |
| FOURTH DOWN EFFICIENCY | 1-3-33 | 1-1-100 |
| TOTAL NET YARDS | 253 | 395 |
| Total Off. Plays (inc. times thrown passing) | 64 | 72 |
| Avg. gain per offensive play | 4.0 | 5.5 |
| NET YARDS RUSHING | 84 | 231 |
| Total Rushing Plays | 30 | 46 |
| Avg. gain per rushing play | 2.8 | 5.0 |
| NET YARDS PASSING | 169 | 164 |
| Times Thrown - yards lost attempting to pass | 5-40 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 34-17-2 | 26-15-1 |
| Avg. gain per pass play (inc. # thrown passing) | 5.0 | 6.3 |
| PUNTS Number and average | 4-39.5 | 5-43.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | -4 | 4 |
| No. and Yards Punt Returns | 1--4 | 0-0 |
| No. and Yards Kickoff Returns | 2-40 | 2-25 |
| No. and Yards Interception Returns | 1-0 | 2-4 |
| PENALTIES No. and Yards | 3-15 | 5-50 |
| FUMBLES No. and Lost | 2-1 | 2-0 |
| TOUCHDOWNS | 0 | 1 |
| Rushing | 0 | 0 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 0-0 | 1-1 |
| FIELD GOALS Made-Attempts | 1-1 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 3 | 13 |
| TIME OF POSSESSION | 24:06 | 35:54 |
| Final Individual Statistics |
|---|
| Iowa | Penn State |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| J.Vandenberg | 34 | 17 | 169 | 5 | 0 | 25 | 2 | | | | | | | | | | | Total | 34 | 17 | 169 | 5 | 0 | 25 | 2 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| M.Hyde | 1 | 0 | 0 | 0 | | | | | | | | Total | 1 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| E.Guthrie | 4 | 158 | 39.5 | 2 | 49 | | Total | 4 | 158 | 39.5 | 2 | 49 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| A.Fera | 5 | 219 | 43.8 | 1 | 58 | | Total | 5 | 219 | 43.8 | 1 | 58 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| M.Hyde | 1 | -4 | 0 | 0 | | Total | 1 | -4 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Meyer | 1/1 | 100.0 | 23 | 0/0 | 3 | | Total | 1/1 | 100.0 | 23 | 0/0 | 3 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| A.Fera | 2/2 | 100.0 | 20 | 1/1 | 7 | | Total | 2/2 | 100.0 | 20 | 1/1 | 7 |
|