| Final Team Statistics |
|---|
| | LSU | Alabama |
|---|
| TOTAL FIRST DOWNS | 15 | 17 |
| By Rushing | 9 | 8 |
| By Passing | 4 | 7 |
| By Penalty | 2 | 2 |
| THIRD DOWN EFFICIENCY | 3-11-27.0 | 5-13-38.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-0-0 |
| TOTAL NET YARDS | 239 | 295 |
| Total Off. Plays (inc. times thrown passing) | 58 | 60 |
| Avg. gain per offensive play | 4.1 | 4.9 |
| NET YARDS RUSHING | 148 | 96 |
| Total Rushing Plays | 41 | 31 |
| Avg. gain per rushing play | 3.6 | 3.1 |
| NET YARDS PASSING | 91 | 199 |
| Times Thrown - yards lost attempting to pass | 1-3 | 2-6 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 17-9-2 | 29-16-2 |
| Avg. gain per pass play (inc. # thrown passing) | 5.4 | 6.9 |
| PUNTS Number and average | 6-38.2 | 2-39.5 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 33 | 14 |
| No. and Yards Punt Returns | 1-0 | 0-0 |
| No. and Yards Kickoff Returns | 3-49 | 2-49 |
| No. and Yards Interception Returns | 2-33 | 2-14 |
| PENALTIES No. and Yards | 7-56 | 6-73 |
| FUMBLES No. and Lost | 0-0 | 1-0 |
| TOUCHDOWNS | 0 | 0 |
| Rushing | 0 | 0 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 0-0 | 0-0 |
| FIELD GOALS Made-Attempts | 3-3 | 2-6 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 9 | 6 |
| TIME OF POSSESSION | 29:54 | 30:06 |
| Final Individual Statistics |
|---|
| LSU | Alabama |
| |
| |
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Wing | 6 | 229 | 38.2 | 4 | 73 | | Total | 6 | 229 | 38.2 | 4 | 73 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Mandell | 2 | 79 | 39.5 | 2 | 41 | | Total | 2 | 79 | 39.5 | 2 | 41 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| R.Brooks | 3 | 49 | 18 | 0 | | | | | | | | Total | 3 | 49 | 18 | 0 |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| V.Alexander | 3/3 | 100.0 | 30 | 0/0 | 9 | | | | | | | | | Total | 3/3 | 100.0 | 30 | 0/0 | 9 |
|
|