| Final Team Statistics |
|---|
| | Kentucky | LSU |
|---|
| TOTAL FIRST DOWNS | 13 | 18 |
| By Rushing | 6 | 10 |
| By Passing | 5 | 7 |
| By Penalty | 2 | 1 |
| THIRD DOWN EFFICIENCY | 3-15-20.0 | 6-15-40.0 |
| FOURTH DOWN EFFICIENCY | 1-1-100 | 1-1-100 |
| TOTAL NET YARDS | 155 | 348 |
| Total Off. Plays (inc. times thrown passing) | 64 | 67 |
| Avg. gain per offensive play | 2.4 | 5.2 |
| NET YARDS RUSHING | 89 | 179 |
| Total Rushing Plays | 39 | 46 |
| Avg. gain per rushing play | 2.3 | 3.9 |
| NET YARDS PASSING | 66 | 169 |
| Times Thrown - yards lost attempting to pass | 5-24 | 0-0 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 25-7-0 | 21-8-0 |
| Avg. gain per pass play (inc. # thrown passing) | 2.6 | 8.0 |
| PUNTS Number and average | 10-42.4 | 8-41.9 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 9 | 53 |
| No. and Yards Punt Returns | 2-9 | 2-30 |
| No. and Yards Kickoff Returns | 4-99 | 2-39 |
| No. and Yards Interception Returns | 0-0 | 0-0 |
| PENALTIES No. and Yards | 6-23 | 4-32 |
| FUMBLES No. and Lost | 2-1 | 1-0 |
| TOUCHDOWNS | 1 | 5 |
| Rushing | 0 | 3 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 5-5 |
| FIELD GOALS Made-Attempts | 0-0 | 0-0 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 35 |
| TIME OF POSSESSION | 28:47 | 31:13 |
| Final Individual Statistics |
|---|
| Kentucky | LSU |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| J.Lee | 21 | 8 | 169 | 0 | 1 | 51 | 0 | | | | | | | | | | | Total | 21 | 8 | 169 | 0 | 1 | 51 | 0 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Tydlacka | 10 | 424 | 42.4 | 1 | 64 | | Total | 10 | 424 | 42.4 | 1 | 64 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| B.Wing | 8 | 335 | 41.9 | 1 | 50 | | Total | 8 | 335 | 41.9 | 1 | 50 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| R.Burden | 2 | 9 | 5 | 0 | | Total | 2 | 9 | 5 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Mathieu | 2 | 30 | 19 | 0 | | Total | 2 | 30 | 19 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.McIntosh | 0/0 | 0.0 | 0 | 1/1 | 1 | | Total | 0/0 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| V.Alexander | 0/0 | 0.0 | 0 | 5/5 | 5 | | Total | 0/0 | 0.0 | 0 | 5/5 | 5 |
|