| Final Team Statistics |
|---|
| | Southern Miss | Louisiana Tech |
|---|
| TOTAL FIRST DOWNS | 23 | 17 |
| By Rushing | 12 | 4 |
| By Passing | 10 | 10 |
| By Penalty | 1 | 3 |
| THIRD DOWN EFFICIENCY | 8-20-40.0 | 4-15-27.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 1-1-100 |
| TOTAL NET YARDS | 425 | 309 |
| Total Off. Plays (inc. times thrown passing) | 92 | 64 |
| Avg. gain per offensive play | 4.6 | 4.8 |
| NET YARDS RUSHING | 192 | 47 |
| Total Rushing Plays | 54 | 25 |
| Avg. gain per rushing play | 3.6 | 1.9 |
| NET YARDS PASSING | 233 | 262 |
| Times Thrown - yards lost attempting to pass | 1-8 | 1-11 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 38-22-1 | 39-22-3 |
| Avg. gain per pass play (inc. # thrown passing) | 6.1 | 6.7 |
| PUNTS Number and average | 8-31.1 | 8-41.4 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 33 | 27 |
| No. and Yards Punt Returns | 3-27 | 1-26 |
| No. and Yards Kickoff Returns | 2-73 | 5-101 |
| No. and Yards Interception Returns | 3-6 | 1-1 |
| PENALTIES No. and Yards | 8-90 | 4-30 |
| FUMBLES No. and Lost | 1-1 | 3-1 |
| TOUCHDOWNS | 1 | 1 |
| Rushing | 0 | 0 |
| Passing | 1 | 1 |
| EXTRA POINTS Made-Attempts | 1-1 | 1-1 |
| FIELD GOALS Made-Attempts | 2-2 | 1-1 |
| SAFETIES | 0 | 1 |
| FINAL SCORE | 13 | 12 |
| TIME OF POSSESSION | 38:25 | 21:35 |
| Final Individual Statistics |
|---|
| Southern Miss | Louisiana Tech |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| A.Davis | 38 | 22 | 233 | 1 | 1 | 56 | 1 | | | | | | | | | | | Total | 38 | 22 | 233 | 1 | 1 | 56 | 1 |
| |
| |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.Boehme | 6 | 209 | 34.8 | 3 | 45 | | D.Hrapmann | 1 | 40 | 40.0 | 0 | 40 | | TEAM | 1 | 0 | 0.0 | 0 | 0 | | Total | 8 | 249 | 31.1 | 3 | 45 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| R.Allen | 8 | 331 | 41.4 | 3 | 50 | | | | | | | | | | | | | | | | Total | 8 | 331 | 41.4 | 3 | 50 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| T.Lampley | 3 | 27 | 12 | 0 | | Total | 3 | 27 | 12 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| R.Porter | 1 | 26 | 0 | 0 | | Total | 1 | 26 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Hrapmann | 2/2 | 100.0 | 45 | 1/1 | 7 | | Total | 2/2 | 100.0 | 45 | 1/1 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Nelson | 1/1 | 100.0 | 29 | 1/1 | 4 | | Total | 1/1 | 100.0 | 29 | 1/1 | 4 |
|