| Final Team Statistics |
|---|
| | Rutgers | FIU |
|---|
| TOTAL FIRST DOWNS | 8 | 15 |
| By Rushing | 4 | 9 |
| By Passing | 4 | 6 |
| By Penalty | 0 | 0 |
| THIRD DOWN EFFICIENCY | 2-13-15.0 | 3-13-23.0 |
| FOURTH DOWN EFFICIENCY | 1-2-50 | 0-2-0 |
| TOTAL NET YARDS | 172 | 371 |
| Total Off. Plays (inc. times thrown passing) | 54 | 68 |
| Avg. gain per offensive play | 3.2 | 5.5 |
| NET YARDS RUSHING | 76 | 167 |
| Total Rushing Plays | 38 | 36 |
| Avg. gain per rushing play | 2.0 | 4.6 |
| NET YARDS PASSING | 96 | 204 |
| Times Thrown - yards lost attempting to pass | 3-13 | 2-13 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 16-8-1 | 32-17-2 |
| Avg. gain per pass play (inc. # thrown passing) | 6.0 | 6.4 |
| PUNTS Number and average | 7-43.4 | 6-30.8 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 51 | 51 |
| No. and Yards Punt Returns | 3-15 | 2-30 |
| No. and Yards Kickoff Returns | 3-74 | 5-42 |
| No. and Yards Interception Returns | 2-36 | 1-27 |
| PENALTIES No. and Yards | 3-15 | 14-126 |
| FUMBLES No. and Lost | 3-2 | 3-3 |
| TOUCHDOWNS | 2 | 2 |
| Rushing | 1 | 0 |
| Passing | 1 | 2 |
| EXTRA POINTS Made-Attempts | 1-1 | 2-2 |
| FIELD GOALS Made-Attempts | 2-3 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 19 | 14 |
| TIME OF POSSESSION | 28:30 | 31:17 |
| Final Individual Statistics |
|---|
| Rutgers | FIU |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Savage | 15 | 7 | 72 | 1 | 0 | 20 | 1 | | M.Sanu | 1 | 1 | 24 | 0 | 1 | 24 | 0 | | Total | 16 | 8 | 96 | 1 | 1 | 24 | 1 |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| A.Gaitor | 1 | 27 | 27 | 0 | | | | | | | | Total | 1 | 27 | 27 | 0 |
|
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Brisk | 4 | 185 | 46.3 | 1 | 59 | | TEAM | 2 | 0 | 0.0 | 0 | 0 | | Total | 6 | 185 | 30.8 | 1 | 59 |
|
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| S.Te | 2/3 | 66.7 | 43 | 1/1 | 7 | | Total | 2/3 | 66.7 | 43 | 1/1 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Griffin | 0/1 | 0.0 | 0 | 2/2 | 2 | | Total | 0/1 | 0.0 | 0 | 2/2 | 2 |
|