| Final Team Statistics |
|---|
| | Arizona State | Washington |
|---|
| TOTAL FIRST DOWNS | 21 | 21 |
| By Rushing | 6 | 7 |
| By Passing | 14 | 12 |
| By Penalty | 1 | 2 |
| THIRD DOWN EFFICIENCY | 7-15-47.0 | 5-14-36.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 2-5-40 |
| TOTAL NET YARDS | 387 | 354 |
| Total Off. Plays (inc. times thrown passing) | 71 | 74 |
| Avg. gain per offensive play | 5.5 | 4.8 |
| NET YARDS RUSHING | 99 | 145 |
| Total Rushing Plays | 37 | 35 |
| Avg. gain per rushing play | 2.7 | 4.1 |
| NET YARDS PASSING | 288 | 209 |
| Times Thrown - yards lost attempting to pass | 3-16 | 3-10 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 34-21-1 | 39-23-1 |
| Avg. gain per pass play (inc. # thrown passing) | 8.5 | 5.4 |
| PUNTS Number and average | 3-34.3 | 3-46.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 30 | 10 |
| No. and Yards Punt Returns | 2-30 | 0-0 |
| No. and Yards Kickoff Returns | 3-58 | 5-112 |
| No. and Yards Interception Returns | 1-0 | 1-10 |
| PENALTIES No. and Yards | 4-31 | 5-55 |
| FUMBLES No. and Lost | 1-0 | 1-0 |
| TOUCHDOWNS | 3 | 2 |
| Rushing | 1 | 1 |
| Passing | 2 | 1 |
| EXTRA POINTS Made-Attempts | 3-3 | 2-2 |
| FIELD GOALS Made-Attempts | 1-3 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 24 | 14 |
| TIME OF POSSESSION | 28:04 | 31:56 |
| Final Individual Statistics |
|---|
| Arizona State | Washington |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| S.Threet | 34 | 21 | 288 | 3 | 2 | 40 | 1 | | | | | | | | | | | Total | 34 | 21 | 288 | 3 | 2 | 40 | 1 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| O.Bolden | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| C.Dennison | 1 | 10 | 10 | 0 | | Total | 1 | 10 | 10 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| T.Hankins | 3 | 103 | 34.3 | 1 | 43 | | Total | 3 | 103 | 34.3 | 1 | 43 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| K.Rasp | 3 | 139 | 46.3 | 1 | 51 | | Total | 3 | 139 | 46.3 | 1 | 51 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| J.Miles | 2 | 30 | 30 | 0 | | Total | 2 | 30 | 30 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| T.Weber | 1/3 | 33.3 | 22 | 3/3 | 6 | | Total | 1/3 | 33.3 | 22 | 3/3 | 6 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| E.Folk | 0/1 | 0.0 | 0 | 2/2 | 2 | | Total | 0/1 | 0.0 | 0 | 2/2 | 2 |
|