| Final Team Statistics |
|---|
| | Tennessee | LSU |
|---|
| TOTAL FIRST DOWNS | 12 | 20 |
| By Rushing | 5 | 9 |
| By Passing | 6 | 10 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 7-15-47.0 | 7-16-44.0 |
| FOURTH DOWN EFFICIENCY | 0-2-0 | 1-1-100 |
| TOTAL NET YARDS | 217 | 434 |
| Total Off. Plays (inc. times thrown passing) | 60 | 69 |
| Avg. gain per offensive play | 3.6 | 6.3 |
| NET YARDS RUSHING | 96 | 219 |
| Total Rushing Plays | 37 | 36 |
| Avg. gain per rushing play | 2.6 | 6.1 |
| NET YARDS PASSING | 121 | 215 |
| Times Thrown - yards lost attempting to pass | 5-41 | 2-17 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 23-12-0 | 33-19-3 |
| Avg. gain per pass play (inc. # thrown passing) | 5.3 | 6.5 |
| PUNTS Number and average | 5-48.2 | 3-48.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 35 | 30 |
| No. and Yards Punt Returns | 1-21 | 3-30 |
| No. and Yards Kickoff Returns | 3-79 | 3-64 |
| No. and Yards Interception Returns | 3-14 | 0-0 |
| PENALTIES No. and Yards | 3-10 | 9-54 |
| FUMBLES No. and Lost | 1-0 | 2-1 |
| TOUCHDOWNS | 2 | 2 |
| Rushing | 2 | 1 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 2-2 | 1-1 |
| FIELD GOALS Made-Attempts | 0-1 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 14 | 16 |
| TIME OF POSSESSION | 30:07 | 29:53 |
| Final Individual Statistics |
|---|
| Tennessee | LSU |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| M.Simms | 23 | 12 | 121 | 5 | 0 | 37 | 0 | | | | | | | | | | | Total | 23 | 12 | 121 | 5 | 0 | 37 | 0 |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| J.Lee | 23 | 16 | 185 | 2 | 0 | 47 | 1 | | J.Jefferson | 10 | 3 | 30 | 0 | 0 | 17 | 2 | | Total | 33 | 19 | 215 | 2 | 0 | 47 | 3 |
|
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| |
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| E.Gordon | 1 | 21 | 21 | 0 | | Total | 1 | 21 | 21 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| P.Peterson | 3 | 30 | 26 | 0 | | Total | 3 | 30 | 26 | 0 |
|
| | KICKOFF RETURNS | NO | YDS | LG | TD |
|---|
| P.Peterson | 3 | 64 | 24 | 0 | | | | | | | | Total | 3 | 64 | 24 | 0 |
|
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Palardy | 0/1 | 0.0 | 0 | 2/2 | 2 | | Total | 0/1 | 0.0 | 0 | 2/2 | 2 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| J.Jasper | 1/2 | 50.0 | 31 | 1/1 | 4 | | Total | 1/2 | 50.0 | 31 | 1/1 | 4 |
|