| Final Team Statistics |
|---|
| | Marshall | Ohio U |
|---|
| TOTAL FIRST DOWNS | 15 | 10 |
| By Rushing | 8 | 3 |
| By Passing | 6 | 4 |
| By Penalty | 1 | 3 |
| THIRD DOWN EFFICIENCY | 8-16-50.0 | 3-14-21.0 |
| FOURTH DOWN EFFICIENCY | 0-1-0 | 0-1-0 |
| TOTAL NET YARDS | 275 | 123 |
| Total Off. Plays (inc. times thrown passing) | 63 | 51 |
| Avg. gain per offensive play | 4.4 | 2.4 |
| NET YARDS RUSHING | 190 | 12 |
| Total Rushing Plays | 46 | 24 |
| Avg. gain per rushing play | 4.1 | 0.5 |
| NET YARDS PASSING | 85 | 111 |
| Times Thrown - yards lost attempting to pass | 2-4 | 4-33 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 17-12-0 | 27-14-1 |
| Avg. gain per pass play (inc. # thrown passing) | 5.0 | 4.1 |
| PUNTS Number and average | 6-28.3 | 5-40.4 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 58 | 79 |
| No. and Yards Punt Returns | 1-58 | 4-4 |
| No. and Yards Kickoff Returns | 4-78 | 2-40 |
| No. and Yards Interception Returns | 1-0 | 0-0 |
| PENALTIES No. and Yards | 6-70 | 3-39 |
| FUMBLES No. and Lost | 1-1 | 2-1 |
| TOUCHDOWNS | 3 | 2 |
| Rushing | 2 | 0 |
| Passing | 0 | 1 |
| EXTRA POINTS Made-Attempts | 3-3 | 2-2 |
| FIELD GOALS Made-Attempts | 0-1 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 21 | 17 |
| TIME OF POSSESSION | 36:08 | 23:52 |
| Final Individual Statistics |
|---|
| Marshall | Ohio U |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| B.Anderson | 17 | 12 | 85 | 2 | 0 | 24 | 0 | | | | | | | | | | | Total | 17 | 12 | 85 | 2 | 0 | 24 | 0 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| D.Bembry | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.Hershey | 5 | 202 | 40.4 | 0 | 51 | | | | | | | | | | | | | | | | Total | 5 | 202 | 40.4 | 0 | 51 |
|
| |
| |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Weller | 1/2 | 50.0 | 46 | 2/2 | 5 | | Total | 1/2 | 50.0 | 46 | 2/2 | 5 |
|